検索結果
SWIFTコードの下3桁は支店を表します(XXXは本店)
angola
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
1 | FINIBANCO ANGOLA S.A | LUANDA | FBCOAOLUXXX |
anguilla
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
2 | FIRSTCARIBBEAN INTERNATIONAL BANK | THE VALLEY | FCIBAIAIXXX |
antigua-and-barbuda
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
3 | FIRSTCARIBBEAN INTERNATIONAL BANK | ST. JOHN’S | FCIBAGAGXXX |
australia
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
4 | FIRST COMMERCIAL BANK | BRISBANE | FCBKAU4BXXX | |
5 | FORTIS BANK SYDNEY BRANCH | SYDNEY | GEBAAU2SXXX | |
6 | FORTIS INVESTMENT MANAGEMENT AUSTRALIA LIMITED | SYDNEY | ABNAAU2IXXX |
austria
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
7 | FORTIS BANK SA/NV | VIENNA | GEBAATWWXXX |
bangladesh
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
8 | FIRST SECURITY ISLAMI BANK LIMITED | DHAKA | FSEBBDDHXXX | |
9 | FIRST SECURITY ISLAMI BANK LIMITED | (AGRABAD) | CHITTAGONG | FSEBBDDHAGR |
10 | FIRST SECURITY ISLAMI BANK LIMITED | (BANANI BRANCH) | DHAKA | FSEBBDDHBAN |
11 | FIRST SECURITY ISLAMI BANK LIMITED | (BANGSHAL) | DHAKA | FSEBBDDHBNG |
12 | FIRST SECURITY ISLAMI BANK LIMITED | (DHANMONDI BRANCH) | DHAKA | FSEBBDDHDHA |
13 | FIRST SECURITY ISLAMI BANK LIMITED | (DILKUSHA) | DHAKA | FSEBBDDHDIL |
14 | FIRST SECURITY ISLAMI BANK LIMITED | (GULSHAN BRANCH) | DHAKA | FSEBBDDHGUL |
15 | FIRST SECURITY ISLAMI BANK LIMITED | (JUBILEE ROAD BRANCH) | CHITTAGONG | FSEBBDDHJUB |
16 | FIRST SECURITY ISLAMI BANK LIMITED | (KHATUNGONG) | CHITTAGONG | FSEBBDDHKTG |
17 | FIRST SECURITY ISLAMI BANK LIMITED | (MOHAKHALI) | DHAKA | FSEBBDDHMKH |
18 | FIRST SECURITY ISLAMI BANK LIMITED | (SYLHET BRANCH) | SYLHET | FSEBBDDHSYL |
barbodos
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
19 | FIRSTCARIBBEAN INTERNATIONAL BANK (OFFSHORE) LIMITED | CHRISTCHURCH | FCIBBBB2XXX | |
20 | FIRSTCARIBBEAN INTERNATIONAL BANK LIMITED | ST. MICHAEL | FCIBBBBBXXX |
belarus
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
21 | FRANSABANK OJSC | MINSK | GTBNBY22XXX |
belgium
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
22 | F. VAN LANSCHOT BANKIERS BELGIE N.V. | ANTWERPEN | FVLBBE22XXX | |
23 | FASTNET BELGIUM | BRUSSELS | FNETBEBBXXX | |
24 | FINACOR | BRUSSELS | FINRBEB1XXX | |
25 | FINANCIERE REMY COINTREAU SA/NV | BRUSSELS | FRCSBEBBXXX | |
26 | FORD CREDIT EUROPE PLC | ANTWERPEN | FORDBE21XXX | |
27 | FORTIS BANK S.A./N.V. | AALST | GEBABEBB01A | |
28 | FORTIS BANK S.A./N.V. | ANTWERPEN | GEBABEBB18A | |
29 | FORTIS BANK S.A./N.V. | BRUGGE | GEBABEBB13A | |
30 | FORTIS BANK S.A./N.V. | GENK | GEBABEBB08E | |
31 | FORTIS BANK S.A./N.V. | GENT | GEBABEBB05A | |
32 | FORTIS BANK S.A./N.V. | HASSELT | GEBABEBB14A | |
33 | FORTIS BANK S.A./N.V. | KORTRIJK | GEBABEBB04A | |
34 | FORTIS BANK S.A./N.V. | LEUVEN | GEBABEBB08A | |
35 | FORTIS BANK S.A./N.V. | MECHELEN | GEBABEBB08B | |
36 | FORTIS BANK S.A./N.V. | NINOVE | GEBABEBB18B | |
37 | FORTIS BANK S.A./N.V. | ROESELARE | GEBABEBB05B | |
38 | FORTIS BANK S.A./N.V. | SINT-NIKLAAS | GEBABEBB01B | |
39 | FORTIS BANK S.A./N.V. | TIENEN | GEBABEBB08C | |
40 | FORTIS BANK S.A./N.V. | TURNHOUT | GEBABEBB08D | |
41 | FORTIS BANK S.A./N.V. BRUSSELS | (ALL BELGIAN OFFICES) | BRUSSELS | GEBABEBBXXX |
42 | FORTIS BANK S.A./N.V. BRUSSELS | (CLS SERVICES) | BRUSSELS | GEBABEBBCLS |
43 | FORTIS BANK S.A./N.V. BRUSSELS | (EQUITY TRADING LSE) | BRUSSELS | GEBABEBBLDN |
44 | FORTIS BANQUE S.A./N.V. | ARLON | GEBABEBB02A | |
45 | FORTIS BANQUE S.A./N.V. | BRUSSELS | GEBABEBB00A | |
46 | FORTIS BANQUE S.A./N.V. | CHARLEROI | GEBABEBB03A | |
47 | FORTIS BANQUE S.A./N.V. | HUY | GEBABEBB07B | |
48 | FORTIS BANQUE S.A./N.V. | LA LOUVIERE | GEBABEBB06A | |
49 | FORTIS BANQUE S.A./N.V. | LIEGE | GEBABEBB07A | |
50 | FORTIS BANQUE S.A./N.V. | MONS | GEBABEBB09A | |
51 | FORTIS BANQUE S.A./N.V. | NAMUR | GEBABEBB10A | |
52 | FORTIS BANQUE S.A./N.V. | NIVELLES | GEBABEBB06B | |
53 | FORTIS BANQUE S.A./N.V. | TOURNAI | GEBABEBB11A | |
54 | FORTIS BANQUE S.A./N.V. | VERVIERS | GEBABEBB12A | |
55 | FORTIS BANQUE S.A./N.V. | WAREMME | GEBABEBB07C | |
56 | FORTIS BANQUE S.A./N.V. | (HEAD OFFICE) | BRUSSELS | GEBABEBB36A |
57 | FORTIS INVESTMENT MANAGEMENT | BRUSSELS | FIMGBEBBXXX | |
58 | FORTUNEO BELGIUM | BRUSSELS | FTNOBEB1XXX | |
59 | FUJI BANK | BRUSSELS | FUJIBEB1XXX |
belize
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
60 | FIRSTCARIBBEAN INTERNATIONAL BANK | BELIZE CITY | FCIBBZBZXXX |
benin
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
61 | FINANCIAL BANK BENIN | COTONOU | FIBBBJBJXXX |
bermuda
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
62 | FIRST BERMUDA GROUP LTD. | HAMILTON | FBGPBMHMXXX |
botswana
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
63 | FIRST NATIONAL BANK OF BOTSWANA | GABORONE | FIRNBWGXXXX |
burundi
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
64 | FINBANK | BUJUMBURA | FIKNBIBIXXX |
cambodia
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
65 | FIRST COMMERCIAL BANK PHNOM PENH BRANCH | PHNOM PENH | FCBKKHPPXXX | |
66 | FIRST COMMERCIAL BANK PHNOM PENH BRANCH | (CHORM CHAOV SUB-BRANCH) | PHNOM PENH | FCBKKHPP001 |
67 | FOREIGN TRADE BANK OF CAMBODIA | PHNOM PENH | FTCCKHPPXXX |
canada
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
68 | FINANCIAL MODELS COMPANY INC | MISSISSAUGA | FMCCCATMXXX | |
69 | FINANCIAL MODELS COMPANY INC | MONTREAL | FMCCCATMSEC | |
70 | FINANCIAL MODELS COMPANY INC | (PLATINUM) | MISSISSAUGA | FMCCCATMPLA |
71 | FINANCIAL MODELS COMPANY INC | (SS AND C TRILOGY) | MISSISSAUGA | FMCCCATMTRI |
72 | FINANCIAL MODELS COMPANY INC | (SSCNET ETC ACU) | MISSISSAUGA | FMCCCATMACU |
73 | FINANCIAL MODELS COMPANY INC | (SSCNET ETC AEG) | MISSISSAUGA | FMCCCATMAEG |
74 | FINANCIAL MODELS COMPANY INC | (SSCNET ETC ANZ) | MISSISSAUGA | FMCCCATMANZ |
75 | FINANCIAL MODELS COMPANY INC | (SSCNET ETC ARR) | MISSISSAUGA | FMCCCATMARR |
76 | FINANCIAL MODELS COMPANY INC | (SSCNET ETC AUR) | MISSISSAUGA | FMCCCATMAUR |
77 | FINANCIAL MODELS COMPANY INC | (SSCNET ETC BLA) | MISSISSAUGA | FMCCCATMBLA |
78 | FINANCIAL MODELS COMPANY INC | (SSCNET ETC BUR) | MISSISSAUGA | FMCCCATMBUR |
79 | FINANCIAL MODELS COMPANY INC | (SSCNET ETC CAM) | MISSISSAUGA | FMCCCATMCAM |
80 | FINANCIAL MODELS COMPANY INC | (SSCNET ETC CDP) | MISSISSAUGA | FMCCCATMCDP |
81 | FINANCIAL MODELS COMPANY INC | (SSCNET ETC DDJ) | MISSISSAUGA | FMCCCATMDDJ |
82 | FINANCIAL MODELS COMPANY INC | (SSCNET ETC DPW) | MISSISSAUGA | FMCCCATMDPW |
83 | FINANCIAL MODELS COMPANY INC | (SSCNET ETC GMA) | MISSISSAUGA | FMCCCATMGMA |
84 | FINANCIAL MODELS COMPANY INC | (SSCNET ETC GOOD) | MISSISSAUGA | FMCCCATMGOO |
85 | FINANCIAL MODELS COMPANY INC | (SSCNET ETC GUA) | MISSISSAUGA | FMCCCATMGUA |
86 | FINANCIAL MODELS COMPANY INC | (SSCNET ETC HIS) | MISSISSAUGA | FMCCCATMHIS |
87 | FINANCIAL MODELS COMPANY INC | (SSCNET ETC IAS) | MISSISSAUGA | FMCCCATMIAS |
88 | FINANCIAL MODELS COMPANY INC | (SSCNET ETC IGA) | MISSISSAUGA | FMCCCATMIGA |
89 | FINANCIAL MODELS COMPANY INC | (SSCNET ETC ING) | MISSISSAUGA | FMCCCATMING |
90 | FINANCIAL MODELS COMPANY INC | (SSCNET ETC KAP) | MISSISSAUGA | FMCCCATMKAP |
91 | FINANCIAL MODELS COMPANY INC | (SSCNET ETC KCL) | MISSISSAUGA | FMCCCATMKCL |
92 | FINANCIAL MODELS COMPANY INC | (SSCNET ETC MON) | MISSISSAUGA | FMCCCATMMON |
93 | FINANCIAL MODELS COMPANY INC | (SSCNET ETC OPE) | MISSISSAUGA | FMCCCATMOPE |
94 | FINANCIAL MODELS COMPANY INC | (SSCNET ETC PHN) | MISSISSAUGA | FMCCCATMPHN |
95 | FINANCIAL MODELS COMPANY INC | (SSCNET ETC PSP) | MISSISSAUGA | FMCCCATMPSP |
96 | FINANCIAL MODELS COMPANY INC | (SSCNET ETC SAM) | MISSISSAUGA | FMCCCATMSAM |
97 | FINANCIAL MODELS COMPANY INC | (SSCNET ETC SPG) | MISSISSAUGA | FMCCCATMSPG |
98 | FINANCIAL MODELS COMPANY INC | (SSCNET ETC WAR) | MISSISSAUGA | FMCCCATMWAR |
99 | FINANCIAL MODELS COMPANY INC | (SSCNET ETC) | MISSISSAUGA | FMCCCATMOST |
100 | FIRST COMMERCIAL BANK | (TORONTO BRANCH) | TORONTO | FCBKCA8V909 |
101 | FIRST COMMERCIAL BANK | (VANCOUVER BRANCH) | RICHMOND | FCBKCA8VXXX |
cayman-islands
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
102 | FIRSTCARIBBEAN INTERNATIONAL BANK (CAYMAN) LIMITED | GEORGETOWN | FCIBKYKYXXX |
chad
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
103 | FINANCIAL BANK TCHAD | N’DJAMENA | FIBTTDNDXXX |
chile
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
104 | FACTORLINE S.A | SANTIAGO | FTLNCLRMXXX |
china
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
105 | FIRST SINO BANK | SHANGHAI | FSBCCNSHXXX | |
106 | FIRST SINO BANK | (SHENZHEN BRANCH) | SHENZHEN | FSBCCNSH600 |
107 | FIRST SINO BANK | (TIANJIN BRANCH) | TIANJIN | FSBCCNSH700 |
108 | FORTIS BANK S.A./ N.V. | SHANGHAI | GEBACNSHXXX | |
109 | FORTIS BANK S.A./N.V. GUANGZHOU BRANCH | GUANGZHOU | GEBACN22XXX | |
110 | FUDIAN BANK CO. | KUNMING | KCCBCN2KXXX | |
111 | FUZHOU CITY COMMERCIAL BANK | FUZHOU | FZCBCNBSXXX |
colombia
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
112 | FIDUCIARIA BOGOTA | BOGOTA | FBOGCOBBXXX | |
113 | FINANCIERA CAMBIAMOS S.A. C.F.C. | BOGOTA | FIBFCOBBXXX | |
114 | FINANCIERA ENERGETICA NACIONAL S.A. | BOGOTA | FENSCOBBXXX | |
115 | FONDO DE GARANTIAS DE INSTITUCIONES FINANCIERAS | BOGOTA | FOGICOBBXXX | |
116 | FONDO LATINOAMERICANO DE RESERVAS | BOGOTA | FLARCOBBXXX |
congo_democratic
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
117 | FIRST INTERNATIONAL BANK DRC | KINSHASA | FIBLCDKIXXX |
croatia
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
118 | FINANCIJSKA AGENCIJA | ZAGREB | FNAGHR22XXX |
cyprus
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
119 | FALCON BROKERS LTD | LIMASSOL (LEMESOS) | FBRKCY2LXXX | |
120 | FBME BANK LTD | NICOSIA (LEFKOSIA) | FBMECY2NXXX | |
121 | FIRST INVESTMENT BANK CYPRUS INTERNATIONAL BANKING UNIT | NICOSIA (LEFKOSIA) | FINVCY2NXXX |
denmark
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
122 | FIH ERHVERVSBANK A/S | COPENHAGEN | FIHEDKKKXXX | |
123 | FINANSBANKEN A/S | COPENHAGEN | BCPHDKKKXXX | |
124 | FIONIA BANK A/S (PREVIOUS AMTSSPAREKASSEN FYN A/S) | ODENSE | FIONDK22XXX | |
125 | FORSTAEDERNES BANK A/S | COPENHAGEN | FBBKDKKKXXX | |
126 | FORTIS BANK SA/NV DENMARK BRANCH | COPENHAGEN | FTSBDKKKXXX |
dominica
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
127 | FIRSTCARIBBEAN INTERNATIONAL BANK | ROSEAU | FCIBDMDMXXX |
egypt
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
128 | FAISAL ISLAMIC BANK OF EGYPT | CAIRO | FIEGEGCXCAI | |
129 | FAISAL ISLAMIC BANK OF EGYPT | CAIRO | FIEGEGCXXXX | |
130 | FAISAL ISLAMIC BANK OF EGYPT | EL ZAGAZIG | FIEGEGCXZAG | |
131 | FAISAL ISLAMIC BANK OF EGYPT | GIZA | FIEGEGCXMAI | |
132 | FAISAL ISLAMIC BANK OF EGYPT | (6TH OF OCTOBER BRANCH) | 6TH OF OCTOBER | FIEGEGCXOCT |
133 | FAISAL ISLAMIC BANK OF EGYPT | (AL MANSOURA BRANCH) | EL MANSOURA | FIEGEGCXMNS |
134 | FAISAL ISLAMIC BANK OF EGYPT | (AL-AZHAR BRANCH) | CAIRO | FIEGEGCXAZH |
135 | FAISAL ISLAMIC BANK OF EGYPT | (ALEXANDRIA BRANCH) | ALEXANDRIA | FIEGEGCXALX |
136 | FAISAL ISLAMIC BANK OF EGYPT | (ALEXANDRIA II BRANCH) | ALEXANDRIA | FIEGEGCXAX2 |
137 | FAISAL ISLAMIC BANK OF EGYPT | (ASSUIT BRANCH) | ASSUIT | FIEGEGCXASU |
138 | FAISAL ISLAMIC BANK OF EGYPT | (ASWAN BRANCH) | ASWAN | FIEGEGCXASW |
139 | FAISAL ISLAMIC BANK OF EGYPT | (BANHA BRANCH) | BANHA | FIEGEGCXBNH |
140 | FAISAL ISLAMIC BANK OF EGYPT | (DAMANHOUR BRANCH) | DAMANHOUR | FIEGEGCXDMN |
141 | FAISAL ISLAMIC BANK OF EGYPT | (DAMIETTA BRANCH) | DOMIAT | FIEGEGCXDOM |
142 | FAISAL ISLAMIC BANK OF EGYPT | (DOKKI BRANCH) | GIZA | FIEGEGCXDOK |
143 | FAISAL ISLAMIC BANK OF EGYPT | (EL MAHALA AL KOBRA BRANCH) | EL MAHALA EL KOBRA | FIEGEGCXMHL |
144 | FAISAL ISLAMIC BANK OF EGYPT | (EL-OBOUR) | AL OBOUR | FIEGEGCXOBR |
145 | FAISAL ISLAMIC BANK OF EGYPT | (EL-SAYDAH ZINAB) | CAIRO | FIEGEGCXZNB |
146 | FAISAL ISLAMIC BANK OF EGYPT | (GHAMRA BRANCH) | CAIRO | FIEGEGCXGHM |
147 | FAISAL ISLAMIC BANK OF EGYPT | (HELIOPOLIS BRANCH) | CAIRO | FIEGEGCXHEL |
148 | FAISAL ISLAMIC BANK OF EGYPT | (INTERNATIONAL DIVISION) | GIZA | FIEGEGCXITD |
149 | FAISAL ISLAMIC BANK OF EGYPT | (NASR CITY BRANCH) | CAIRO | FIEGEGCXNSR |
150 | FAISAL ISLAMIC BANK OF EGYPT | (SOHAG BRANCH) | SOHAG | FIEGEGCXSOH |
151 | FAISAL ISLAMIC BANK OF EGYPT | (SUEZ BRANCH) | SUEZ | FIEGEGCXSUE |
152 | FAISAL ISLAMIC BANK OF EGYPT | (TANTA BRANCH) | TANTA | FIEGEGCXTAN |
153 | FINANCIAL BROKERAGE GROUP (FBG) | CAIRO | EFGHEGCAXXX | |
154 | FINANCIAL BROKERAGE GROUP (FBG) | (ASSETS MANAGEMENT OPERATION) | CAIRO | EFGHEGCAAMO |
155 | FINANCIAL BROKERAGE GROUP (FBG) | (FINANCIAL BROKERAGE GROUP) | CAIRO | EFGHEGCAFBG |
finland
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
156 | FIM BANK LTD | HELSINKI | FISEFIHHXXX |
france
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
157 | F.B.F. (FORTIS BANQUE FRANCE) | PUTEAUX | RUBBFRPPXXX | |
158 | FACTOBAIL | PARIS | FACIFRPPXXX | |
159 | FASTNET FRANCE | PARIS | FNETFRPPXXX | |
160 | FAURECIA | NANTERRE | FAURFRPPXXX | |
161 | FBN BANK UK LTD | PARIS | FBNIFRPPXXX | |
162 | FDI FRANCE | LA MOTTE-SERVOLEX | FDFRFR22XXX | |
163 | FINANCIERE BOURBON | MARSEILLE | FGBBFR2MXXX | |
164 | FINANCIERE D’UZES | PARIS | UZESFRCPXXX | |
165 | FORTIS BANK SA/NV | PUTEAUX | GEBAFRPPXXX | |
166 | FORTIS BANQUE FRANCE | PUTEAUX | BPARFRPPXXX | |
167 | FRANCE TELECOM SA | PARIS | FTELFRPPXXX | |
168 | FRANSABANK FRANCE S.A. | PARIS | FRAFFRPPXXX |
gabon
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
169 | FINANCIAL BANK GABON | LIBREVILLE | FBANGALIXXX |
gambia
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
170 | FIRST INTERNATIONAL BANK LIMITED | BANJUL | FIBLGMGMXXX |
germany
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
171 | FONDSDEPOT BANK GMBH | HOF (SAALE) | FODBDE77XXX | |
172 | FONDSDEPOT BANK GMBH | (HOF 1) | HOF (SAALE) | FODBDE77001 |
173 | FORTIS BANK | KOELN | GEBADE33XXX | |
174 | FORTIS BANK GLOBAL CLEARING N.V.- FRANKFURT BRANCH | FRANKFURT AM MAIN | FTSBDEFFXXX | |
175 | FRANKFURTER FONDSBANK GMBH | FRANKFURT AM MAIN | FFBKDEFFXXX | |
176 | FRANKFURTER VOLKSBANK EG | FRANKFURT AM MAIN | FFVBDEFFXXX | |
177 | FUERSTLICH CASTELL’SCHE BANK CREDIT-CASSE AG | WUERZBURG | FUCEDE77XXX |
ghana
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
178 | FIDELITY BANK LIMITED | ACCRA | FBLIGHACXXX | |
179 | FIRST ATLANTIC MERCHANT BANK LIMITED | ACCRA | FAMCGHACXXX |
greece
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
180 | FBB – FIRST BUSINESS BANK S.A. | ATHENS | FBBGGRAAXXX | |
181 | FBB – FIRST BUSINESS BANK S.A. | (CORFU BRANCH) | CORFU | FBBGGRAACFU |
182 | FBB – FIRST BUSINESS BANK S.A. | (HERAKLION BRANCH) | HERAKLION | FBBGGRAAHER |
183 | FBB – FIRST BUSINESS BANK S.A. | (KIFISSIA BRANCH) | KIFISIA | FBBGGRAAKIF |
184 | FBB – FIRST BUSINESS BANK S.A. | (PIRAEUS BRANCH) | PIRAEUS | FBBGGRAAPIR |
185 | FBB – FIRST BUSINESS BANK S.A. | (RHODOS BRANCH) | RHODOS | FBBGGRAARHO |
186 | FBB – FIRST BUSINESS BANK S.A. | (THESSALONIKI BRANCH) | THESSALONIKI | FBBGGRAASKG |
grenada
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
187 | FIRSTCARIBBEAN INTERNATIONAL BANK | ST. GEORGE’S | FCIBGDGDXXX |
hong-kong
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
188 | FALCON PRIVATE BANK LTD. | HONG KONG | UEBEHKHHXXX | |
189 | FAR EASTERN INTERNATIONAL BANK | HONG KONG | FEINHKHHXXX | |
190 | FIRST COMMERCIAL BANK | HONG KONG | FCBKHKHHXXX | |
191 | FUBON BANK (HONG KONG) LIMITED | HONG KONG | IBALHKHHXXX |
india
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
192 | FEDERAL BANK LIMITED | MUMBAI | FDRLINBBXXX | |
193 | FEDERAL BANK LIMITED | MUMBAI | FDRLINBBXXX | |
194 | FIRSTRAND BANK LIMITED | MUMBAI | FIRNINBBXXX | |
195 | FIRSTRAND BANK LIMITED | MUMBAI | FIRNINBBXXX |
iran
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
196 | FUTURE BANK | KISH ISLAND | FUBBIRTHXXX |
ireland
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
197 | FIRSTRAND (IRELAND) PUBLIC LIMITED COMPANY | DUBLIN | RMBIIE2DXXX | |
198 | FTI FINANCE LTD | DUBLIN | FTIFIE2DXXX |
israel
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
199 | FIRST INTERNATIONAL BANK OF ISRAEL LTD. | TEL-AVIV | FIRBILITCBR | |
200 | FIRST INTERNATIONAL BANK OF ISRAEL LTD. | TEL-AVIV | FIRBILITXXX | |
201 | FIRST INTERNATIONAL BANK OF ISRAEL LTD. | (DIAMOND EXCHANGE BRANCH) | RAMAT-GAN | FIRBILITDEX |
italy
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
202 | FENICE SPA | RIVOLI | FENIIT22XXX | |
203 | FERRERO SPA | ALBA | FRRRIT2AXXX | |
204 | FIAT FINANCE S.P.A. | TORINO | FTFNITTTXXX | |
205 | FIAT INDUSTRIAL FINANCE S.P.A. | TORINO | FTINITTTXXX | |
206 | FOCUS EUROPE SRL | CREVALCORE | FOESIT2BXXX |
japan
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
207 | FIRST COMMERCIAL BANK | TOKYO | FCBKJPJTXXX | |
208 | FUKUI BANK | FUKUI | FKUIJPJTXXX |
jordan
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
209 | FUTURE EXCHANGE CO. | AMMAN | FUEXJOAMXXX |
kenya
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
210 | FAMILY BANK LIMITED | NAIROBI | FABLKENAXXX | |
211 | FIDELITY COMMERCIAL BANK LTD | NAIROBI | FCBLKENAXXX | |
212 | FINA BANK LTD | NAIROBI | FBAKKENAXXX | |
213 | FIRST COMMUNITY BANK LIMITED | NAIROBI | IFCBKENAXXX |
kyrgyzstan
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
214 | FINANCECREDITBANK KAB | BISHKEK | FIKBKG22XXX |
lesotho
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
215 | FIRST NATIONAL BANK OF LESOTHO | MASERU | FIRNLSMXXXX |
liberia
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
216 | FIRST INTERNATIONAL BANK LIBERIA LIMITED | MONROVIA | FIERLRLMXXX |
libyan
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
217 | FIRST GULF LIBYAN BANK | TRIPOLI | FGBLLYLTXXX |
macau
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
218 | FIRST COMMERCIAL BANK | MACAU | FCBKMOMXXXX |
malawi
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
219 | FDH BANK LIMITED | BLANTYRE | FDHFMWMWXXX | |
220 | FIRST MERCHANT BANK LTD. | BLANTYRE | FMERMWMWXXX |
malaysia
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
221 | FIRST EAST EXPORT BANK | LABUAN | FEEBMYKAXXX |
malta
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
222 | FIMBANK PLC | SLIEMA | FIMBMTM3XXX | |
223 | FORTIS BANK MALTA LTD. | GZIRA | DISBMTMTXXX |
montenegro
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
224 | FIRST FINANCIAL BANK | PODGORICA | FFBMMEPGXXX |
mozambique
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
225 | FNB MOZAMBIQUE | MAPUTO | FIRNMZMXXXX |
namibia
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
226 | FIRST NATIONAL BANK OF NAMIBIA LIMITED | WINDHOEK | FIRNNANXXXX |
netherlands
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
227 | FORTIS BANK (NEDERLAND) N.V. | ALL DUTCH OFFICES | FTSBNL2RXXX | |
228 | FORTIS BANK (NEDERLAND) N.V. | (FBGC) | AMSTERDAM | FTSBNL2RABA |
229 | FORTIS BANK (NEDERLAND) N.V. | (FBGC) | AMSTERDAM | FTSBNL2RFLO |
230 | FORTIS BANK (NEDERLAND) N.V. | (FBGC) | AMSTERDAM | FTSBNL2RIMC |
231 | FORTIS BANK (NEDERLAND) N.V. | (FBGC) | AMSTERDAM | FTSBNL2RMAD |
232 | FORTIS BANK (NEDERLAND) N.V. | (FBGC) | AMSTERDAM | FTSBNL2ROPT |
233 | FORTIS VERZEKERINGEN NEDERLAND N.V. | UTRECHT | FTSINL2UXXX | |
234 | FRIESLAND BANK | LEEUWARDEN | FRBKNL2LXXX |
nilarge
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
235 | FIDELITY BANK PLC | LAGOS | FIDTNGLAXXX | |
236 | FIRST BANK OF NIGERIA PLC | LAGOS | FBNINGLAXXX | |
