検索結果
SWIFTコードの下3桁は支店を表します(XXXは本店)
antigua-and-barbuda
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
1 | EASTERN CARIBBEAN AMALGAMATED BANK LTD. (ECAB) | COOLIDGE | ECABAGAGXXX |
austria
azerbaijan
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
66 | EURASIA BANK | BAKU | AVRAAZ22XXX | |
67 | EXPRESSBANK | BAKU | AZENAZ22XXX |
bangladesh
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
68 | EASTERN BANK LTD. | DHAKA | EBLDBDDHXXX | |
69 | EASTERN BANK LTD. | (AGRABAD BRANCH) | CHITTAGONG | EBLDBDDH003 |
70 | EASTERN BANK LTD. | (BOGRA BRANCH) | BOGRA | EBLDBDDH018 |
71 | EASTERN BANK LTD. | (CHAWK MUGHULTULY BRANCH) | DHAKA | EBLDBDDH013 |
72 | EASTERN BANK LTD. | (CHOUHATTA BRANCH) | SYLHET | EBLDBDDH020 |
73 | EASTERN BANK LTD. | (DHANMONDI BRANCH) | DHAKA | EBLDBDDH017 |
74 | EASTERN BANK LTD. | (ENGLISH ROAD BRANCH) | DHAKA | EBLDBDDH007 |
75 | EASTERN BANK LTD. | (GULSHAN BRANCH) | DHAKA | EBLDBDDH011 |
76 | EASTERN BANK LTD. | (HEAD OFFICE) | DHAKA | EBLDBDDH001 |
77 | EASTERN BANK LTD. | (JESSORE BRANCH) | JESSORE | EBLDBDDH010 |
78 | EASTERN BANK LTD. | (JUBILEE ROAD BRANCH) | CHITTAGONG | EBLDBDDH012 |
79 | EASTERN BANK LTD. | (KHATUNGONJ BRANCH) | CHITTAGONG | EBLDBDDH006 |
80 | EASTERN BANK LTD. | (KHULNA BRANCH) | KHULNA | EBLDBDDH004 |
81 | EASTERN BANK LTD. | (LALDIGHIR PAAR BRANCH) | SYLHET | EBLDBDDH008 |
82 | EASTERN BANK LTD. | (MIRPUR BRANCH) | DHAKA | EBLDBDDH021 |
83 | EASTERN BANK LTD. | (MOTIJHEEL BRANCH) | DHAKA | EBLDBDDH005 |
84 | EASTERN BANK LTD. | (MOULVI BAZAR BRANCH) | SYLHET | EBLDBDDH009 |
85 | EASTERN BANK LTD. | (O.R. NIZAM ROAD BRACH) | CHITTAGONG | EBLDBDDH019 |
86 | EASTERN BANK LTD. | (PRINCIPAL BRANCH) | DHAKA | EBLDBDDH002 |
87 | EASTERN BANK LTD. | (RAJSHAHI BRANCH) | RAJSHAHI | EBLDBDDH016 |
88 | EASTERN BANK LTD. | (SONARGAON ROAD BRANCH) | DHAKA | EBLDBDDH014 |
89 | EASTERN BANK LTD. | (STATION ROAD BRANCH) | CHITTAGONG | EBLDBDDH015 |
90 | EASTERN BANK LTD. | (UTTARA BRANCH) | DHAKA | EBLDBDDH022 |
91 | EXPORT IMPORT BANK OF BANGLADESH LTD | DHAKA | EXBKBDDHXXX | |
92 | EXPORT IMPORT BANK OF BANGLADESH LTD | (AGRABAD BRANCH) | CHITTAGONG | EXBKBDDH003 |
93 | EXPORT IMPORT BANK OF BANGLADESH LTD | (BOGRA BRANCH) | BOGRA | EXBKBDDH021 |
94 | EXPORT IMPORT BANK OF BANGLADESH LTD | (C.D.A. AVENUE BRANCH) | CHITTAGONG | EXBKBDDH026 |
95 | EXPORT IMPORT BANK OF BANGLADESH LTD | (ELEPHANT ROAD BRANCH) | DHAKA | EXBKBDDH019 |
96 | EXPORT IMPORT BANK OF BANGLADESH LTD | (GULSHAN BRANCH) | DHAKA | EXBKBDDH007 |
97 | EXPORT IMPORT BANK OF BANGLADESH LTD | (HEAD OFFICE CORPORATE BRANCH) | DHAKA | EXBKBDDH039 |
98 | EXPORT IMPORT BANK OF BANGLADESH LTD | (IMAMGONJ BRANCH) | DHAKA | EXBKBDDH006 |
99 | EXPORT IMPORT BANK OF BANGLADESH LTD | (JUBILEE ROAD) | CHITTAGONG | EXBKBDDH018 |
100 | EXPORT IMPORT BANK OF BANGLADESH LTD | (KARWAN BAZAR BRANCH) | DHAKA | EXBKBDDH035 |
101 | EXPORT IMPORT BANK OF BANGLADESH LTD | (KHATUNGONJ BRANCH) | CHITTAGONG | EXBKBDDH004 |
102 | EXPORT IMPORT BANK OF BANGLADESH LTD | (MIRPUR BRANCH) | DHAKA | EXBKBDDH017 |
103 | EXPORT IMPORT BANK OF BANGLADESH LTD | (MOTIJHEEL BRANCH) | DHAKA | EXBKBDDH001 |
104 | EXPORT IMPORT BANK OF BANGLADESH LTD | (NARAYANGONJ BRANCH) | NARAYANGANJ | EXBKBDDH011 |
105 | EXPORT IMPORT BANK OF BANGLADESH LTD | (NAWABPUR BRANCH) | DHAKA | EXBKBDDH010 |
106 | EXPORT IMPORT BANK OF BANGLADESH LTD | (PANTHAPATH BRANCH) | DHAKA | EXBKBDDH002 |
107 | EXPORT IMPORT BANK OF BANGLADESH LTD | (RAJUK AVENUE BRANCH) | DHAKA | EXBKBDDH013 |
108 | EXPORT IMPORT BANK OF BANGLADESH LTD | (UTTARA) | DHAKA | EXBKBDDH015 |
belgium
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
109 | ETHIAS BANQUE SA ETHIAS BANK NV | BRUSSELS | ETHIBEBBXXX | |
110 | ETHIAS DROIT COMMUN | LIEGE | ETHDBE44XXX | |
111 | ETHIAS OBLIGATIONS STRUCTUREES | LIEGE | ETHOBE44XXX | |
112 | ETHIAS SA | LIEGE | NAETBE22XXX | |
113 | ETHIAS VIE | LIEGE | ETHVBE44XXX | |
114 | EUROCLEAR BANK S.A / N.V | BRUSSELS | MGTCBEBECLT | |
115 | EUROCLEAR BANK S.A / N.V | BRUSSELS | MGTCBEBEECL | |
116 | EUROCLEAR BANK S.A / N.V | BRUSSELS | MGTCBEBEXXX | |
117 | EUROCLEAR BANK S.A / N.V | (ESES IMPACT EB) | BRUSSELS | MGTCBEBEEB2 |
118 | EUROCLEAR BANK S.A / N.V | (ESES IMPACT EB) | BRUSSELS | MGTCBEBEEBE |
119 | EUROCLEAR BANK S.A / N.V | (ESES IMPACT EB) | BRUSSELS | MGTCBEBEEF2 |
120 | EUROCLEAR BANK S.A / N.V | (ESES IMPACT EB) | BRUSSELS | MGTCBEBEEFR |
121 | EUROCLEAR BANK S.A / N.V | (ESES IMPACT EB) | BRUSSELS | MGTCBEBEEN2 |
122 | EUROCLEAR BANK S.A / N.V | (ESES IMPACT EB) | BRUSSELS | MGTCBEBEENL |
123 | EUROCLEAR BANK S.A / N.V | (EUROCLEAR BELGIUM/CIK SETTLEMENT EXCLUSIVELY) | BRUSSELS | MGTCBEBEE01 |
124 | EUROCLEAR BANK S.A / N.V | (FUNDSETTLE) | BRUSSELS | MGTCBEBEFND |
125 | EUROCLEAR BANK S.A./N.V. | BRUSSELS | ECLIBEBBXXX | |
126 | EUROCLEAR BANK S.A./N.V. | BRUSSELS | ECLIBEBBLL1 | |
127 | EUROCLEAR BANK SA/NV | BRUSSELS | ECLNBEBBXXX | |
128 | EUROCLEAR BELGIUM | BRUSSELS | ECLNBEBBLL1 | |
129 | EUROCLEAR BELGIUM | BRUSSELS | CIKBBEBBXXX | |
130 | EUROCLEAR BELGIUM | (DOMESTIC INVESTMENT FUNDS SETTLEMENT) | BRUSSELS | CIKBBEBBDIF |
131 | EUROCLEAR BELGIUM | (ESES ACPT 1) | BRUSSELS | CIKBBEBBEA1 |
132 | EUROCLEAR BELGIUM | (ESES ACPT 2) | BRUSSELS | CIKBBEBBEA2 |
133 | EUROCLEAR BELGIUM | (ESES ACPT 3) | BRUSSELS | CIKBBEBBEA3 |
134 | EUROCLEAR BELGIUM | (SETTLEMENT DEPARTMENT) | BRUSSELS | CIKBBEBBCLR |
135 | EURONEXT BRUSSELS S.A./N.V. | BRUSSELS | XEUNBEBBXXX | |
136 | EUROPABANK N.V. | GENT | EURBBE99XXX |
benin
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
137 | ECOBANK BENIN | COTONOU | ECOCBJBJXXX |
bulgaria
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
138 | EURO-FINANCE LTD | SOFIA | EUFCBGSFXXX | |
139 | EUROBANK EFG BULGARIA AD | SOFIA | BPBIBGSFXXX | |
140 | EUROBANK EFG BULGARIA AD | (CUSTODY DEPARTMENT) | SOFIA | BPBIBGSFSEC |
burkina-faso
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
141 | ECOBANK BURKINA | OUAGADOUGOU | ECOCBFBFXXX |
burundi
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
142 | ECOBANK BURUNDI | BUJUMBURA | ECOCBIBIXXX |
cape-verde
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
143 | ECOCBANK CABO VERDE | PRAIA | ECOCCVCVXXX |
cayman-islands
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
144 | EASYGROUP HOLDINGS LIMITED | GRAND CAYMAN | EGHLKYKYXXX | |
145 | EFG BANK | GEORGETOWN | EFGBKYKYXXX |
central-african-republic
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
146 | ECOBANK CENTRAFRIQUE | BANGUI | ECOCCFCFXXX |
chad
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
147 | ECOBANK TCHAD | N’DJAMENA | ECOCTDNDXXX |
china
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
148 | EVERGROWING BANK | YANTAI | HFBACNSDXXX | |
149 | EVERGROWING BANK | (CHENG DU BRANCH) | CHENGDU | HFBACNSD060 |
150 | EVERGROWING BANK | (HANGZHOU BRANCH) | HANGZHOU | HFBACNSD050 |
151 | EVERGROWING BANK | (JINAN BRANCH) | JINAN | HFBACNSD030 |
152 | EVERGROWING BANK | (NANJING BRANCH) | NANJING | HFBACNSD040 |
153 | EVERGROWING BANK | (QINGDAO BRANCH) | QINGDAO | HFBACNSD020 |
154 | EXPORT-IMPORT BANK OF CHINA | BEIJING | EIBCCNBJXXX | |
155 | EXPORT-IMPORT BANK OF CHINA | ((HUBEI BRANCH) | WUHAN | EIBCCNBJHUB |
156 | EXPORT-IMPORT BANK OF CHINA | (BANKING DEPARTMENT) | BEIJING | EIBCCNBJBKD |
157 | EXPORT-IMPORT BANK OF CHINA | (BEIJING BRANCH) | BEIJING | EIBCCNBJBJB |
158 | EXPORT-IMPORT BANK OF CHINA | (CHENGDU BRANCH) | CHENGDU | EIBCCNBJCDB |
159 | EXPORT-IMPORT BANK OF CHINA | (CHONGQING BRANCH) | CHONGQING | EIBCCNBJCQB |
160 | EXPORT-IMPORT BANK OF CHINA | (DALIAN BRANCH) | DALIAN | EIBCCNBJDLB |
161 | EXPORT-IMPORT BANK OF CHINA | (GUANGDONG BRANCH) | GUANGZHOU | EIBCCNBJGDB |
162 | EXPORT-IMPORT BANK OF CHINA | (HEILONGJIANG BRANCH) | HEILONGJIANG | EIBCCNBJHLJ |
163 | EXPORT-IMPORT BANK OF CHINA | (HUNAN BRANCH) | CHANGSHA | EIBCCNBJHUN |
164 | EXPORT-IMPORT BANK OF CHINA | (NANJING BRANCH) | NANJING | EIBCCNBJNJB |
165 | EXPORT-IMPORT BANK OF CHINA | (QINGDAO BRANCH) | QINGDAO | EIBCCNBJQDB |
166 | EXPORT-IMPORT BANK OF CHINA | (SHAANXI BRANCH) | XIAN | EIBCCNBJSXA |
167 | EXPORT-IMPORT BANK OF CHINA | (SHANGHAI BRANCH) | SHANGHAI | EIBCCNBJSHA |
168 | EXPORT-IMPORT BANK OF CHINA | (SHENZHEN BRANCH) | SHENZHEN | EIBCCNBJSZT |
169 | EXPORT-IMPORT BANK OF CHINA | (ZHEJIANG BRANCH) | HANGZHOU | EIBCCNBJZJP |
colombia
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
170 | ECOPETROL S.A. | BOGOTA | ECOPCOBBXXX |
congo
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
171 | ECOBANK CONGO | BRAZZAVILLE | ECOCCGCGXXX |
congo_democratic
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
172 | ECOCBANK REPUBLIQUE DEMOCRATIQUE DU CONGO SARL | KINSHASA | ECOCCDKIXXX |
cote-divoire
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
173 | ECOBANK – COTE D’IVOIRE S.A. | ABIDJAN | ECOCCIABXXX |
croatia
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
174 | ERSTE AND STEIERMAERKISCHE BANK D.D. | RIJEKA | ESBCHR22XXX |
cyprus
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
175 | EMPORIKI BANK – CYPRUS LTD | (ENGOMI) | NICOSIA (LEFKOSIA) | EMPOCY2NXXX |
176 | EUROBANK EFG CYPRUS LTD | NICOSIA (LEFKOSIA) | EFGBCY2NXXX |
denmark
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
177 | EIK BANK DANMARK A/S | COPENHAGEN | EIKBDKKKXXX |
egypt
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
178 | ECONOMIC GROUP | GIZA | ECGPEGCAXXX | |
179 | EGYPT STOCKS | GIZA | EGSTEGCAXXX | |
180 | EGYPTIAN AMERICAN CO. FOR BROKERAGE | GIZA | EGABEGCAXXX | |
181 | EGYPTIAN ARAB LAND BANK | 6TH OF OCTOBER | ARLBEGCAOCT | |
182 | EGYPTIAN ARAB LAND BANK | ARISH | ARLBEGCAARI | |
183 | EGYPTIAN ARAB LAND BANK | ASWAN | ARLBEGCAASW | |
184 | EGYPTIAN ARAB LAND BANK | DOMIAT | ARLBEGCADIM | |
185 | EGYPTIAN ARAB LAND BANK | EL MANSOURA | ARLBEGCAMAN | |
186 | EGYPTIAN ARAB LAND BANK | EL MENIA | ARLBEGCAMIN | |
187 | EGYPTIAN ARAB LAND BANK | EL ZAGAZIG | ARLBEGCAZAG | |
188 | EGYPTIAN ARAB LAND BANK | GIZA | ARLBEGCADOK | |
189 | EGYPTIAN ARAB LAND BANK | GIZA | ARLBEGCAXXX | |
190 | EGYPTIAN ARAB LAND BANK | HURGHADA | ARLBEGCAHRG | |
191 | EGYPTIAN ARAB LAND BANK | ISMAILIA | ARLBEGCAISM | |
192 | EGYPTIAN ARAB LAND BANK | LUXOR | ARLBEGCALUX | |
193 | EGYPTIAN ARAB LAND BANK | MATROUH | ARLBEGCAMAT | |
194 | EGYPTIAN ARAB LAND BANK | PORT SAID | ARLBEGCAPOR | |
195 | EGYPTIAN ARAB LAND BANK | SHOROUK | ARLBEGCASHR | |
196 | EGYPTIAN ARAB LAND BANK | TANTA | ARLBEGCATNT | |
197 | EGYPTIAN ARAB LAND BANK | (ALEXANDRIA BRANCH) | ALEXANDRIA | ARLBEGCAALX |
198 | EGYPTIAN ARAB LAND BANK | (CAIRO BRANCH) | CAIRO | ARLBEGCACAI |
199 | EGYPTIAN ARAB LAND BANK | (EL NASR BRANCH) | CAIRO | ARLBEGCANSR |
200 | EGYPTIAN ARAB LAND BANK | (HELIOPOLIC BRANCH) | CAIRO | ARLBEGCAHIL |
201 | EGYPTIAN ARAB LAND BANK | (HOLWAN BRANCH) | CAIRO | ARLBEGCAHOL |
202 | EGYPTIAN ARAB LAND BANK | (MASHHADY BRANCH) | CAIRO | ARLBEGCAMOF |
203 | EGYPTIAN ARAB LAND BANK | (MOHADESSEN BRANCH) | CAIRO | ARLBEGCAMOH |
204 | EGYPTIAN ARAB LAND BANK | (TALAT HARB BRANCH) | ALEXANDRIA | ARLBEGCATLH |
205 | EGYPTIAN GULF BANK | 6TH OF OCTOBER | EGGBEGCAOCT | |
206 | EGYPTIAN GULF BANK | CAIRO | EGGBEGCAXXX | |
207 | EGYPTIAN GULF BANK | (AL-AZHAR) | CAIRO | EGGBEGCAAZH |
208 | EGYPTIAN GULF BANK | (ALEXANDRIA BRANCH) | ALEXANDRIA | EGGBEGCAALX |
209 | EGYPTIAN GULF BANK | (BILLS CENTER) | CAIRO | EGGBEGCABLS |
210 | EGYPTIAN GULF BANK | (EL AHALY SPORTING CLUB GEZIRA BRANCH) | CAIRO | EGGBEGCAAHG |
211 | EGYPTIAN GULF BANK | (EL AHALY SPORTING CLUB NASR CITY BRANCH) | CAIRO | EGGBEGCAAHN |
212 | EGYPTIAN GULF BANK | (GARDEN CITY) | CAIRO | EGGBEGCACAI |
213 | EGYPTIAN GULF BANK | (HELIOPOLIS BRANCH) | CAIRO | EGGBEGCAHEL |
214 | EGYPTIAN GULF BANK | (LC’S CENTER) | CAIRO | EGGBEGCALCS |
215 | EGYPTIAN GULF BANK | (LG’S CENTER) | CAIRO | EGGBEGCALGS |
216 | EGYPTIAN GULF BANK | (MANSOURA BRANCH) | EL MANSOURA | EGGBEGCAMAN |
217 | EGYPTIAN GULF BANK | (MERGHANY BRANCH) | CAIRO | EGGBEGCAMER |
218 | EGYPTIAN GULF BANK | (MOHANDSEEN BRANCH) | CAIRO | EGGBEGCAMOH |
219 | EGYPTIAN GULF BANK | (PAY) | GIZA | EGGBEGCAPAY |
220 | EGYPTIAN GULF BANK | (SPORTING CLUB) | CAIRO | EGGBEGCAHSC |
221 | EGYPTIAN GULF BANK | (THE TENTH OF RAMADAN BRANCH) | THE TENTH OF RAMADAN | EGGBEGCARAM |
222 | EGYPTIAN INVESTOR PROTECTION FUND | CAIRO | EIPFEGCAXXX | |
223 | EGYPTIAN KUWAITI SECURITIES COMPANY | CAIRO | EGKUEGCAXXX | |
224 | EGYPTIAN SAUDI FINANCE BANK | (10TH RAMADAN BRANCH) | THE TENTH OF RAMADAN | TAMSEGCAASH |
225 | EGYPTIAN SAUDI FINANCE BANK | (6TH OCTOBER BRANCH) | 6TH OF OCTOBER | TAMSEGCAOCT |
226 | EGYPTIAN SAUDI FINANCE BANK | (AKKAD BRANCH) | CAIRO | TAMSEGCAAKD |
227 | EGYPTIAN SAUDI FINANCE BANK | (ALEXANDRIA BRANCH) | ALEXANDRIA | TAMSEGCAAZA |
228 | EGYPTIAN SAUDI FINANCE BANK | (ALFY BRANCH) | CAIRO | TAMSEGCAALF |
229 | EGYPTIAN SAUDI FINANCE BANK | (CORRESPONDANTS DEPARTMENT) | GIZA | TAMSEGCACOR |
230 | EGYPTIAN SAUDI FINANCE BANK | (DOKKI BRANCH) | GIZA | TAMSEGCADOK |
231 | EGYPTIAN SAUDI FINANCE BANK | (FINANCIAL DEPARTMENT) | GIZA | TAMSEGCAMAL |
232 | EGYPTIAN SAUDI FINANCE BANK | (GARDEN CITY BRANCH) | CAIRO | TAMSEGCACAI |
233 | EGYPTIAN SAUDI FINANCE BANK | (HEAD OFFICE) | CAIRO | TAMSEGCAXXX |
234 | EGYPTIAN SAUDI FINANCE BANK | (HELIOPOLICE BRANCH) | CAIRO | TAMSEGCAMRG |
235 | EGYPTIAN SAUDI FINANCE BANK | (KING FAISAL BRANCH) | GIZA | TAMSEGCAFSL |
236 | EGYPTIAN SAUDI FINANCE BANK | (LC DEPARTMENT) | GIZA | TAMSEGCALCG |
237 | EGYPTIAN SAUDI FINANCE BANK | (MAADI BRANCH) | CAIRO | TAMSEGCAMAD |
238 | EGYPTIAN SAUDI FINANCE BANK | (MANSORA BRANCH) | AL MANSORA | TAMSEGCAMAN |
239 | EGYPTIAN SAUDI FINANCE BANK | (MOHANDSEEN BRANCH) | GIZA | TAMSEGCAMOH |
240 | EGYPTIAN SAUDI FINANCE BANK | (MOHYEE ELDIN ABOU EL EZZ BRANCH) | GIZA | TAMSEGCAEZZ |
241 | EGYPTIAN SAUDI FINANCE BANK | (NASR CITY BRANCH) | CAIRO | TAMSEGCANSR |
242 | EGYPTIAN SAUDI FINANCE BANK | (SHARM ELSHEIKH BRANCH) | NORTH SINAI | TAMSEGCASHM |
243 | EGYPTIAN SAUDI FINANCE BANK | (SMOHA BRANCH) | ALEXANDRIA | TAMSEGCASOM |
244 | EGYPTIAN SAUDI FINANCE BANK | (TEST KEY DEPARTMENT) | GIZA | TAMSEGCATKY |
245 | EGYPTIAN WORKERS BANK | CAIRO | EWBAEGC1XXX | |
246 | EGYPTION EMIRATIES BROKERAGE | GIZA | EEBCEGCAXXX | |
247 | EL HORREYA SECURITIES BROKERAGE CO. | CAIRO | HRIAEGCAXXX | |
248 | EL OROUBA BROKERAGE FIRM | CAIRO | OROUEGCAXXX | |
249 | EL TADAMOUN EL ARABI BROKERAGE COMPANY | GIZA | TDAREGCAXXX | |
250 | ELNOUR SECURITIES | GIZA | NOUREGCAXXX | |
251 | EXPORT DEVELOPMENT BANK OF EGYPT | CAIRO | EXDEEGCXXXX | |
252 | EXPORT DEVELOPMENT BANK OF EGYPT | (AL OBOUR) | AL OBOUR | EXDEEGCXOBO |
253 | EXPORT DEVELOPMENT BANK OF EGYPT | (DOKKI MOSADAK BRANCH) | CAIRO | EXDEEGCXDOK |
254 | EXPORT DEVELOPMENT BANK OF EGYPT | (HEAD OFFICE) | CAIRO | EXDEEGCXHED |
255 | EXPORT DEVELOPMENT BANK OF EGYPT | (HEGAZ BRANCH) | CAIRO | EXDEEGCXHEG |
256 | EXPORT DEVELOPMENT BANK OF EGYPT | (MAIN BRANCH) | CAIRO | EXDEEGCXMOH |
257 | EXPORT DEVELOPMENT BANK OF EGYPT | (NILE BRANCH) | GIZA | EXDEEGCXNIL |
258 | EXPORT DEVELOPMENT BANK OF EGYPT | (OCTOBER BRANCH) | 6TH OF OCTOBER | EXDEEGCXOCT |
259 | EXPORT DEVELOPMENT BANK OF EGYPT | (OROUBA BRANCH) | CAIRO | EXDEEGCXOBR |
260 | EXPORT DEVELOPMENT BANK OF EGYPT | (RAMADAN BRANCH) | THE TENTH OF RAMADAN | EXDEEGCXRAM |
261 | EXPORT DEVELOPMENT BANK OF EGYPT | (ROSHDY BRANCH) | ALEXANDRIA | EXDEEGCXRSH |
262 | EXPORT DEVELOPMENT BANK OF EGYPT | (SELSELA BRANCH) | ALEXANDRIA | EXDEEGCXALX |
263 | EXPORT DEVELOPMENT BANK OF EGYPT | (ZAMALEK BRANCH) | CAIRO | EXDEEGCXZAM |
equatorial-guinea
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
264 | ECOBANK GUINEE EQUATORIALE | MALABO | ECOCGQGQXXX |
faroe-islands
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
265 | EIK BANKI P/F | TORSHAVN | EIKBFOTFXXX |
finland
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
266 | EQ BANK LIMITED | HELSINKI | EQBAFIHHXXX | |
267 | EUROCLEAR FINLAND LTD | HELSINKI | APKEFIHHXXX | |
268 | EUROCLEAR FINLAND LTD | (CSD COMMUNITY) | HELSINKI | APKEFIHHCLP |
269 | EUROCLEAR FINLAND LTD | (MONEY MARKET SYSTEM) | HELSINKI | APKEFIHHATP |
270 | EVLI BANK PLC | HELSINKI | EVSEFIHHXXX | |
271 | EVLI BANK PLC | (INVESTMENT FUNDS) | HELSINKI | EVSEFIHHFND |
france
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
272 | EBI SA | PARIS | ECOCFRPPXXX | |
273 | EFG BANQUE PRIVEE | PARIS | EFGBFRPPXXX | |
274 | ELECTRICITE DE FRANCE | PARIS | EDFGFRPPXXX | |
275 | ELECTRICITE DE FRANCE | PARIS | EDFGFRPP001 | |
276 | ELECTRICITE DE FRANCE | PARIS | EDFGFRPPBBF | |
277 | ELECTRICITE DE FRANCE | PARIS | EDFGFRPPBPC | |
278 | ELECTRICITE DE FRANCE | PARIS | EDFGFRPPSCA | |
279 | ELECTRO BANQUE | PARIS | ELBAFRPPXXX | |
280 | ETS J SOUFFLET | NOGENT SUR SEINE | SOUFFR22XXX | |
281 | EULER HERMES SFAC CREDIT | PARIS | EHSCFR2PXXX | |
282 | EURO-VL | LEVALLOIS PERRET | EUVLFRPPXXX | |
283 | EUROCLEAR FRANCE | PARIS | ECLNFRPPXXX | |
284 | EUROCLEAR FRANCE | PARIS | ECLNFRPPLL1 | |
285 | EUROCLEAR FRANCE | PARIS | SICVFRPPXXX | |
286 | EUROCLEAR FRANCE | PARIS | SICVFRPPAF1 | |
287 | EUROCLEAR FRANCE | PARIS | SICVFRPPAF2 | |
288 | EUROCLEAR FRANCE | PARIS | SICVFRPPEF1 | |
289 | EUROCLEAR FRANCE SA | PARIS | ESESFRPPXXX | |
290 | EUROCLEAR FRANCE SA | PARIS | ESESFRPPINT | |
291 | EUROCLEAR FRANCE SA | PARIS | ESESFRPPLE1 | |
292 | EUROCLEAR FRANCE SA | PARIS | ESESFRPPLE2 | |
293 | EUROCLEAR FRANCE SA | PARIS | ESESFRPPPFE | |
294 | EUROCLEAR FRANCE SA | PARIS | ESESFRPPT2X | |
295 | EURONEXT PARIS S.A. | LYON | XPARFRPP022 | |
296 | EURONEXT PARIS S.A. | PARIS | XPARFRPPXXX | |
297 | EURONEXT PARIS S.A. | PARIS | XPARFRPPINT | |
298 | EURONEXT PARIS S.A. | PARIS | XPARFRPPLIS | |
299 | EURONEXT PARIS S.A. | PARIS | XPARFRPPTRS | |
300 | EUROPE ARAB BANK PLC | PARIS | ARABFRPPXXX | |
301 | EUROPEAN FUND ADMINISTRATION FRANCE S.A.S | PARIS | EFALFRPPXXX | |
302 | EUROPEAN FUND ADMINISTRATION FRANCE S.A.S | PARIS | EFALFRPPACC | |
303 | EUROPEAN FUND ADMINISTRATION FRANCE S.A.S | PARIS | EFALFRPPEQY | |
304 | EUROPEENE DE GESTION PRIVEE | BORDEAUX | EUGPFR22XXX | |
305 | EUROPEENE DE GESTION PRIVEE | TOULOUSE | EUGPFR22TOL | |
306 | EXANE S.A. | PARIS | EXANFRPPXXX | |
307 | EXANE S.A. | PARIS | EXANFRPPSAM | |
308 | EXANE S.A. | PARIS | EXANFRPPSTO |
gabon
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
309 | ECOBANK GABON | LIBREVILLE | ECOCGALIXXX |
gambia
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
310 | ECOBANK GAMBIA | SERREKUNDA | ECOCGMGMXXX |
germany
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
311 | EDEKABANK AG | HAMBURG | EDEKDEHHXXX | |
312 | EMPORIKI BANK – GERMANY GMBH | FRANKFURT AM MAIN | EMPODEFFXXX | |
313 | ERFURTER BANK EG | ERFURT | ERFBDE8EXXX | |
314 | EULER HERMES KREDITVERSICHERUNGS-AG | HAMBURG | EHKVDEHHXXX | |
315 | EUREX CLEARING AG | FRANKFURT AM MAIN | EUXCDEFFXXX | |
316 | EUREX CLEARING AG | FRANKFURT AM MAIN | EUXCDEFZXXX | |
317 | EUREX CLEARING AG | (BACKUP MEMBER PAYMENTS) | FRANKFURT AM MAIN | EUXCDEFFBCP |
318 | EUREX CLEARING AG | (COLLATERAL MNGMT) | FRANKFURT AM MAIN | EUXCDEFFCOL |
319 | EUREX CLEARING AG | (GC POOLING/RTS ZAHLUNGEN AUS CBF) | FRANKFURT AM MAIN | EUXCDEFFRTS |
320 | EUREX CLEARING AG | (INTERNATIONAL SEGMENT) | FRANKFURT AM MAIN | EUXCDEFFGCI |
321 | EUREX CLEARING AG | (TARGET2-1) | FRANKFURT AM MAIN | EUXCDEFF001 |
322 | EUREX CLEARING AG | (TARGET2-2) | FRANKFURT AM MAIN | EUXCDEFF002 |
