検索結果
SWIFTコードの下3桁は支店を表します(XXXは本店)
armenia
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
1 | UNIBANK C.J.S.C | YEREVAN | UNIJAM22XXX |
australia
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
2 | UBS AG | SYDNEY | UBSWAU2SXXX | |
3 | UBS AG | (BRANCH FOA) | SYDNEY | UBSWAU2SFOA |
4 | UBS AG | (OFF. BANK. UNIT) | SYDNEY | UBSWAU2SOBU |
5 | UBS AG | (WMA DEPT) | SYDNEY | UBSWAU2SWMA |
6 | UNITED OVERSEAS BANK LTD. | SYDNEY | UOVBAU2SXXX |
austria
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
7 | UBS (LUXEMBOURG) SA VIENNA BRANCH | VIENNA | UBSWATWWXXX | |
8 | UNICREDIT BANK AUSTRIA AG | AMSTETTEN | BKAUATWWAMS | |
9 | UNICREDIT BANK AUSTRIA AG | BAD ISCHL | BKAUATWWBDI | |
10 | UNICREDIT BANK AUSTRIA AG | BAD VOESLAU | BKAUATWWBDV | |
11 | UNICREDIT BANK AUSTRIA AG | BADEN | BKAUATWWBAD | |
12 | UNICREDIT BANK AUSTRIA AG | BKAUATWWMAS | ||
13 | UNICREDIT BANK AUSTRIA AG | BLUDENZ | BKAUATWWBLU | |
14 | UNICREDIT BANK AUSTRIA AG | BREGENZ | BKAUATWWBRE | |
15 | UNICREDIT BANK AUSTRIA AG | BRUCK AN DER MUR | BKAUATWWBRU | |
16 | UNICREDIT BANK AUSTRIA AG | BRUNN AM GEBIRGE | BKAUATWWBRN | |
17 | UNICREDIT BANK AUSTRIA AG | DORNBIRN | BKAUATWWDOR | |
18 | UNICREDIT BANK AUSTRIA AG | EISENSTADT | BKAUATWWEIS | |
19 | UNICREDIT BANK AUSTRIA AG | FELDBACH | BKAUATWWFLB | |
20 | UNICREDIT BANK AUSTRIA AG | FELDKIRCH | BKAUATWWFDK | |
21 | UNICREDIT BANK AUSTRIA AG | FULPMES | BKAUATWWFUL | |
22 | UNICREDIT BANK AUSTRIA AG | GMUNDEN | BKAUATWWGMU | |
23 | UNICREDIT BANK AUSTRIA AG | GRAZ | BKAUATWWGRA | |
24 | UNICREDIT BANK AUSTRIA AG | HALL IN TIROL | BKAUATWWHAL | |
25 | UNICREDIT BANK AUSTRIA AG | HALLEIN | BKAUATWWHAN | |
26 | UNICREDIT BANK AUSTRIA AG | HARD | BKAUATWWHAR | |
27 | UNICREDIT BANK AUSTRIA AG | HOECHST | BKAUATWWHOE | |
28 | UNICREDIT BANK AUSTRIA AG | HOHENEMS | BKAUATWWHOH | |
29 | UNICREDIT BANK AUSTRIA AG | HOLLABRUNN | BKAUATWWHOL | |
30 | UNICREDIT BANK AUSTRIA AG | HORN | BKAUATWWHOR | |
31 | UNICREDIT BANK AUSTRIA AG | INNSBRUCK | BKAUATWWINN | |
32 | UNICREDIT BANK AUSTRIA AG | JENBACH | BKAUATWWJEN | |
33 | UNICREDIT BANK AUSTRIA AG | JUDENBURG | BKAUATWWJUD | |
34 | UNICREDIT BANK AUSTRIA AG | KAPFENBERG | BKAUATWWKAP | |
35 | UNICREDIT BANK AUSTRIA AG | KITZBUEHEL | BKAUATWWKIT | |
36 | UNICREDIT BANK AUSTRIA AG | KLAGENFURT | BKAUATWWKLA | |
37 | UNICREDIT BANK AUSTRIA AG | KLOSTERNEUBURG | BKAUATWWKLB | |
38 | UNICREDIT BANK AUSTRIA AG | KNITTELFELD | BKAUATWWKNI | |
39 | UNICREDIT BANK AUSTRIA AG | KORNEUBURG | BKAUATWWKOR | |
40 | UNICREDIT BANK AUSTRIA AG | KREMS (DONAU) | BKAUATWWKRE | |
41 | UNICREDIT BANK AUSTRIA AG | KUFSTEIN | BKAUATWWKUF | |
42 | UNICREDIT BANK AUSTRIA AG | LEIBNITZ | BKAUATWWLEI | |
43 | UNICREDIT BANK AUSTRIA AG | LEOBEN | BKAUATWWLEO | |
44 | UNICREDIT BANK AUSTRIA AG | LIENZ (OSTTIROL) | BKAUATWWLIE | |
45 | UNICREDIT BANK AUSTRIA AG | LIEZEN | BKAUATWWLIZ | |
46 | UNICREDIT BANK AUSTRIA AG | LINZ | BKAUATWWLIN | |
47 | UNICREDIT BANK AUSTRIA AG | LUSTENAU | BKAUATWWLUS | |
48 | UNICREDIT BANK AUSTRIA AG | MISTELBACH AN DER ZAYA | BKAUATWWMIB | |
49 | UNICREDIT BANK AUSTRIA AG | MOEDLING | BKAUATWWMOE | |
50 | UNICREDIT BANK AUSTRIA AG | MUERZZUSCHLAG | BKAUATWWMUE | |
51 | UNICREDIT BANK AUSTRIA AG | NEUNKIRCHEN | BKAUATWWNEU | |
52 | UNICREDIT BANK AUSTRIA AG | NEUSIEDL AM SEE | BKAUATWWNSS | |
53 | UNICREDIT BANK AUSTRIA AG | OBERPULLENDORF | BKAUATWWOBP | |
54 | UNICREDIT BANK AUSTRIA AG | OBERWART | BKAUATWWOBW | |
55 | UNICREDIT BANK AUSTRIA AG | PERCHTOLDSDORF | BKAUATWWPDF | |
56 | UNICREDIT BANK AUSTRIA AG | RANKWEIL | BKAUATWWRAN | |
57 | UNICREDIT BANK AUSTRIA AG | REUTTE | BKAUATWWREU | |
58 | UNICREDIT BANK AUSTRIA AG | RIED IM INNKREIS | BKAUATWWRIE | |
59 | UNICREDIT BANK AUSTRIA AG | SALZBURG | BKAUATWWSAL | |
60 | UNICREDIT BANK AUSTRIA AG | SCHLADMING | BKAUATWWSLA | |
61 | UNICREDIT BANK AUSTRIA AG | SCHWECHAT | BKAUATWWSCH | |
62 | UNICREDIT BANK AUSTRIA AG | SCHWECHAT | BKAUATWWSWE | |
63 | UNICREDIT BANK AUSTRIA AG | SPITTAL (DRAU) | BKAUATWWSPI | |
64 | UNICREDIT BANK AUSTRIA AG | ST. JOHANN IM PONGAU | BKAUATWWSJP | |
65 | UNICREDIT BANK AUSTRIA AG | ST. POELTEN | BKAUATWWSTP | |
66 | UNICREDIT BANK AUSTRIA AG | STEYR | BKAUATWWSTE | |
67 | UNICREDIT BANK AUSTRIA AG | STOCKERAU | BKAUATWWSTO | |
68 | UNICREDIT BANK AUSTRIA AG | STRASSWALCHEN | BKAUATWWSTR | |
69 | UNICREDIT BANK AUSTRIA AG | TERNITZ | BKAUATWWTER | |
70 | UNICREDIT BANK AUSTRIA AG | TRAUN | BKAUATWWTRA | |
71 | UNICREDIT BANK AUSTRIA AG | TULLN | BKAUATWWTUL | |
72 | UNICREDIT BANK AUSTRIA AG | VIENNA | BKAUATWWXXX | |
73 | UNICREDIT BANK AUSTRIA AG | VILLACH | BKAUATWWVIL | |
74 | UNICREDIT BANK AUSTRIA AG | VOECKLABRUCK | BKAUATWWVOE | |
75 | UNICREDIT BANK AUSTRIA AG | VOESENDORF | BKAUATWWVOD | |
76 | UNICREDIT BANK AUSTRIA AG | WATTENS | BKAUATWWWAT | |
77 | UNICREDIT BANK AUSTRIA AG | WEIZ | BKAUATWWWEI | |
78 | UNICREDIT BANK AUSTRIA AG | WELS | BKAUATWWWEL | |
79 | UNICREDIT BANK AUSTRIA AG | WIENER NEUDORF | BKAUATWWWND | |
80 | UNICREDIT BANK AUSTRIA AG | WIENER NEUSTADT | BKAUATWWWRN | |
81 | UNICREDIT BANK AUSTRIA AG | WOERGL | BKAUATWWWOE | |
82 | UNICREDIT BANK AUSTRIA AG | WOLFSBERG | BKAUATWWWOL | |
83 | UNICREDIT BANK AUSTRIA AG | ZELL AM SEE | BKAUATWWZEL | |
84 | UNICREDIT CAIB AG | VIENNA | CAIBATWWXXX |
azerbaijan
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
85 | UNIBANK CB | BAKU | UBAZAZ22XXX |
bangladesh
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
86 | UNITED COMMERCIAL BANK LTD | DHAKA | UCBLBDDHXXX | |
87 | UNITED COMMERCIAL BANK LTD | (AGRABAD BRANCH) | CHITTAGONG | UCBLBDDHAGB |
88 | UNITED COMMERCIAL BANK LTD | (BANGSHAL BRANCH) | DHAKA | UCBLBDDHBNG |
89 | UNITED COMMERCIAL BANK LTD | (BOGRA BRANCH) | BOGRA | UCBLBDDHBGR |
90 | UNITED COMMERCIAL BANK LTD | (ELEPHANT ROAD BRANCH) | DHAKA | UCBLBDDHEPR |
91 | UNITED COMMERCIAL BANK LTD | (FOREIGN EXCHANGE BRANCH | DHAKA | UCBLBDDHFEX |
92 | UNITED COMMERCIAL BANK LTD | (GULSHAN BRANCH) | DHAKA | UCBLBDDHGSN |
93 | UNITED COMMERCIAL BANK LTD | (JUBILEE ROAD BRANCH) | CHITTAGONG | UCBLBDDHJBR |
94 | UNITED COMMERCIAL BANK LTD | (KADAMTALI BRANCH) | CHITTAGONG | UCBLBDDHKDM |
95 | UNITED COMMERCIAL BANK LTD | (KAWRAN BAZAR BRANCH) | DHAKA | UCBLBDDHKBZ |
96 | UNITED COMMERCIAL BANK LTD | (KHATUNGANJ) | CHITTAGONG | UCBLBDDHKTG |
97 | UNITED COMMERCIAL BANK LTD | (KHULNA BRANCH) | KHULNA | UCBLBDDHKLN |
98 | UNITED COMMERCIAL BANK LTD | (MOHAKHALI BRANCH) | DHAKA | UCBLBDDHMKH |
99 | UNITED COMMERCIAL BANK LTD | (MOULVI BAZAR BRANCH) | DHAKA | UCBLBDDHMBD |
100 | UNITED COMMERCIAL BANK LTD | (NARAYANGANJ BRANCH) | NARAYANGANJ | UCBLBDDHNGJ |
101 | UNITED COMMERCIAL BANK LTD | (NAWABPUR BRANCH) | DHAKA | UCBLBDDHNWP |
102 | UNITED COMMERCIAL BANK LTD | (NAYA BAZAR BRANCH) | DHAKA | UCBLBDDHNBZ |
103 | UNITED COMMERCIAL BANK LTD | (PRINCIPAL BRANCH) | DHAKA | UCBLBDDHPRB |
104 | UNITED COMMERCIAL BANK LTD | (RANGPUR BRANCH) | RANGPUR | UCBLBDDHRNG |
105 | UNITED COMMERCIAL BANK LTD | (SYLHET BRANCH) | SYLHET | UCBLBDDHSYL |
106 | UTTARA BANK LIMITED | DHAKA | UTBLBDDHXXX | |
107 | UTTARA BANK LIMITED | (AGRABAD BRANCH) | CHITTAGONG | UTBLBDDH439 |
108 | UTTARA BANK LIMITED | (BANGABANDHU AVENUE BRANCH) | DHAKA | UTBLBDDH449 |
109 | UTTARA BANK LIMITED | (BANIJYA SHAKHA BRANCH) | DHAKA | UTBLBDDH453 |
110 | UTTARA BANK LIMITED | (BARISAL BRANCH) | BARISAL | UTBLBDDH444 |
111 | UTTARA BANK LIMITED | (BOGRA BRANCH) | BOGRA | UTBLBDDH447 |
112 | UTTARA BANK LIMITED | (CHAWK BAZAR DHAKA BRANCH) | DHAKA | UTBLBDDH434 |
113 | UTTARA BANK LIMITED | (DARUS-SALAM ROAD BRANCH) | DHAKA | UTBLBDDH462 |
114 | UTTARA BANK LIMITED | (DILKUSHA BRANCH) | DHAKA | UTBLBDDH433 |
115 | UTTARA BANK LIMITED | (ENGLISH ROAD BRANCH) | DHAKA | UTBLBDDH464 |
116 | UTTARA BANK LIMITED | (EPZ BRANCH) | DHAKA | UTBLBDDH460 |
117 | UTTARA BANK LIMITED | (FOREIGN EXCHANGE BRANCH) | DHAKA | UTBLBDDH435 |
118 | UTTARA BANK LIMITED | (GULSHAN BRANCH) | DHAKA | UTBLBDDH458 |
119 | UTTARA BANK LIMITED | (INTERNATIONAL DIVISION) | DHAKA | UTBLBDDH431 |
120 | UTTARA BANK LIMITED | (ISLAMPUR BRANCH) | DHAKA | UTBLBDDH436 |
121 | UTTARA BANK LIMITED | (JESSORE BRANCH) | JESSORE | UTBLBDDH456 |
122 | UTTARA BANK LIMITED | (KALABAGAN BRANCH) | DHAKA | UTBLBDDH461 |
123 | UTTARA BANK LIMITED | (KAWRAN BAZAR BRANCH) | DHAKA | UTBLBDDH455 |
124 | UTTARA BANK LIMITED | (KHATUNGONJ BRANCH) | CHITTAGONG | UTBLBDDH442 |
125 | UTTARA BANK LIMITED | (LALDIGHI BRANCH) | CHITTAGONG | UTBLBDDH450 |
126 | UTTARA BANK LIMITED | (LOCAL OFFICE) | DHAKA | UTBLBDDH432 |
127 | UTTARA BANK LIMITED | (MOULAVI BAZAR BRANCH) | DHAKA | UTBLBDDH448 |
128 | UTTARA BANK LIMITED | (MYMENSINGH BRANCH) | MYMENSINGH | UTBLBDDH459 |
129 | UTTARA BANK LIMITED | (NAOGAON BRANCH) | NAOGAON | UTBLBDDH469 |
130 | UTTARA BANK LIMITED | (NARAYANGANJ) | NARAYANGANJ | UTBLBDDH437 |
131 | UTTARA BANK LIMITED | (NATORE BRANCH) | NATOR | UTBLBDDH467 |
132 | UTTARA BANK LIMITED | (NAWABPUR BRANCH) | DHAKA | UTBLBDDH454 |
133 | UTTARA BANK LIMITED | (PABNA BRANCH) | PABNA | UTBLBDDH466 |
134 | UTTARA BANK LIMITED | (PALLABI BRANCH) | DHAKA | UTBLBDDH457 |
135 | UTTARA BANK LIMITED | (RAMNA BRANCH) | DHAKA | UTBLBDDH438 |
136 | UTTARA BANK LIMITED | (RANGPUR BRANCH) | RANGPUR | UTBLBDDH446 |
137 | UTTARA BANK LIMITED | (SATMASJID ROAD BRANCH) | DHAKA | UTBLBDDH463 |
138 | UTTARA BANK LIMITED | (SHAHEB BAZAR BRANCH) | RAJSHAHI | UTBLBDDH445 |
139 | UTTARA BANK LIMITED | (SHANTINAGAR BRANCH) | DHAKA | UTBLBDDH451 |
140 | UTTARA BANK LIMITED | (SIR IQBAL ROAD BRANCH) | KHULNA | UTBLBDDH443 |
141 | UTTARA BANK LIMITED | (SUNAMGONJ BRANCH) | SUNAMGANJ | UTBLBDDH468 |
142 | UTTARA BANK LIMITED | (SYLHET BRANCH) | SYLHET | UTBLBDDH440 |
143 | UTTARA BANK LIMITED | (UTTARA BRANCH) | DHAKA | UTBLBDDH465 |
belgium
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
144 | UBS BELGIUM SA/NV | BRUSSELS | UBSWBEBBXXX | |
145 | UNITED TAIWAN BANK S.A. | BRUSSELS | UTWBBEBBXXX |
bosnia-and-herzegovina
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
146 | UNICREDIT BANK | MOSTAR | UNCRBA22XXX | |
147 | UNICREDIT BANK A.D. BANJA LUKA (FORMER NOVA BANJALUCKA BANKA A.D. BANJA LUKA) | BANJA LUKA | BLBABA22XXX | |
148 | UNION BANKA D.D. SARAJEVO | SARAJEVO | UBKSBA22XXX |
brazil
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
149 | UNIBANCO-UNIAO DE BANCOS BRASILEIROS S/A | SAO PAULO | UBBRBRSPSPO | |
150 | UNIBANCO-UNIAO DE BANCOS BRASILEIROS S/A | (CASH MANAGEMENT) | SAO PAULO | UBBRBRSPCMG |
151 | UNIBANCO-UNIAO DE BANCOS BRASILEIROS S/A | (GLOBAL DEPOSITORY CUSTODY/GDR-CUSTODY) | SAO PAULO | UBBRBRSPGDR |
152 | UNIBANCO-UNIAO DE BANCOS BRASILEIROS S/A | (HEAD OFFICE) | SAO PAULO | UBBRBRSPXXX |
153 | UNIBANCO-UNIAO DE BANCOS BRASILEIROS S/A | (SERVICOS DE INVESTIMENTO (BO UAM)) | SAO PAULO | UBBRBRSPFND |
brunei
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
154 | UNITED OVERSEAS BANK LTD | BANDAR SERI BEGAWAN | UOVBBNBBXXX |
bulgaria
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
155 | UNICREDIT BULBANK AD | SOFIA | UNCRBGSFXXX | |
156 | UNICREDIT BULBANK AD | VARNA | UNCRBGSF733 | |
157 | UNICREDIT BULBANK AD | (PLOVDIV BRANCH) | PLOVDIV | UNCRBGSF720 |
158 | UNICREDIT BULBANK AD | (SERDIKA BRANCH) | SOFIA | UNCRBGSF031 |
159 | UNICREDIT BULBANK AD | (V. TARNOVO BRANCH) | V. TARNOVO | UNCRBGSF081 |
160 | UNICREDIT BULBANK AD | (VITOSHA BRANCH) | SOFIA | UNCRBGSF426 |
cambodia
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
161 | UNION COMMERCIAL BANK PLC | PHNOM PENH | UCBPKHPPXXX |
canada
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
162 | UBS BANK (CANADA) | TORONTO | UBSWCATTXXX | |
163 | UBS BANK (CANADA) | (MONTREAL BRANCH) | MONTREAL | UBSWCATTMTL |
164 | UBS BANK (CANADA) | (VANCOUVER BRANCH) | VANCOUVER | UBSWCATTVAN |
165 | UNITED OVERSEAS BANK LIMITED VANCOUVER BRANCH | VANCOUVER | UOVBCA8VXXX |
cayman-islands
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
166 | UBS FUND SERVICE (CAYMAN) LTD | GEORGETOWN | CAYMAN ISLANDS | UBSWKYKYXXX |
167 | UNIBANCO S.A. GRAND CAYMAN BRANCH | GEORGETOWN | CAYMAN ISLANDS | UBBRKYKYXXX |
168 | UNICORP BANK AND TRUST LTD. | GEORGETOWN | CAYMAN ISLANDS | UNBTKYKXXXX |
chad
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
169 | UNITED BANK FOR AFRICA – TCHAD | N’DJAMENA | UNAFTDNDXXX |
china
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
170 | UBS AG BEIJING BRANCH | BEIJING | UBSWCNBJXXX | |
171 | UNICREDIT BANCA DI ROMA | SHANGHAI | BROMCNSHXXX | |
172 | UNITED COMMERCIAL BANK (CHINA) LIMITED | SHANGHAI | UCBHCNSHXXX | |
173 | UNITED OVERSEAS BANK (CHINA) LIMITED | SHANGHAI | UOVBCNSHXXX | |
174 | UNITED RURAL COOPERATIVE BANK OF HANGZHOU | HANGZHOU | URCBCN2HXXX | |
175 | URUMQI CITY COMMERCIAL BANK | URUMQI | UCCBCNBJXXX |
cote-divoire
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
176 | UNITED BANK FOR AFRICA COTE D’IVOIRE | ABIDJAN | UNAFCIABXXX |
cyprus
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
177 | UNITED WORLD CAPITAL LIMITED | LIMASSOL (LEMESOS) | UWCICY2NXXX | |
178 | USB BANK PLC (FORMERLY UNIVERSAL BANK PUBLIC LTD) | NICOSIA (LEFKOSIA) | UNVKCY2NXXX |
egypt
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
179 | UNION NATIONAL BANK-EGYPT S.A.E. | GIZA | ALECEGALXXX | |
180 | UNION NATIONAL BANK-EGYPT S.A.E. | (CAIRO BRANCH) | CAIRO | ALECEGALCAI |
181 | UNION NATIONAL BANK-EGYPT S.A.E. | (EL HORREYA BRANCH) | ALEXANDRIA | ALECEGALMAI |
182 | UNION NATIONAL BANK-EGYPT S.A.E. | (GLEEM BRANCH) | ALEXANDRIA | ALECEGALGLY |
183 | UNION NATIONAL BANK-EGYPT S.A.E. | (NASR CITY BRANCH) | CAIRO | ALECEGALNCT |
184 | UNION NATIONAL BANK-EGYPT S.A.E. | (PORT SAID BRANCH) | PORT SAID | ALECEGALPSD |
185 | UNION NATIONAL BANK-EGYPT S.A.E. | (SAAD ZHAGLOUL BRANCH) | ALEXANDRIA | ALECEGALSDZ |
186 | UNION NATIONAL BANK-EGYPT S.A.E. | (SUEZ BRANCH) | SUEZ | ALECEGALSUZ |
187 | UNITED BROKERAGE CORPORATION | GIZA | UBCEEGCAXXX | |
188 | UNIVERSAL SECURITIES EXCHANGE FOR BROKERAGE | MAADI | UNSBEGCAXXX |
ethiopia
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
189 | UNITED BANK SHARE COMPANY | ADDIS ABEBA | UNTDETAAXXX |
france
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
190 | UBS (FRANCE) S.A. | PARIS | UBSWFRPPXXX | |
191 | UNICREDIT BANK AG (HYPOVEREINSBANK) PARIS | PARIS | HYVEFRPPXXX | |
192 | UNICREDITO ITALIANO SPA – SUCCURSALE DE PARIS | PARIS | UNCRFRPPXXX | |
193 | UNION DE BANQUES ARABES ET FRANCAISES | NEUILLY SUR SEINE | UBAFFRPPXXX | |
194 | UNION TUNISIENNE DE BANQUES | MARSEILLE | UTUBFRPPMAR | |
195 | UNION TUNISIENNE DE BANQUES | PARIS | UTUBFRPPXXX | |
196 | UNION TUNISIENNE DE BANQUES | PARIS | UTUBFRPPBEL | |
197 | UNION TUNISIENNE DE BANQUES | PARIS | UTUBFRPPPYR |
gabon
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
198 | UBA GABON | LIBREVILLE | UNAFGALIXXX | |
199 | UNION GABONAISE DE BANQUE | LIBREVILLE | UGABGALIXXX |
germany
ghana
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
698 | UNIBANK GHANA LIMITED | ACCRA | UBGHGHACXXX | |
699 | UNITED BANK FOR AFRICA (GHANA) LTD | ACCRA | STBGGHACXXX | |
700 | UT BANK LTD | ACCRA | UTBKGHACXXX |
greece
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
701 | UNICREDIT BANK AG (HYPOVEREINSBANK) ATHENS | ATHENS | HYVEGRAAXXX |
haiti
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
702 | UNIBANK S.A. | PETION-VILLE | UBNKHTPPXXX |
hong-kong
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
703 | UBAF (HONG KONG) LIMITED | HONG KONG | UBAFHKHXXXX | |
704 | UBS AG HONG KONG BRANCH | (CLS BUSINESS ONLY) | HONG KONG | UBSWHKHHCLS |
705 | UBS AG HONG KONG BRANCH | (HONG KONG BRANCH) | HONG KONG | UBSWHKHHXXX |
706 | UBS SECURITIES ASIA LIMITED | HONG KONG | UBSWHKH2XXX | |
707 | UCO BANK | HONG KONG | UCBAHKHHXXX | |
708 | UCO BANK | (KOWLOON BRANCH) | HONG KONG | UCBAHKHHKLN |
709 | UNICREDIT BANK AG HONG KONG BRANCH (HYPOVEREINSBANK HONG KONG BRANCH) | HONG KONG | BVBEHKHHXXX | |
710 | UNION BANK OF INDIA | HONG KONG | UBINHKHHLCR | |
711 | UNION BANK OF INDIA | (HONGKONG BRANCH) | HONG KONG | UBINHKHHXXX |
712 | UNITED OVERSEAS BANK LTD HONG KONG | HONG KONG | UOVBHKHHBNS | |
713 | UNITED OVERSEAS BANK LTD HONG KONG | HONG KONG | UOVBHKHHXXX |
india
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
714 | UBS AG | MUMBAI | UBSWINBBXXX | |
715 | UBS AG | MUMBAI | UBSWINBBXXX | |
716 | UCO BANK | MUMBAI | UCBAINBBXXX | |
717 | UCO BANK | MUMBAI | UCBAINBBXXX | |
718 | UNION BANK OF INDIA | MUMBAI | UBININBBXXX | |
719 | UNION BANK OF INDIA | MUMBAI | UBININBBXXX | |
720 | UNITED BANK OF INDIA | CHENNAI (MADRAS) | UTBIINBBMDS | |
721 | UNITED BANK OF INDIA | CHENNAI (MADRAS) | UTBIINBBMDS | |
722 | UNITED BANK OF INDIA | KOLKATA (CALCUTTA) | UTBIINBBOVE | |
723 | UNITED BANK OF INDIA | KOLKATA (CALCUTTA) | UTBIINBBOVE | |
724 | UNITED BANK OF INDIA | MUMBAI | UTBIINBBXXX | |
725 | UNITED BANK OF INDIA | MUMBAI | UTBIINBBXXX | |
726 | UNITED BANK OF INDIA | (BHUBANESWAR) | BHUBANESHWAR | UTBIINBBBBS |
727 | UNITED BANK OF INDIA | (BHUBANESWAR) | BHUBANESHWAR | UTBIINBBBBS |
728 | UNITED BANK OF INDIA | (CALCUTTA) | KOLKATA (CALCUTTA) | UTBIINBBCAL |
729 | UNITED BANK OF INDIA | (CALCUTTA) | KOLKATA (CALCUTTA) | UTBIINBBCAL |
730 | UNITED BANK OF INDIA | (DELHI | NEW DELHI | UTBIINBBDEL |
731 | UNITED BANK OF INDIA | (DELHI | NEW DELHI | UTBIINBBDEL |
732 | UNITED BANK OF INDIA | (DELHI OBEROI HOTEL) | NEW DELHI | UTBIINBBICH |
733 | UNITED BANK OF INDIA | (DELHI OBEROI HOTEL) | NEW DELHI | UTBIINBBICH |
734 | UNITED BANK OF INDIA | (ELECTRONIC CITY BRANCH) | BANGALORE | UTBIINBBECB |
735 | UNITED BANK OF INDIA | (ELECTRONIC CITY BRANCH) | BANGALORE | UTBIINBBECB |
736 | UNITED BANK OF INDIA | (GIRIDIH BRANCH) | GIRIDIH | UTBIINBBGDH |
737 | UNITED BANK OF INDIA | (GIRIDIH BRANCH) | GIRIDIH | UTBIINBBGDH |
738 | UNITED BANK OF INDIA | (GUWAHATI) | GUWAHATI | UTBIINBBGHT |
739 | UNITED BANK OF INDIA | (GUWAHATI) | GUWAHATI | UTBIINBBGHT |
740 | UNITED BANK OF INDIA | (HOTEL OBEROI TOWERS) | MUMBAI | UTBIINBBHOT |
741 | UNITED BANK OF INDIA | (HOTEL OBEROI TOWERS) | MUMBAI | UTBIINBBHOT |
742 | UNITED BANK OF INDIA | (HYDERABAD) | HYDERABAD | UTBIINBBHYD |
743 | UNITED BANK OF INDIA | (HYDERABAD) | HYDERABAD | UTBIINBBHYD |
744 | UNITED BANK OF INDIA | (OVERSEAS (KOLKATA)) | KOLKATA (CALCUTTA) | UTBIINBBOBC |
745 | UNITED BANK OF INDIA | (OVERSEAS (KOLKATA)) | KOLKATA (CALCUTTA) | UTBIINBBOBC |
746 | UNITED BANK OF INDIA | (PARK STREET ) | KOLKATA (CALCUTTA) | UTBIINBBPKS |
747 | UNITED BANK OF INDIA | (PARK STREET ) | KOLKATA (CALCUTTA) | UTBIINBBPKS |
748 | UNITED BANK OF INDIA | (SHILLONG) | SHILLONG | UTBIINBBSHI |
749 | UNITED BANK OF INDIA | (SHILLONG) | SHILLONG | UTBIINBBSHI |
750 | UNITED BANK OF INDIA | (TIRUPUR) | TIRUPPUR | UTBIINBBTRP |
751 | UNITED BANK OF INDIA | (TIRUPUR) | TIRUPPUR | UTBIINBBTRP |
752 | UNITED BANK OF INDIA | (TRIVANDRUM) | THIRUVANANTHAPURAM | UTBIINBBTVD |
753 | UNITED BANK OF INDIA | (TRIVANDRUM) | THIRUVANANTHAPURAM | UTBIINBBTVD |
iraq
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
754 | UNION BANK OF IRAQ | BAGHDAD | UNRAIQBAXXX | |
755 | UNITED BANK FOR INVESTMENT | BAGHDAD | UNTVIQBAXXX |
ireland
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
756 | UBS (LUXEMBOURG) S.A. DUBLIN BRANCH | DUBLIN | UBSWIE3DXXX | |
757 | UBS FUND SERVICES IRELAND LTD | DUBLIN | UBSWIE2DXXX | |
758 | ULSTER BANK IRELAND LTD DUBLIN | DUBLIN | ULSBIE2DXXX | |
