検索結果
SWIFTコードの下3桁は支店を表します(XXXは本店)
angola
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
1 | STANDARD BANK DE ANGOLA S.A. | LUANDA | SBICAOLUXXX |
anguilla
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
2 | SCOTIABANK ANGUILLA LTD. | THE VALLEY | NOSCAIAIXXX |
argentina
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
3 | STANDARD BANK ARGENTINA S.A. | BUENOS AIRES | SBSAARBAXXX | |
4 | STANDARD BANK ARGENTINA S.A. | (GLOBAL CUSTODY DEPARTMENT) | BUENOS AIRES | SBSAARBAGCD |
australia
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
5 | SG AUSTRALIA LIMITED | SYDNEY | SOGEAU2SXXX | |
6 | SG AUSTRALIA LIMITED | (OFFSHORE BANKING UNIT) | SYDNEY | SOGEAU2SOBU |
7 | SOCIETE GENERALE AUSTRALIA BRANCH | SYDNEY | SOGEAU2BOBU | |
8 | SOCIETE GENERALE AUSTRALIA BRANCH | SYDNEY | SOGEAU2BXXX | |
9 | ST. GEORGE BANK LIMITED | SYDNEY | SGBLAU2SXXX | |
10 | STANDARD CHARTERED BANK | SYDNEY | SCBLAU2SXXX | |
11 | STATE BANK OF INDIA | SYDNEY | SBINAU2SXXX | |
12 | STATE STREET AUSTRALIA LIMITED | SYDNEY | SSALAU2XXXX | |
13 | STATE STREET BANK AND TRUST COMPANY | SYDNEY | SBOSAU2XXXX | |
14 | STATE STREET BANK AND TRUST COMPANY | (OFFSHORE BANKING UNIT) | SYDNEY | SBOSAU2XOBU |
15 | SUMITOMO MITSUI BANKING CORPORATION SYDNEY BRANCH | SYDNEY | SMBCAU2SXXX | |
16 | SUMITOMO MITSUI FINANCE AUSTRALIA LIMITED | SYDNEY | SIFAAU2SXXX | |
17 | SUNCORP-METWAY LIMITED | BRISBANE | METWAU4BXXX | |
18 | SUNCORP-METWAY LIMITED | (INTERNATIONAL TRADE FINANCE) | BRISBANE | METWAU4BITF |
19 | SUNCORP-METWAY LIMITED | (RETAIL FOREIGN CURRENCY SERVICES) | BRISBANE | METWAU4BFCS |
20 | SUNCORP-METWAY LIMITED | (TREASURY OPERATIONS) | BRISBANE | METWAU4BTSY |
21 | SWISS REINSURANCE COMPANY | SYDNEY | SWREAU2SXXX |
austria
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
22 | SALZBURG MUENCHEN BANK AKTIENGESELLSCHAFT | SALZBURG | RVSAAT2SSMB | |
23 | SALZBURGER LANDES- HYPOTHEKENBANK AG | SALZBURG | SLHYAT2SXXX | |
24 | SALZBURGER SPARKASSE BANK AG | SALZBURG | SBGSAT2SXXX | |
25 | SCHOELLERBANK AG | VIENNA | SCHOATWWXXX | |
26 | SKANDIA LEBENSVERSICHERUNGS AG | VIENNA | SLAGATWWXXX | |
27 | SOCIETE GENERALE | VIENNA | SGABATWWXXX | |
28 | SPARKASSE BREGENZ BANK AKTIENGESELLSCHAFT | BREGENZ | SPBRAT2BXXX | |
29 | SPARKASSE DER STADT FELDKIRCH | FELDKIRCH | SPFKAT2BXXX | |
30 | SPARKASSE DER STADT KITZBUEHEL | KITZBUEHEL | SPKIAT2KXXX | |
31 | STATE STREET BANK GMBH | VIENNA | SBOSATWWXXX | |
32 | STEIERMAERKISCHE BANK UND SPARKASSEN AG | GRAZ | STSPAT2GXXX | |
33 | STEYLER BANK | MOEDLING | RVSAAT2SSTB |
azerbaijan
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
34 | STATE OIL FUND OF THE REPUBLIC OF AZERBAIJAN | BAKU | SOILAZ22XXX | |
35 | STATE TREASURY AGENCY | BAKU | CTREAZ22XXX |
bangladesh
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
36 | SHAHJALAL ISLAMI BANK LIMITED | DHAKA | SJBLBDDHXXX | |
37 | SHAHJALAL ISLAMI BANK LIMITED | (AGRABAD BRANCH) | CHITTAGONG | SJBLBDDHAGB |
38 | SHAHJALAL ISLAMI BANK LIMITED | (BANGSHAL BRANCH) | DHAKA | SJBLBDDHBNG |
39 | SHAHJALAL ISLAMI BANK LIMITED | (DHAKA MAIN BRANCH) | DHAKA | SJBLBDDHDMB |
40 | SHAHJALAL ISLAMI BANK LIMITED | (DHANMONDI BRANCH) | DHAKA | SJBLBDDHDHN |
41 | SHAHJALAL ISLAMI BANK LIMITED | (FOREIGN EXCHANGE BRANCH) | DHAKA | SJBLBDDHFEX |
42 | SHAHJALAL ISLAMI BANK LIMITED | (GULSHAN BRANCH) | DHAKA | SJBLBDDHGUL |
43 | SHAHJALAL ISLAMI BANK LIMITED | (KHATUNGANJ BRANCH) | CHITTAGONG | SJBLBDDHKTG |
44 | SHAHJALAL ISLAMI BANK LIMITED | (MITFORD BRANCH) | DHAKA | SJBLBDDHMFB |
45 | SHAHJALAL ISLAMI BANK LIMITED | (SYLHET BRANCH) | SYLHET | SJBLBDDHSYL |
46 | SHAHJALAL ISLAMI BANK LIMITED | (UTTARA BRANCH) | DHAKA | SJBLBDDHUTR |
47 | SOCIAL ISLAMI BANK LIMITED | DHAKA | SOIVBDDHXXX | |
48 | SOCIAL ISLAMI BANK LIMITED | (AGRABAD BRANCH | CHITTAGONG | SOIVBDDHAGB |
49 | SOCIAL ISLAMI BANK LIMITED | (BABUBAZAR BRANCH | DHAKA | SOIVBDDHBBR |
50 | SOCIAL ISLAMI BANK LIMITED | (BOGRA BRANCH | BOGRA | SOIVBDDHBOG |
51 | SOCIAL ISLAMI BANK LIMITED | (GULSHAN BRANCH | DHAKA | SOIVBDDHGUL |
52 | SOCIAL ISLAMI BANK LIMITED | (KHULNA BRANCH) | KHULNA | SOIVBDDHKHU |
53 | SOCIAL ISLAMI BANK LIMITED | (MOULVIBAZAR BRANCH | DHAKA | SOIVBDDHMVR |
54 | SOCIAL ISLAMI BANK LIMITED | (PRINCIPAL BRANCH | DHAKA | SOIVBDDHPRN |
55 | SOCIAL ISLAMI BANK LIMITED | (RAJSHAHI BRANCH) | RAJSHAHI | SOIVBDDHRAJ |
56 | SOCIAL ISLAMI BANK LIMITED | (SYLHET BRANCH) | SYLHET | SOIVBDDHSYL |
57 | SONALI BANK LIMITED | DHAKA | BSONBDDHXXX | |
58 | SONALI BANK LIMITED | ( LALDIGHI CORPORATE BRANCH) | CHITTAGONG | BSONBDDHCTG |
59 | SONALI BANK LIMITED | (AGRABAD CORPORATE BRANCH | CHITTAGONG | BSONBDDHAGR |
60 | SONALI BANK LIMITED | (B.WAPDA BHABAN CORPORATE BRANCH | DHAKA | BSONBDDHBWP |
61 | SONALI BANK LIMITED | (BANGA BANDHU AVENUE CORPORATE BRANCH) | DHAKA | BSONBDDHBBA |
62 | SONALI BANK LIMITED | (CANTONMENT CORPORATE BRANCH) | DHAKA | BSONBDDHCNT |
63 | SONALI BANK LIMITED | (CHOWK BAZAR BR.) | DHAKA | BSONBDDHCWK |
64 | SONALI BANK LIMITED | (COMILLA CORPORATE BR.) | COMILLA | BSONBDDHCCB |
65 | SONALI BANK LIMITED | (CORPORATE BRANCH BOGRA) | BOGRA | BSONBDDHBOG |
66 | SONALI BANK LIMITED | (CORPORATE BRANCH DINAJPUR) | DINAJPUR | BSONBDDHDNJ |
67 | SONALI BANK LIMITED | (CORPORATE BRANCH RANGPUR) | RANGPUR | BSONBDDHRNG |
68 | SONALI BANK LIMITED | (DARGAGATE CORPORATE BRANCH | SYLHET | BSONBDDHDGT |
69 | SONALI BANK LIMITED | (DAULATPUR CORPORATE BRANCH) | KHULNA | BSONBDDHDAU |
70 | SONALI BANK LIMITED | (DHANMONDI BRANCH) | DHAKA | BSONBDDHDHN |
71 | SONALI BANK LIMITED | (DILKUSHA CORPORATE BRANCH | DHAKA | BSONBDDHDIL |
72 | SONALI BANK LIMITED | (FOREIGN CURRENCY MANAGEMENT DIVISION | DHAKA | BSONBDDHFCD |
73 | SONALI BANK LIMITED | (FOREIGN EXCHANGE BRANCH | NARAYANGANJ | BSONBDDHLAD |
74 | SONALI BANK LIMITED | (FOREIGN EXCHANGE CORPORATE BRANCH) | DHAKA | BSONBDDHFEB |
75 | SONALI BANK LIMITED | (GULSHAN BRANCH) | DHAKA | BSONBDDHGUL |
76 | SONALI BANK LIMITED | (HOTEL SHERATON BR. DHAKA) | DHAKA | BSONBDDHHST |
77 | SONALI BANK LIMITED | (KHATUNGONJ BR.) | CHITTAGONG | BSONBDDHKHA |
78 | SONALI BANK LIMITED | (KHULNA CORPORATE BRANCH) | KHULNA | BSONBDDHKHU |
79 | SONALI BANK LIMITED | (LOCAL OFFICE) | DHAKA | BSONBDDHLOD |
80 | SONALI BANK LIMITED | (NARAYANGONG CORPORATE BRANCH | NARAYANGANJ | BSONBDDHNAR |
81 | SONALI BANK LIMITED | (RAJSHAHI CORPORATE BR.) | RAJSHAHI | BSONBDDHRAJ |
82 | SONALI BANK LIMITED | (RAMNA CORPORATE BRANCH) | DHAKA | BSONBDDHRAM |
83 | SONALI BANK LIMITED | (SADARGHAT CORPORATE BRANCH) | DHAKA | BSONBDDHSDR |
84 | SONALI BANK LIMITED | (SHILPA BHABAN CORPORATE BRANCH | DHAKA | BSONBDDHSLP |
85 | SONALI BANK LIMITED | (SUNAMGONJ BR.) | SUNAMGANJ | BSONBDDHSNG |
86 | SONALI BANK LIMITED | (WAGE EARNER’S BR.) | CHITTAGONG | BSONBDDHWEC |
87 | SONALI BANK LIMITED | (WAGE EARNER’S CORPORATE BRANCH | DHAKA | BSONBDDHWEB |
88 | SOUTHEAST BANK LIMITED | DHAKA | SEBDBDDHXXX | |
89 | SOUTHEAST BANK LIMITED | (AGARGAON BRANCH) | DHAKA | SEBDBDDHAGA |
90 | SOUTHEAST BANK LIMITED | (AGRABAD BRANCH | CHITTAGONG | SEBDBDDHAGR |
91 | SOUTHEAST BANK LIMITED | (BANANI BRANCH) | DHAKA | SEBDBDDHBAN |
92 | SOUTHEAST BANK LIMITED | (BANGSHAL BRANCH | DHAKA | SEBDBDDHBNG |
93 | SOUTHEAST BANK LIMITED | (CDA AVENUE BRANCH) | CHITTAGONG | SEBDBDDHCDA |
94 | SOUTHEAST BANK LIMITED | (CORPORATE BRANCH) | DHAKA | SEBDBDDHCRP |
95 | SOUTHEAST BANK LIMITED | (DHANMONDI BRANCH | DHAKA | SEBDBDDHDHN |
96 | SOUTHEAST BANK LIMITED | (GULSHAN BRANCH | DHAKA | SEBDBDDHGUL |
97 | SOUTHEAST BANK LIMITED | (IMAMGANJ BRANCH | DHAKA | SEBDBDDHIMG |
98 | SOUTHEAST BANK LIMITED | (JUBILEE ROAD BRANCH | CHITTAGONG | SEBDBDDHJUB |
99 | SOUTHEAST BANK LIMITED | (KARWAN BAZAR BRANCH) | DHAKA | SEBDBDDHKRN |
100 | SOUTHEAST BANK LIMITED | (KHATUNGANJ BRANCH | CHITTAGONG | SEBDBDDHKTG |
101 | SOUTHEAST BANK LIMITED | (KHULNA BRANCH) | KHULNA | SEBDBDDHKLN |
102 | SOUTHEAST BANK LIMITED | (LALDIGHIRPAR BRANCH | SYLHET | SEBDBDDHLDP |
103 | SOUTHEAST BANK LIMITED | (MOTIJHEEL BRANCH (ISLAMIC BANKING)) | DHAKA | SEBDBDDHMIB |
104 | SOUTHEAST BANK LIMITED | (NEW ELEPHANT ROAD BRANCH) | DHAKA | SEBDBDDHNER |
105 | SOUTHEAST BANK LIMITED | (NEW ESKATON BRANCH) | DHAKA | SEBDBDDHESK |
106 | SOUTHEAST BANK LIMITED | (PRINCIPAL BRANCH | DHAKA | SEBDBDDHSPB |
107 | SOUTHEAST BANK LIMITED | (SHYAMOLI BRANCH) | DHAKA | SEBDBDDHSYM |
108 | SOUTHEAST BANK LIMITED | (UTTARA BRANCH) | DHAKA | SEBDBDDHUTT |
109 | STANDARD BANK LIMITED | DHAKA | SDBLBDDHXXX | |
110 | STANDARD BANK LIMITED | (AGRABAD BRANCH) | CHITTAGONG | SDBLBDDH107 |
111 | STANDARD BANK LIMITED | (DHANMONDI BRANCH) | DHAKA | SDBLBDDH114 |
112 | STANDARD BANK LIMITED | (FOREIGN EX. BRANCH) | DHAKA | SDBLBDDH113 |
113 | STANDARD BANK LIMITED | (GULSHAN BRANCH) | DHAKA | SDBLBDDH109 |
114 | STANDARD BANK LIMITED | (GULSHAN-1 BRANCH) | DHAKA | SDBLBDDH117 |
115 | STANDARD BANK LIMITED | (IMAMGONJ BRANCH) | DHAKA | SDBLBDDH104 |
116 | STANDARD BANK LIMITED | (JUBILEE ROAD BRANCH) | CHITTAGONG | SDBLBDDH112 |
117 | STANDARD BANK LIMITED | (KHATUNGONJ BRANCH) | CHITTAGONG | SDBLBDDH103 |
118 | STANDARD BANK LIMITED | (KHULNA BRANCH) | KHULNA | SDBLBDDH108 |
119 | STANDARD BANK LIMITED | (NARAYANGONJ BRANCH) | DHAKA | SDBLBDDH116 |
120 | STANDARD BANK LIMITED | (PRINCIPAL BRANCH) | DHAKA | SDBLBDDH102 |
121 | STANDARD BANK LIMITED | (TOPKHANA ROAD) | DHAKA | SDBLBDDH105 |
122 | STANDARD BANK LIMITED | (UTTARA MODEL TOWN BRANCH) | DHAKA | SDBLBDDH115 |
123 | STANDARD CHARTERED BANK | CHITTAGONG | SCBLBDDXCTG | |
124 | STANDARD CHARTERED BANK | DHAKA | SCBLBDDXXXX | |
125 | STANDARD CHARTERED BANK | (SAVAR EPZ BRANCH) | DHAKA | SCBLBDDXSVR |
126 | STATE BANK OF INDIA | DHAKA | SBINBDDHXXX | |
127 | STATE BANK OF INDIA | (CHITTAGONG) | CHITTAGONG | SBINBDDHCTG |
128 | STATE BANK OF INDIA | (GULSHAN BRANCH) | DHAKA | SBINBDDHGUL |
129 | STATE BANK OF INDIA | (SYLHET BRANCH) | SYLHET | SBINBDDHSYL |
belarus
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
130 | SOMBELBANK | MINSK | SOMABY22XXX |
belgium
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
131 | S.W.I.F.T. HEADQUARTERS | LA HULPE | SWLIBEBBXXX | |
132 | S.W.I.F.T. HEADQUARTERS | LA HULPE | SWTDBEBBXXX | |
133 | SAFMARINE CONTAINER LINES | ANTWERPEN | SCLXBE22XXX | |
134 | SANTANDER BENELUX SA | BRUSSELS | BSCHBEBBXXX | |
135 | SG PRIVATE BANKING BELGIUM | GENT | SGPBBE99XXX | |
136 | SHIZUOKA BANK (EUROPE) S.A. | BRUSSELS | SHIZBEBBXXX | |
137 | SOCIETE GENERALE | (BELGIAN HEAD OFFICE) | BRUSSELS | SGABBEB2XXX |
138 | SOCIETE GENERALE | (BRANCH) | BRUSSELS | SGABBEB2BRU |
139 | SOCIETE GENERALE | (SG BRUXELLES TRADE SERVICES) | BRUSSELS | SGABBEB2TRA |
140 | SOLVAY CICC S.A | BRUSSELS | SOLVBEBBXXX | |
141 | STATE BANK OF INDIA | ANTWERPEN | SBINBE2XXXX | |
142 | SUMITOMO MITSUI BANKING CORPORATION | BRUSSELS | SMBCBEBBXXX | |
143 | SWIFT HEADQUARTERS | LA HULPE | SWHQBEBBXXX | |
144 | SWIFT HEADQUARTERS | (ADMINISTRATION SERVICES) | LA HULPE | SWHQBEBBADS |
145 | SWIFT HEADQUARTERS | (BROADCAST REQUESTS ONLY) | LA HULPE | SWHQBEBBBCT |
146 | SWIFT HEADQUARTERS | (CORPORATE EVENTS DEPARTMENT) | LA HULPE | SWHQBEBBEVE |
147 | SWIFT HEADQUARTERS | (CUSTOMER BILLING SERVICES) | LA HULPE | SWHQBEBBBIL |
148 | SWIFT HEADQUARTERS | (ENCRYPTOR ACKNOWLEDGEMENT) | LA HULPE | SWHQBECAENC |
149 | SWIFT HEADQUARTERS | (END-TO-END ORDERING DEPARTMENT) | LA HULPE | SWHQBEBBE2E |
150 | SWIFT HEADQUARTERS | (FINANCE DIVISION) | LA HULPE | SWHQBEBBFIN |
151 | SWIFT HEADQUARTERS | (GENERAL MANAGEMENT) | LA HULPE | SWHQBEBBGMT |
152 | SWIFT HEADQUARTERS | (INTERFACES TECHNICAL SUPPORT DEPARTMENT) | LA HULPE | SWHQBEBBTSD |
153 | SWIFT HEADQUARTERS | (MARKETING) | LA HULPE | SWHQBEBBMKT |
154 | SWIFT HEADQUARTERS | (MEMBERSHIP MANAGEMENT) | LA HULPE | SWHQBEBBBRD |
155 | SWIFT HEADQUARTERS | (PRODUCT MANAGEMENT DIVISION) | LA HULPE | SWHQBEBBPRM |
156 | SWIFT HEADQUARTERS | (QUALITY ENGINEERING DEPARTMENT) | LA HULPE | SWHQBEBBQED |
157 | SWIFT HEADQUARTERS | (S.W.I.F.T. CARD MANAGEMENT CENTER) | LA HULPE | SWHQBECACMC |
158 | SWIFT HEADQUARTERS | (S.W.I.F.T. KEY CERTIFICATE CENTER) | LA HULPE | SWHQBECACKC |
159 | SWIFT HEADQUARTERS | (S.W.I.F.T. TRANSITION TEAM) | LA HULPE | SWHQBEBBTTT |
160 | SWIFT HEADQUARTERS | (SALES DIVISION – GENERAL) | LA HULPE | SWHQBEBBSAL |
161 | SWIFT HEADQUARTERS | (SECURITY MANAGEMENT CENTRE) | BRUSSELS | SWHQBECACIO |
162 | SWIFT HEADQUARTERS | (STANDARDS DEPARTMENT) | LA HULPE | SWHQBEBBSTD |
163 | SWIFT HEADQUARTERS | (SWIFT LOGISTICS DEPT) | LA HULPE | SWHQBEBBLOG |
164 | SWIFT HEADQUARTERS | (SWIFT TRAINING DEPARTMENT) | LA HULPE | SWHQBEBBEDU |
165 | SWIFT HEADQUARTERS | (SWIFTNET FIN MIGRATION) | LA HULPE | SWHQBEBBSNF |
166 | SWIFT HEADQUARTERS | (TELECOM. PROJECTS) | LA HULPE | SWHQBEBBTLC |
belize
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
167 | SCOTIABANK (BELIZE) LTD. | BELIZE CITY | NOSCBZBSXXX |
benin
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
168 | SOCIETE GENERALE DE BANQUES AU BENIN | COTONOU | SOGEBJBJXXX |
bosnia-and-herzegovina
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
169 | SPARKASSE BANK DD | SARAJEVO | ABSBBA22XXX |
botswana
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
170 | STANBIC BANK BOTSWANA LIMITED | GABORONE | SBICBWGXXXX | |
171 | STANDARD CHARTERED BANK BOTSWANA LTD. | JWANENG | SCHBBWGX008 | |
172 | STANDARD CHARTERED BANK BOTSWANA LTD. | LOBATSE | SCHBBWGX009 | |
173 | STANDARD CHARTERED BANK BOTSWANA LTD. | MAHALPYE | SCHBBWGX013 | |
174 | STANDARD CHARTERED BANK BOTSWANA LTD. | MAUN | SCHBBWGX019 | |
175 | STANDARD CHARTERED BANK BOTSWANA LTD. | ORAPA | SCHBBWGX018 | |
176 | STANDARD CHARTERED BANK BOTSWANA LTD. | PALAPYE | SCHBBWGX015 | |
177 | STANDARD CHARTERED BANK BOTSWANA LTD. | SELEBI PHIKWE | SCHBBWGX016 | |
178 | STANDARD CHARTERED BANK BOTSWANA LTD. | (BROADHURST) | GABORONE | SCHBBWGX024 |
179 | STANDARD CHARTERED BANK BOTSWANA LTD. | (FOREIGN TRADE) | GABORONE | SCHBBWGX036 |
180 | STANDARD CHARTERED BANK BOTSWANA LTD. | (HASKINS STREET) | FRANCISTOWN | SCHBBWGX017 |
181 | STANDARD CHARTERED BANK BOTSWANA LTD. | (HEAD OFFICE) | GABORONE | SCHBBWGXXXX |
182 | STANDARD CHARTERED BANK BOTSWANA LTD. | (INDUSTRIAL BRANCH) | FRANCISTOWN | SCHBBWGX026 |
183 | STANDARD CHARTERED BANK BOTSWANA LTD. | (INDUSTRIAL) | GABORONE | SCHBBWGX023 |
184 | STANDARD CHARTERED BANK BOTSWANA LTD. | (MALL BRANCH) | GABORONE | SCHBBWGX021 |
185 | STANDARD CHARTERED BANK BOTSWANA LTD. | (PROFESSIONAL HOUSE) | GABORONE | SCHBBWGX027 |
186 | STANDARD CHARTERED BANK BOTSWANA LTD. | (SECURITIES SERVICES UNIT) | GABORONE | SCHBBWGXSSU |
187 | STANDARD CHARTERED BANK BOTSWANA LTD. | (STANDARD HOUSE) | GABORONE | SCHBBWGX022 |
brazil
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
188 | STARAUTO COMERCIO DE VEICULOS LTDA. | SAO BERNARDO DO CAMPO | DACVBRSXXXX | |
189 | STAREXPORT TRADING S.A. | SAO BERNARDO DO CAMPO | DATRBRSXXXX |
brunei
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
190 | STANDARD CHARTERED BANK – BRUNEI | BANDAR SERI BEGAWAN | SCBLBNBBXXX |
bulgaria
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
191 | SOCIETE GENERALE EXPRESSBANK | VARNA | TTBBBG22XXX |
burkina-faso
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
192 | SOCIETE GENERALE DE BANQUES AU BURKINA ‘SGBB’ | OUAGADOUGOU | SGBBBFBFXXX |
cambodia
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
193 | SHINHAN KHMER BANK | PHNOM PENH | SHBKKHPPXXX | |
194 | SINGAPORE BANKING CORPORATION LTD | PHNOM PENH | CSBCKHPPXXX |
canada
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
195 | SCOTIA MCLEOD INC. | TORONTO | SCMCCATTXXX | |
196 | SHINHAN BANK CANADA | TORONTO | SHBKCATTXXX | |
197 | SOCIETE GENERALE (CANADA BRANCH) | MONTREAL | SOGECAMBXXX | |
198 | SOCIETE GENERALE (CANADA BRANCH) | TORONTO | SOGECAMBTOR | |
199 | SOCIETE GENERALE (CANADA) | MONTREAL | SOGECAMMXXX | |
200 | SOCIETE GENERALE (CANADA) | TORONTO | SOGECAMMTOR | |
201 | SOCIETE GENERALE (CANADA) | (VALEURS MOBILIERES) | MONTREAL | SOGECAMMVAL |
202 | STATE BANK OF INDIA (CANADA) | TORONTO | SBINCATXXXX | |
203 | STATE BANK OF INDIA (CANADA) | VANCOUVER | SBINCATXVAN | |
204 | STATE STREET BANK AND TRUST COMPANY | TORONTO | SBOSCATXXXX | |
205 | STATE STREET BANK AND TRUST COMPANY | (INTEGRATED FINANCIAL SYSTEMS) | TORONTO | SBOSCATXIFS |
206 | SUMITOMO MITSUI BANKING CORPORATION OF CANADA | TORONTO | SMTOCATTXXX |
cayman-islands
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
207 | SCOTIABANK AND TRUST (CAYMAN) LTD. | GEORGETOWN | NOSCKYKXXXX | |
208 | SCOTIABANK AND TRUST (CAYMAN) LTD. | (TRUST DEPARTMENT) | GEORGETOWN | NOSCKYKXTRU |
chad
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
209 | SOCIETE GENERALE TCHAD | N’DJAMENA | SOGETDNDXXX |
chile
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
210 | SCOTIABANK CHILE | ARICA | BKSACLRM064 | |
211 | SCOTIABANK CHILE | CONCEPCION | BKSACLRM068 | |
212 | SCOTIABANK CHILE | IQUIQUE | BKSACLRM055 | |
213 | SCOTIABANK CHILE | SANTIAGO | BKSACLRMXXX | |
214 | SCOTIABANK CHILE | VALPARAISO | BKSACLRM061 |
china
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
215 | SHANGHAI COMMERCIAL BANK LIMITED SHENZHEN BRANCH | SHENZHEN | SCBKCNBSXXX | |
216 | SHANGHAI PUDONG DEVELOPMENT BANK | CHANGCHUN | SPDBCNSH610 | |
217 | SHANGHAI PUDONG DEVELOPMENT BANK | HEFEI | SPDBCNSH580 | |
218 | SHANGHAI PUDONG DEVELOPMENT BANK | HOHHOT | SPDBCNSH590 | |
219 | SHANGHAI PUDONG DEVELOPMENT BANK | URUMQI | SPDBCNSH600 | |
220 | SHANGHAI PUDONG DEVELOPMENT BANK | (CHANGSHA BRANCH) | CHANGSHA | SPDBCNSH660 |
221 | SHANGHAI PUDONG DEVELOPMENT BANK | (CHENGDU BRANCH) | CHENGDU | SPDBCNSH130 |
222 | SHANGHAI PUDONG DEVELOPMENT BANK | (CHONGQING BRANCH) | CHONGQING | SPDBCNSH870 |
223 | SHANGHAI PUDONG DEVELOPMENT BANK | (DALIAN BRANCH) | DALIAN | SPDBCNSH110 |
224 | SHANGHAI PUDONG DEVELOPMENT BANK | (FUZHOU BRANCH) | FUZHOU | SPDBCNSH430 |
225 | SHANGHAI PUDONG DEVELOPMENT BANK | (GUANZHOU BRANCH) | GUANGZHOU | SPDBCNSH010 |
226 | SHANGHAI PUDONG DEVELOPMENT BANK | (HANGZHOU BRANCH) | HANGZHOU | SPDBCNSH336 |
227 | SHANGHAI PUDONG DEVELOPMENT BANK | (HARBIN BRANCH) | HARBIN | SPDBCNSH650 |
228 | SHANGHAI PUDONG DEVELOPMENT BANK | (HEAD OFFICE) | SHANGHAI | SPDBCNSHXXX |
229 | SHANGHAI PUDONG DEVELOPMENT BANK | (HEAD OFFICE) | SHANGHAI | SPDBCNSHXXX |
230 | SHANGHAI PUDONG DEVELOPMENT BANK | (JIANGYIN SUBBRANCH) | JIANGYIN | SPDBCNSH380 |
231 | SHANGHAI PUDONG DEVELOPMENT BANK | (JINAN BRANCH) | JINAN | SPDBCNSH120 |
232 | SHANGHAI PUDONG DEVELOPMENT BANK | (KUNMING BRANCH) | KUNMING | SPDBCNSH050 |
233 | SHANGHAI PUDONG DEVELOPMENT BANK | (LANZHOU BRANCH) | LANZHOU | SPDBCNSH480 |
234 | SHANGHAI PUDONG DEVELOPMENT BANK | (NANCHANG BRANCH) | NANCHANG | SPDBCNSH640 |
235 | SHANGHAI PUDONG DEVELOPMENT BANK | (NANJING BRANCH) | NANJING | SPDBCNSH361 |
236 | SHANGHAI PUDONG DEVELOPMENT BANK | (NANNING BRANCH) | NANNING | SPDBCNSH630 |
237 | SHANGHAI PUDONG DEVELOPMENT BANK | (NINGBO BRANCH) | NINGBO | SPDBCNSH342 |
238 | SHANGHAI PUDONG DEVELOPMENT BANK | (OFFSHORE BUSINESS DEPARTMENT) | SHANGHAI | SPDBCNSHOSA |
239 | SHANGHAI PUDONG DEVELOPMENT BANK | (QINGDAO BRANCH) | QINGDAO | SPDBCNSH170 |
240 | SHANGHAI PUDONG DEVELOPMENT BANK | (SHENYANG BRANCH) | SHENYANG | SPDBCNSH160 |
241 | SHANGHAI PUDONG DEVELOPMENT BANK | (SHENZHEN BRANCH) | SHENZHEN | SPDBCNSH030 |
242 | SHANGHAI PUDONG DEVELOPMENT BANK | (SHIJIAZHUANG BRANCH) | SHIJIAZHUANG | SPDBCNSH450 |
243 | SHANGHAI PUDONG DEVELOPMENT BANK | (SUZHOU BRANCH) | SUZHOU | SPDBCNSH373 |
244 | SHANGHAI PUDONG DEVELOPMENT BANK | (TAIYUAN BRANCH) | TAIYUAN | SPDBCNSH680 |
245 | SHANGHAI PUDONG DEVELOPMENT BANK | (TIANJIN BRANCH) | TIANJIN | SPDBCNSH080 |
246 | SHANGHAI PUDONG DEVELOPMENT BANK | (WENZHOU SUBBRANCH) | WENZHOU | SPDBCNSH385 |
