検索結果
SWIFTコードの下3桁は支店を表します(XXXは本店)
armenia
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
1 | PROCREDIT BANK | YEREVAN | PRCBAM22XXX | |
2 | PROMETHEY BANK LLC | YEREVAN | PRMLAM22XXX |
austria
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
3 | PARTNER BANK AG | LINZ | IBAGAT21XXX | |
4 | PETRONIJEVIC GESELLSCHAFT M.B.H | VIENNA | PETNATW1XXX | |
5 | PIONEER INVESTMENTS AUSTRIA GMBH | VIENNA | CIVTATWWXXX | |
6 | PODJUNA – BANK | EBERNDORF | VSGKAT2K104 | |
7 | POSOJILNICA | VILLACH | VSGKAT2K116 | |
8 | POSOJILNICA BILCOVS-HODISE-SKOFICE – BANK | LUDMANNSDORF | VSGKAT2K101 | |
9 | POSOJILNICA – BANK PLIBERK | BLEIBURG | VSGKAT2K117 | |
10 | POSOJILNICA – BANK ST. JAKOB V ROZU | ST. JAKOB | VSGKAT2K109 | |
11 | POSOJILNICA – BANK ZELEZNA KAPLA | EISENKAPPEL | VSGKAT2K130 | |
12 | POSOJILNICA-BANK BOROVLJE-CELOVEC | FERLACH | VSGKAT2K102 | |
13 | PRIVAT BANK AG DER RAIFFEISENLANDESBANK OBEROESTERREICH | LINZ | RZOOAT2L795 | |
14 | PRIVATINVEST BANK AG | SALZBURG | PIAGAT2SXXX |
azerbaijan
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
15 | PARABANK JSCB | BAKU | PAAAAZ22XXX | |
16 | PASHA BANK | (HEAD OFFICE) | BAKU | PAHAAZ22XXX |
bangladesh
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
17 | PRIME BANK LIMITED | DHAKA | PRBLBDDHXXX | |
18 | PRIME BANK LIMITED | (AGRABAD BRANCH) | CHITTAGONG | PRBLBDDH015 |
19 | PRIME BANK LIMITED | (BANANI BRANCH) | DHAKA | PRBLBDDH020 |
20 | PRIME BANK LIMITED | (BARISAL BRANCH) | BARISAL | PRBLBDDH008 |
21 | PRIME BANK LIMITED | (BOGRA BRANCH) | BOGRA | PRBLBDDH022 |
22 | PRIME BANK LIMITED | (ELEPHANT ROAD BRANCH) | DHAKA | PRBLBDDH011 |
23 | PRIME BANK LIMITED | (FOREIGN EXCHANGE BRANCH) | DHAKA | PRBLBDDH019 |
24 | PRIME BANK LIMITED | (GULSHAN BRANCH) | DHAKA | PRBLBDDH016 |
25 | PRIME BANK LIMITED | (INTERNATIONAL DIVISION) | DHAKA | PRBLBDDH099 |
26 | PRIME BANK LIMITED | (ISLAMIC BANKING BRANCH) | DHAKA | PRBLBDDH005 |
27 | PRIME BANK LIMITED | (JESSORE BRANCH) | JESSORE | PRBLBDDH018 |
28 | PRIME BANK LIMITED | (JUBILEE ROAD BRANCH) | CHITTAGONG | PRBLBDDH017 |
29 | PRIME BANK LIMITED | (KAWRAN BAZAR BRANCH) | DHAKA | PRBLBDDH010 |
30 | PRIME BANK LIMITED | (KHATUNGANJ BRANCH) | CHITTAGONG | PRBLBDDH002 |
31 | PRIME BANK LIMITED | (KHULNA BRANCH) | KHULNA | PRBLBDDH004 |
32 | PRIME BANK LIMITED | (MOHAKHALI BRANCH) | DHAKA | PRBLBDDH007 |
33 | PRIME BANK LIMITED | (MOTIJHEEL BRANCH) | DHAKA | PRBLBDDH001 |
34 | PRIME BANK LIMITED | (MOUCHAK BRANCH) | DHAKA | PRBLBDDH013 |
35 | PRIME BANK LIMITED | (MOULVI BAZAR BRANCH) | DHAKA | PRBLBDDH003 |
36 | PRIME BANK LIMITED | (MOULVIBAZAR BRANCH SYLHET) | SYLHET | PRBLBDDH014 |
37 | PRIME BANK LIMITED | (NARAYANGANJ BRANCH) | NARAYANGANJ | PRBLBDDH012 |
38 | PRIME BANK LIMITED | (RAJSHAHI BRANCH) | RAJSHAHI | PRBLBDDH009 |
39 | PRIME BANK LIMITED | (SAT MASJID ROAD BRANCH) | DHAKA | PRBLBDDH023 |
40 | PRIME BANK LIMITED | (SYLHET BRANCH) | SYLHET | PRBLBDDH006 |
41 | PRIME BANK LIMITED | (UTTARA BRANCH) | DHAKA | PRBLBDDH021 |
42 | PUBALI BANK LIMITED | DHAKA | PUBABDDHXXX | |
43 | PUBALI BANK LIMITED | (AGRABAD BRANCH) | CHITTAGONG | PUBABDDH204 |
44 | PUBALI BANK LIMITED | (B. B. AVENUE CORPORATE BRANCH) | DHAKA | PUBABDDH196 |
45 | PUBALI BANK LIMITED | (BANGSHAL BRANCH) | DHAKA | PUBABDDH222 |
46 | PUBALI BANK LIMITED | (BARISAL BRANCH) | BARISAL | PUBABDDH212 |
47 | PUBALI BANK LIMITED | (CDA BRANCH) | CHITTAGONG | PUBABDDH206 |
48 | PUBALI BANK LIMITED | (CHAWK BAZAR BRANCH) | DHAKA | PUBABDDH198 |
49 | PUBALI BANK LIMITED | (DHAKA STADIUM BRANCH) | DHAKA | PUBABDDH199 |
50 | PUBALI BANK LIMITED | (FARMGATE BRANCH) | DHAKA | PUBABDDH219 |
51 | PUBALI BANK LIMITED | (FOREIGN EXCHANGE BRANCH) | DHAKA | PUBABDDH200 |
52 | PUBALI BANK LIMITED | (GULSHAN MODEL TOWN BRANCH) | DHAKA | PUBABDDH223 |
53 | PUBALI BANK LIMITED | (INTERNATIONAL DIVISION | DHAKA | PUBABDDH194 |
54 | PUBALI BANK LIMITED | (KARWAN BAZAR BRANCH) | DHAKA | PUBABDDH215 |
55 | PUBALI BANK LIMITED | (KHATUNGONJ BRANCH) | CHITTAGONG | PUBABDDH205 |
56 | PUBALI BANK LIMITED | (KHULNA MAIN BRANCH) | KHULNA | PUBABDDH211 |
57 | PUBALI BANK LIMITED | (LALDIGHI EAST BRANCH) | CHITTAGONG | PUBABDDH207 |
58 | PUBALI BANK LIMITED | (MOGHBAZAR BRANCH) | DHAKA | PUBABDDH217 |
59 | PUBALI BANK LIMITED | (MOHAKHALI BRANCH) | DHAKA | PUBABDDH216 |
60 | PUBALI BANK LIMITED | (MOTIJHEEL BRANCH) | DHAKA | PUBABDDH195 |
61 | PUBALI BANK LIMITED | (MYMENSINGH MAIN BRANCH) | MYMENSINGH | PUBABDDH203 |
62 | PUBALI BANK LIMITED | (NARAYANGONJ BRANCH) | NARAYANGANJ | PUBABDDH202 |
63 | PUBALI BANK LIMITED | (NAYAPALTAN BRANCH) | DHAKA | PUBABDDH220 |
64 | PUBALI BANK LIMITED | (PRINCIPAL BRANCH) | DHAKA | PUBABDDH201 |
65 | PUBALI BANK LIMITED | (SADARGHAT BRANCH) | DHAKA | PUBABDDH197 |
66 | PUBALI BANK LIMITED | (SYLHET MAIN BRANCH) | SYLHET | PUBABDDH208 |
belarus
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
67 | PRIORBANK | MINSK | PJCBBY2XXXX | |
68 | PRIORBANK | (BREST BRANCH) | BREST | PJCBBY2XBRS |
69 | PRIORBANK | (GOMEL BRANCH) | GOMEL | PJCBBY2XGML |
70 | PRIORBANK | (GRODNO BRANCH) | GRODNO | PJCBBY2XGRD |
71 | PRIORBANK | (MINSK BRANCH) | MINSK | PJCBBY2XMNK |
72 | PRIORBANK | (MOGILEV BRANCH) | MOGILEV | PJCBBY2XMGL |
73 | PRIORBANK | (VITEBSK BRANCH) | VITEBSK | PJCBBY2XVTB |
belgium
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
74 | PETERCAM S.A. | BRUSSELS | PECSBEBBXXX | |
75 | PUILAETCO DEWAAY PRIVATE BANKERS | BRUSSELS | PUILBEBBXXX |
belize
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
76 | PROVIDENT BANK AND TRUST OF BELIZE LIMITED | BELIZE CITY | PRVTBZBSXXX |
bosnia-and-herzegovina
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
77 | PAVLOVIC INTERNATIONAL BANK A.D. | BIJELJINA | PAVLBA22XXX | |
78 | POSTBANK BH POSTANSKA BANKA BOSNE I HERCEGOVINE D.D. SARAJEVO | SARAJEVO | POBHBA22XXX | |
79 | PRIVREDNA BANKA SARAJEVO DD | SARAJEVO | PBSCBA22XXX | |
80 | PROCREDIT BANK D.D. | SARAJEVO | MEBBBA22XXX |
brunei
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
81 | PERBADANAN TABUNG AMANAH ISLAM BRUNEI | BANDAR SERI BEGAWAN | PTAIBNBBXXX |
bulgaria
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
82 | PIRAEUS BANK BULGARIA AD | SOFIA | PIRBBGSFXXX | |
83 | PROCREDIT BANK (BULGARIA) AD | SOFIA | PRCBBGSFXXX |
cambodia
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
84 | PHNOM PENH COMMECIAL BANK | PHNOM PENH | PPCBKHPPXXX | |
85 | PROSPERITY INVESTMENT BANK | PHNOM PENH | PIBZKHPPXXX |
canada
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
86 | PENSON FINANCIAL SERVICES CANADA | TORONTO | PFSICATTXXX | |
87 | PICTET CANADA L.P. | MONTREAL | PICTCAMMXXX | |
88 | PICTET OVERSEAS INC. | MONTREAL | PICTCAM2XXX |
cayman-islands
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
89 | PT BANK MANDIRI (PERSERO)TBK CAYMAN ISLANDS BRANCH | GEORGETOWN | BMRIKYKYXXX |
china
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
90 | PEOPLE’S BANK OF CHINA | BEIJING | PBOCCNBJXXX | |
91 | PEOPLE’S BANK OF CHINA | (CHINA FOREIGN EXCHANGE TRADING SYSTEM) | SHANGHAI | PBOCCNSFCFX |
92 | PING AN BANK CO. | SHENZHEN | SZCBCNBSXXX | |
93 | PING AN BANK CO. | (FUZHOU BRANCH) | FUZHOU | SZCBCNBSFZH |
94 | PING AN BANK CO. | (GUANGZHOU) | GUANGZHOU | SZCBCNBSGZH |
95 | PING AN BANK CO. | (HANGZHOU BRANCH) | HANGZHOU | SZCBCNBSHZH |
96 | PING AN BANK CO. | (QUANZHOU BRANCH) | QUANZHOU | SZCBCNBSQZH |
97 | PING AN BANK CO. | (SHANGHAI BRANCH) | SHANGHAI | SZCBCNBSSHG |
98 | PING AN BANK CO. | (SHENZHEN BRANCH) | SHENZHEN | SZCBCNBSSZN |
99 | PING AN BANK CO. | (XIAMEN BRANCH) | XIAMEN | SZCBCNBSFXM |
100 | POSTAL SAVING BANK OF CHINA | BEIJING | PSBCCNBJXXX |
congo_democratic
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
101 | PROCREDIT BANK CONGO SARL | KINSHASA | PRCBCDKIXXX |
croatia
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
102 | PARTNER BANKA D.D. ZAGREB | ZAGREB | PAZGHR2XXXX | |
103 | PODRAVSKA BANKA D.D. | KOPRIVNICA | PDKCHR2XXXX | |
104 | PRIMORSKA BANKA D.D RIJEKA | RIJEKA | SPRMHR22XXX | |
105 | PRIVREDNA BANKA ZAGREB D.D. | ZAGREB | PBZGHR2XXXX |
cyprus
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
106 | PIRAEUS BANK CYPRUS LIMITED | NICOSIA (LEFKOSIA) | PIRBCY2NXXX | |
107 | PRIVATBANK | NICOSIA (LEFKOSIA) | PBANCY2NXXX |
egypt
estonia
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
135 | PAREX BANK ESTONIAN BRANCH | TALLINN | PARXEE2XXXX | |
136 | POHJOLA BANK PLC ESTONIAN BRANCH | TALLINN | OKOYEE2XXXX |
finland
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
137 | POHJOLA PANKKI OYJ (POHJOLA BANK PLC) | HELSINKI | OKOYFIHHXXX |
france
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
138 | PAREL | PARIS | PAREFRPPXXX | |
139 | PAREL | PARIS | PAREFRPPCCL | |
140 | PAREL | PARIS | PAREFRPPCIB | |
141 | PAREL | PARIS | PAREFRPPGDU | |
142 | PICTET AND CIE (EUROPE) S.A. SUCCURSALE DE PARIS | PARIS | PICTFRPPXXX | |
143 | PPR FINANCE | PARIS | PPRFFRPPXXX | |
144 | PROCAPITAL SA | PARIS | PROCFRPPXXX | |
145 | PROCAPITAL SA | PARIS | PROCFRPPPCB | |
146 | PUBLICIS FINANCE SERVICES SA | PARIS | PUBGFRPPXXX |
gambia
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
147 | PRIME BANK GAMBIA LTD | KANIFING | PRBGGMGGXXX |
georgia
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
148 | PROCREDIT BANK | TBILISI | MIBGGE22XXX | |
149 | PROGRESSBANK | TBILISI | PRSGGE22XXX |
germany
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
150 | PAYONE GMBH AND CO. KG | KIEL | PAYODE22XXX | |
151 | PIONEER INVESTMENTS KAPITALANLAGEGESELLSCHAFT MBH | UNTERFOEHRING | ACTSDEMMXXX |
ghana
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
152 | PRUDENTIAL BANK LIMITED | ACCRA | PUBKGHACXXX |
greece
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
153 | PANELLINIA BANK S.A. | ATHENS | PNELGRAAXXX | |
154 | PIRAEUS BANK SA | ATHENS | PIRBGRAAXXX | |
155 | PROBANK S.A. | ATHENS | PRNKGRAAXXX | |
156 | PROTON BANK S.A. | ATHENS | PRTNGRAAXXX | |
157 | PROTON BANK S.A. | (OTC) | ATHENS | PRTNGRAA546 |
hong-kong
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
158 | P.T. BANK CENTRAL ASIA (BCA FINANCE LTD) | HONG KONG | CENAHKHRXXX | |
159 | PHILIPPINE NATIONAL BANK | HONG KONG | PNBMHKHHXXX | |
160 | PT BANK MANDIRI (PERSERO) HK BRANCH | HONG KONG | BMRIHKHHXXX | |
161 | PUBLIC BANK (HONG KONG) LIMITED | HONG KONG | CBHKHKHHXXX | |
162 | PUNJAB NATIONAL BANK | HONG KONG | PUNBHKHHXXX |
india
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
163 | PUNJAB AND SIND BANK | (ANDHERI BRANCH) | MUMBAI | PSIBINBB021 |
164 | PUNJAB AND SIND BANK | (ANDHERI BRANCH) | MUMBAI | PSIBINBB021 |
165 | PUNJAB AND SIND BANK | (B/O FORT MUMBAI) | MUMBAI | PSIBINBB002 |
166 | PUNJAB AND SIND BANK | (B/O FORT MUMBAI) | MUMBAI | PSIBINBB002 |
167 | PUNJAB AND SIND BANK | (CHANDNI CHOWK BRANCH) | NEW DELHI | PSIBINBB022 |
168 | PUNJAB AND SIND BANK | (CHANDNI CHOWK BRANCH) | NEW DELHI | PSIBINBB022 |
169 | PUNJAB AND SIND BANK | (HEAD OFFICE) | NEW DELHI | PSIBINBB005 |
170 | PUNJAB AND SIND BANK | (HEAD OFFICE) | NEW DELHI | PSIBINBB005 |
171 | PUNJAB AND SIND BANK | (IBD AMRITSAR) | AMRITSAR | PSIBINBB017 |
172 | PUNJAB AND SIND BANK | (IBD AMRITSAR) | AMRITSAR | PSIBINBB017 |
173 | PUNJAB AND SIND BANK | (IBD CALCUTTA) | KOLKATA (CALCUTTA) | PSIBINBB009 |
174 | PUNJAB AND SIND BANK | (IBD CALCUTTA) | KOLKATA (CALCUTTA) | PSIBINBB009 |
175 | PUNJAB AND SIND BANK | (IBD CHENNAI) | CHENNAI (MADRAS) | PSIBINBB008 |
176 | PUNJAB AND SIND BANK | (IBD CHENNAI) | CHENNAI (MADRAS) | PSIBINBB008 |
177 | PUNJAB AND SIND BANK | (IBD JALANDHAR) | JALANDHAR | PSIBINBB010 |
178 | PUNJAB AND SIND BANK | (IBD JALANDHAR) | JALANDHAR | PSIBINBB010 |
179 | PUNJAB AND SIND BANK | (IBD LUDHIANA) | LUDHIANA | PSIBINBB011 |
180 | PUNJAB AND SIND BANK | (IBD LUDHIANA) | LUDHIANA | PSIBINBB011 |
181 | PUNJAB AND SIND BANK | (IBD N. DELHI) | NEW DELHI | PSIBINBB006 |
182 | PUNJAB AND SIND BANK | (IBD N. DELHI) | NEW DELHI | PSIBINBB006 |
183 | PUNJAB AND SIND BANK | (IBD TIRUPPUR) | TIRUPPUR | PSIBINBB018 |
184 | PUNJAB AND SIND BANK | (IBD TIRUPPUR) | TIRUPPUR | PSIBINBB018 |
185 | PUNJAB AND SIND BANK | (INDUSTRIAL FINANCE CHANDIGARH BRANCH) | CHANDIGARH | PSIBINBB019 |
186 | PUNJAB AND SIND BANK | (INDUSTRIAL FINANCE CHANDIGARH BRANCH) | CHANDIGARH | PSIBINBB019 |
187 | PUNJAB AND SIND BANK | (INTERNATIONAL BANKING DIVISION) | AGRA | PSIBINBB020 |
188 | PUNJAB AND SIND BANK | (INTERNATIONAL BANKING DIVISION) | AGRA | PSIBINBB020 |
189 | PUNJAB AND SIND BANK | (KAILASH COLONY BRANCH) | NEW DELHI | PSIBINBB023 |
190 | PUNJAB AND SIND BANK | (KAILASH COLONY BRANCH) | NEW DELHI | PSIBINBB023 |
191 | PUNJAB AND SIND BANK | (MASJID BUNDER MUMBAI) | MUMBAI | PSIBINBB003 |
192 | PUNJAB AND SIND BANK | (MASJID BUNDER MUMBAI) | MUMBAI | PSIBINBB003 |
193 | PUNJAB AND SIND BANK | (NARIMAN POINT BRANCH) | MUMBAI | PSIBINBBXXX |
194 | PUNJAB AND SIND BANK | (NARIMAN POINT BRANCH) | MUMBAI | PSIBINBBXXX |
195 | PUNJAB AND SIND BANK | (NEHRU PLACE N. DELHI) | NEW DELHI | PSIBINBB007 |
196 | PUNJAB AND SIND BANK | (NEHRU PLACE N. DELHI) | NEW DELHI | PSIBINBB007 |
197 | PUNJAB AND SIND BANK | (OPERA HOUSE MUMBAI) | MUMBAI | PSIBINBB004 |
198 | PUNJAB AND SIND BANK | (OPERA HOUSE MUMBAI) | MUMBAI | PSIBINBB004 |
199 | PUNJAB NATIONAL BANK | MUMBAI | PUNBINBBXXX | |
200 | PUNJAB NATIONAL BANK | MUMBAI | PUNBINBBXXX |
indonesia
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
201 | P.T. BANK KEB INDONESIA | JAKARTA | KOEXIDJAXXX | |
202 | P.T. MERCEDES-BENZ DISTRIBUTION INDONESIA | JAKARTA | DADIIDJAXXX | |
203 | P.T. MERCEDES-BENZ INDONESIA | JAKARTA | DABEIDJAXXX | |
204 | PAN INDONESIA BANK PT. | JAKARTA | PINBIDJAXXX | |
205 | PT BANK BUMI ARTA TBK | JAKARTA | BBAIIDJAXXX | |
206 | PT BANK ICBC INDONESIA | JAKARTA | ICBKIDJAXXX | |
207 | PT BANK OCBC NISP TBK | JAKARTA | NISPIDJAXXX | |
208 | PT BANK PERMATA | JAKARTA | BBBAIDJAXXX | |
209 | PT BANK UOB BUANA | BANDUNG | BBIJIDJA004 | |
210 | PT BANK UOB BUANA | JAKARTA | BBIJIDJAXXX | |
211 | PT BANK UOB BUANA | MEDAN | BBIJIDJA002 | |
212 | PT BANK UOB BUANA | SURABAYA | BBIJIDJA003 | |
213 | PT CREDIT SUISSE INVESTMENT MANAGEMENT INDONESIA | JAKARTA | CRESID2AXXX | |
214 | PT. BANK AGRONIAGA TBK | JAKARTA | AGTBIDJAXXX | |
215 | PT. BANK CENTURY TBK. | JAKARTA | CICTIDJAXXX | |
216 | PT. BANK CIMB NIAGA | (GAJAH MADA REGIONAL OFFICE) | JAKARTA | BNIAIDJAGMA |
217 | PT. BANK CIMB NIAGA | (HEAD OFFICE OPERATION) | JAKARTA | BNIAIDJAXXX |
218 | PT. BANK CIMB NIAGA | (SEMARANG BRANCH) | SEMARANG | BNIAIDJASMG |
219 | PT. BANK CIMB NIAGA | (THAMRIN BRANCH) | JAKARTA | BNIAIDJATHM |
220 | PT. BANK CIMB NIAGA | (TUNUNGAN BRANCH) | SURABAYA | BNIAIDJATUN |
221 | PT. BANK DANAMON INDONESIA | JAKARTA | BDINIDJAXXX | |
222 | PT. BANK DANAMON INDONESIA | (BANDUNG OTISTA BRANCH) | BANDUNG | BDINIDJAOTI |
223 | PT. BANK DANAMON INDONESIA | (CORPORATE LC PROCESSING CENTRE) | JAKARTA | BDINIDJACLC |
224 | PT. BANK DANAMON INDONESIA | (CUSTODIAL SERVICES) | JAKARTA | BDINIDJACUS |
225 | PT. BANK DANAMON INDONESIA | (FINANCIAL INSTITUTIONS CORRESPONDENT BANKING) | JAKARTA | BDINIDJAIFI |
226 | PT. BANK DANAMON INDONESIA | (INTERNATIONAL REMITTANCE) | JAKARTA | BDINIDJARMT |
227 | PT. BANK DANAMON INDONESIA | (L/C DEPARTMENT) | BALIKPAPAN | BDINIDJABPN |
228 | PT. BANK DANAMON INDONESIA | (L/C DEPARTMENT-MEARUKE) | MERAUKE | BDINIDJAMRK |
229 | PT. BANK DANAMON INDONESIA | (L/C DEPARTMENT-YOGYAKARTA) | YOGYAKARTA | BDINIDJAYGY |
230 | PT. BANK DANAMON INDONESIA | (L/C PROCESSING CENTER – MAKASSAR) | JAKARTA | BDINIDJAMKS |
231 | PT. BANK DANAMON INDONESIA | (L/C PROCESSING CENTRE SURABAYA) | SURABAYA | BDINIDJASBY |
232 | PT. BANK DANAMON INDONESIA | (LC CENTRE) | JAKARTA | BDINIDJALCC |
233 | PT. BANK DANAMON INDONESIA | (LC DEPARTMENT) | TANJUNG PINANG | BDINIDJATJP |
234 | PT. BANK DANAMON INDONESIA | (MEDAN-ISKANDARMUDA BRANCH) | MEDAN | BDINIDJAMIM |
235 | PT. BANK DANAMON INDONESIA | (SEMARANG PEMUDA BRANCH) | SEMARANG | BDINIDJASPM |
236 | PT. BANK DANAMON INDONESIA | (SOLO SRATEN BRANCH) | SOLO | BDINIDJASSR |
237 | PT. BANK DANAMON INDONESIA | (TRANSACTIONS PROCESSING CENTRE) | JAKARTA | BDINIDJATPC |
238 | PT. BANK DANAMON INDONESIA | (TREASURY OPERATIONS) | JAKARTA | BDINIDJATRS |
239 | PT. BANK HANA | JAKARTA | HNBNIDJAXXX | |
240 | PT. BANK HIMPUNAN SAUDARA 1906 | BANDUNG | BSDRIDJAXXX | |
241 | PT. BANK JATIM | SURABAYA | BJTMIDJAXXX | |
242 | PT. BANK MAYAPADA INTERNATIONAL TBK | JAKARTA | MAYAIDJAXXX | |
243 | PT. BANK PEMBANGUNAN DAERAH BALI | DENPASAR | ABALIDBSXXX | |
244 | PT. BANK PEMBANGUNAN DAERAH SUMATERA SELATAN | PALEMBANG | BSSPIDSPXXX | |
245 | PT. BANK SYARIAH MEGA INDONESIA | JAKARTA | BMSIIDJAXXX | |
246 | PT. BANK SYARIAH MUAMALAT INDONESIA | JAKARTA | MUABIDJAXXX |
iran
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
247 | PARSIAN BANK | TEHRAN | BKPAIRTHXXX | |
248 | PARSIAN BANK | (ARJANTIN BRANCH ) | TEHRAN | BKPAIRTHARJ |
249 | PARSIAN BANK | (AZADI BRANCH) | TEHRAN | BKPAIRTHAZD |
250 | PARSIAN BANK | (CENTRAL BRANCH) | TEHRAN | BKPAIRTHCNB |
251 | PARSIAN BANK | (FERDOSI BRANCH) | TEHRAN | BKPAIRTHFRD |
252 | PARSIAN BANK | (FERESHTEH) | TEHRAN | BKPAIRTHFSH |
253 | PARSIAN BANK | (FX OPERATIONS DEPT.) | TEHRAN | BKPAIRTHOPR |
254 | PARSIAN BANK | (GHASRODASHT BRANCH) | SHIRAZ | BKPAIRTHSHZ |
255 | PARSIAN BANK | (INTERNATIONAL AFFAIRS DEPT.) | TEHRAN | BKPAIRTHINT |
256 | PARSIAN BANK | (KARIMKHAN ZAND BRANCH) | TEHRAN | BKPAIRTHKRZ |
257 | PARSIAN BANK | (KISH BRANCH) | KISH ISLAND | BKPAIRTHKSH |
258 | PARSIAN BANK | (MA-ALI ABAD SHIRAZ) | SHIRAZ | BKPAIRTHSHM |
259 | PARSIAN BANK | (MIRDAMAD GHARBI BRANCH) | TEHRAN | BKPAIRTHMDG |
260 | PARSIAN BANK | (MOLASADRA BRANCH) | TEHRAN | BKPAIRTHMOL |
261 | PARSIAN BANK | (NAFT SHOMALI BRANCH) | TEHRAN | BKPAIRTHNFT |
262 | PARSIAN BANK | (PAMENAR BRANCH) | TEHRAN | BKPAIRTHPMN |
263 | PARSIAN BANK | (RASHID CROSS) | TEHRAN | BKPAIRTHRSH |
264 | PARSIAN BANK | (SADRA BRANCH) | TEHRAN | BKPAIRTHSAD |
265 | PARSIAN BANK | (SHAHID BEHESHTI SHARGHI) | TEHRAN | BKPAIRTHSBS |
266 | PARSIAN BANK | (SHETAB BRANCH) | TEHRAN | BKPAIRTHSHB |
267 | PARSIAN BANK | (TABRIZ BRANCH) | TABRIZ | BKPAIRTHTBZ |
268 | PARSIAN BANK | (TAKHTI BRANCH) | TEHRAN | BKPAIRTHSBB |
269 | POST BANK OF IRAN (P.B.I) | TEHRAN | PBIRIRTHXXX |
ireland
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
270 | PACIFIC NETWORK SERVICES (EUROPE) LTD | SHANNON | PNSEIE2DXXX | |
271 | PERSHING SECURITIES INTERNATIONAL LTD | DUBLIN | PERLIE2DXXX | |
272 | PFIZER SERVICE COMPANY IRELAND | DUBLIN | PFIZIE2DHDO | |
273 | PFIZER SERVICE COMPANY IRELAND | DUBLIN | PFIZIE2DXXX | |
274 | PNC GLOBAL INVESTMENT SERVICING (EUROPE) LIMITED | DUBLIN | PFPCIE2DXXX |
italy
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
275 | PICTET AND CIE (EUROPE) S.A. | TORINO | PICTITTTXXX | |
276 | PIONEER INVESTMENT MANAGEMENT S.G.R.P.A. | MILANO | EURTITMMBKO | |
277 | PIONEER INVESTMENT MANAGEMENT S.G.R.P.A. | MILANO | EURTITMMXXX | |
278 | POLTI SPA | BULGAROGRASSO | GPOLIT22XXX | |
279 | POSTE ITALIANE S.P.A. | ROMA | BPPIITRRXXX |
japan
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
280 | PANASONIC CORPORATION | OSAKA | PANAJPJSXXX | |
281 | PHILIPPINE NATIONAL BANK TOKYO BRANCH | TOKYO | PNBMJPJTXXX | |
282 | PICTET ASSET MANAGEMENT (JAPAN) LTD. | TOKYO | PICTJPJTXXX |
kuwait
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
283 | PUBLIC INSTITUTION FOR SOCIAL SECURITY | KUWAIT | PISUKWKWXXX |
laos
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
284 | PHONGSAVANH BANK LTD | VIENTIANE | PSVBLALAXXX | |
285 | PUBLIC BANK | VIENTIANE | PBBELALAXXX |
malaysia
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
286 | PERMODALAN NASIONAL BERHAD | KUALA LUMPUR | PERMMYKLXXX | |
287 | PETROLIAM NASIONAL BERHAD | KUALA LUMPUR | PTROMYKLXXX | |
288 | PETROLIAM NASIONAL BERHAD | (KLCC) | KUALA LUMPUR | PTROMYKLFSD |
