検索結果
SWIFTコードの下3桁は支店を表します(XXXは本店)
angola
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
1 | GRANDES ARMAZENS MEGAFRICA | LUANDA | GRARAOLUXXX |
anguilla
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
2 | GOVERNMENT OF | THE VALLEY | GVANAIAIXXX |
antigua-and-barbuda
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
3 | GLOBAL BANK OF COMMERCE | ST. JOHN’S | GBCLAGAGXXX | |
4 | GOVERNMENT OF ANTIGUA AND BARBUDA | ST. JOHN’S | GVABAGAGXXX |
australia
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
5 | GOLDMAN SACHS JBWERE FINANCIAL MARKETS PTY LTD. | MELBOURNE | GOLDAU2SXXX |
austria
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
6 | GE MONEY BANK GMBH | VIENNA | GECBATWWXXX | |
7 | GENERALI BANK AG | VIENNA | BGENATWWXXX | |
8 | GUTMANN | VIENNA | GUTBATWWXXX |
azerbaijan
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
9 | GANDJABANK JOINT STOCK COMMERCIAL BANK | GANDJA | GANJAZ22XXX | |
10 | GUNAYBANK JOINT STOCK BANK | BAKU | GUNAAZ22XXX |
belgium
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
11 | GOFFIN BANK NV | MERELBEKE | GOFFBE22XXX | |
12 | GOFFIN BANK – GOFFIN BANQUE NV | MERELBEKE | GOFFBE99XXX |
bermuda
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
13 | G-TRADE SERVICES LLC | HAMILTON | GTRDBMHMXXX | |
14 | G-TRADE SERVICES LLC | (DIVISION G-PORT) | HAMILTON | GTRDBMHMGPO |
brazil
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
15 | GOLDMAN SACHS DO BRASIL BANCO MULTIPLO S.A. | SAO PAULO | GOLDBRSPXXX | |
16 | GOLDMAN SACHS DO BRASIL CORRETORA DE VALORES MOBILIARIOS LTDA | SAO PAULO | GSBCBRSPXXX |
cayman-islands
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
17 | G.S. FINANCIAL PRODUCTS U.S. | GEORGETOWN | GSFPKYKYXXX |
china
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
18 | GUANGDONG DEVELOPMENT BANK | (CHANGSHA BRANCH) | CHANGSHA | GDBKCN22CS1 |
19 | GUANGDONG DEVELOPMENT BANK | (CHANGSHA BRANCH) | CHANGSHA | GDBKCN22CS1 |
20 | GUANGDONG DEVELOPMENT BANK | (CHAOZHOU BRANCH) | CHAOZHOU | GDBKCN22CZ1 |
21 | GUANGDONG DEVELOPMENT BANK | (CHAOZHOU BRANCH) | CHAOZHOU | GDBKCN22CZ1 |
22 | GUANGDONG DEVELOPMENT BANK | (CHENGHAI SUBBRANCH) | GUANGDONG | GDBKCN22ST3 |
23 | GUANGDONG DEVELOPMENT BANK | (CHENGHAI SUBBRANCH) | GUANGDONG | GDBKCN22ST3 |
24 | GUANGDONG DEVELOPMENT BANK | (DALIAN BRANCH) | DALIAN | GDBKCN22DL1 |
25 | GUANGDONG DEVELOPMENT BANK | (DALIAN BRANCH) | DALIAN | GDBKCN22DL1 |
26 | GUANGDONG DEVELOPMENT BANK | (DAQING SUBBRANCH) | DAQING | GDBKCN22DL2 |
27 | GUANGDONG DEVELOPMENT BANK | (DAQING SUBBRANCH) | DAQING | GDBKCN22DL2 |
28 | GUANGDONG DEVELOPMENT BANK | (DONGGUAN BRANCH) | DONGGUAN | GDBKCN22DG1 |
29 | GUANGDONG DEVELOPMENT BANK | (DONGGUAN BRANCH) | DONGGUAN | GDBKCN22DG1 |
30 | GUANGDONG DEVELOPMENT BANK | (FOSHAN BRANCH) | FOSHAN | GDBKCN22FS1 |
31 | GUANGDONG DEVELOPMENT BANK | (FOSHAN BRANCH) | FOSHAN | GDBKCN22FS1 |
32 | GUANGDONG DEVELOPMENT BANK | (GUANGZHOU BRANCH) | GUANGZHOU | GDBKCN22GZ1 |
33 | GUANGDONG DEVELOPMENT BANK | (GUANGZHOU BRANCH) | GUANGZHOU | GDBKCN22GZ1 |
34 | GUANGDONG DEVELOPMENT BANK | (HANGZHOU BRANCH) | HANGZHOU | GDBKCN22HH1 |
35 | GUANGDONG DEVELOPMENT BANK | (HANGZHOU BRANCH) | HANGZHOU | GDBKCN22HH1 |
36 | GUANGDONG DEVELOPMENT BANK | (HEAD OFFICE) | GUANGZHOU | GDBKCN22XXX |
37 | GUANGDONG DEVELOPMENT BANK | (HEAD OFFICE) | GUANGZHOU | GDBKCN22XXX |
38 | GUANGDONG DEVELOPMENT BANK | (HEAD OFFICE) | GUANGZHOU | GDBKCN22XXX |
39 | GUANGDONG DEVELOPMENT BANK | (HUIZHOU BRANCH) | HUIZHOU | GDBKCN22HZ1 |
40 | GUANGDONG DEVELOPMENT BANK | (HUIZHOU BRANCH) | HUIZHOU | GDBKCN22HZ1 |
41 | GUANGDONG DEVELOPMENT BANK | (JIANGMEN BRANCH) | JIANGMEN | GDBKCN22JM1 |
42 | GUANGDONG DEVELOPMENT BANK | (JIANGMEN BRANCH) | JIANGMEN | GDBKCN22JM1 |
43 | GUANGDONG DEVELOPMENT BANK | (JIEYANG OFFICE) | GUANGDONG | GDBKCN22ST2 |
44 | GUANGDONG DEVELOPMENT BANK | (JIEYANG OFFICE) | GUANGDONG | GDBKCN22ST2 |
45 | GUANGDONG DEVELOPMENT BANK | (KUNMING BRANCH) | KUNMING | GDBKCN22KM1 |
46 | GUANGDONG DEVELOPMENT BANK | (KUNMING BRANCH) | KUNMING | GDBKCN22KM1 |
47 | GUANGDONG DEVELOPMENT BANK | (MAOMING BRANCH) | MAOMING | GDBKCN22MM1 |
48 | GUANGDONG DEVELOPMENT BANK | (MAOMING BRANCH) | MAOMING | GDBKCN22MM1 |
49 | GUANGDONG DEVELOPMENT BANK | (MEIZHOU BRANCH) | MEIZHOU | GDBKCN22MZ1 |
50 | GUANGDONG DEVELOPMENT BANK | (MEIZHOU BRANCH) | MEIZHOU | GDBKCN22MZ1 |
51 | GUANGDONG DEVELOPMENT BANK | (NANHAI BRANCH) | NANHAI | GDBKCN22NH1 |
52 | GUANGDONG DEVELOPMENT BANK | (NANHAI BRANCH) | NANHAI | GDBKCN22NH1 |
53 | GUANGDONG DEVELOPMENT BANK | (NANJING BRANCH) | NANJING | GDBKCN22NJ1 |
54 | GUANGDONG DEVELOPMENT BANK | (NANJING BRANCH) | NANJING | GDBKCN22NJ1 |
55 | GUANGDONG DEVELOPMENT BANK | (NING BO BRANCH) | NINGBO | GDBKCN22HH2 |
56 | GUANGDONG DEVELOPMENT BANK | (NING BO BRANCH) | NINGBO | GDBKCN22HH2 |
57 | GUANGDONG DEVELOPMENT BANK | (OFFSHORE BANKING DEPARTMENT) | GUANGZHOU | GDBKCN22OF1 |
58 | GUANGDONG DEVELOPMENT BANK | (OFFSHORE BANKING DEPARTMENT) | GUANGZHOU | GDBKCN22OF1 |
59 | GUANGDONG DEVELOPMENT BANK | (QINGYUAN BRANCH) | GUANGDONG | GDBKCN22QY1 |
60 | GUANGDONG DEVELOPMENT BANK | (QINGYUAN BRANCH) | GUANGDONG | GDBKCN22QY1 |
61 | GUANGDONG DEVELOPMENT BANK | (SHANGHAI BRANCH) | SHANGHAI | GDBKCN22SH1 |
62 | GUANGDONG DEVELOPMENT BANK | (SHANGHAI BRANCH) | SHANGHAI | GDBKCN22SH1 |
63 | GUANGDONG DEVELOPMENT BANK | (SHANTOU BRANCH) | SHANTOU | GDBKCN22ST1 |
64 | GUANGDONG DEVELOPMENT BANK | (SHANTOU BRANCH) | SHANTOU | GDBKCN22ST1 |
65 | GUANGDONG DEVELOPMENT BANK | (SHENYANG BRANCH) | SHENYANG | GDBKCN22SY1 |
66 | GUANGDONG DEVELOPMENT BANK | (SHENYANG BRANCH) | SHENYANG | GDBKCN22SY1 |
67 | GUANGDONG DEVELOPMENT BANK | (SHENZHEN BRANCH) | SHENZHEN | GDBKCN22SZ1 |
68 | GUANGDONG DEVELOPMENT BANK | (SHENZHEN BRANCH) | SHENZHEN | GDBKCN22SZ1 |
69 | GUANGDONG DEVELOPMENT BANK | (SHUNDE BRANCH) | SHUNDE | GDBKCN22SD1 |
70 | GUANGDONG DEVELOPMENT BANK | (SHUNDE BRANCH) | SHUNDE | GDBKCN22SD1 |
71 | GUANGDONG DEVELOPMENT BANK | (TAISHAN BRANCH) | TAISHAN | GDBKCN22TS1 |
72 | GUANGDONG DEVELOPMENT BANK | (TAISHAN BRANCH) | TAISHAN | GDBKCN22TS1 |
73 | GUANGDONG DEVELOPMENT BANK | (WENZHOU SUBBRANCH) | WENZHOU | GDBKCN22HH3 |
74 | GUANGDONG DEVELOPMENT BANK | (WENZHOU SUBBRANCH) | WENZHOU | GDBKCN22HH3 |
75 | GUANGDONG DEVELOPMENT BANK | (WUHAN BRANCH) | WUHAN | GDBKCN22WHB |
76 | GUANGDONG DEVELOPMENT BANK | (WUHAN BRANCH) | WUHAN | GDBKCN22WHB |
77 | GUANGDONG DEVELOPMENT BANK | (WUXI SUBBRANCH) | JIANGSU | GDBKCN22NJ2 |
78 | GUANGDONG DEVELOPMENT BANK | (WUXI SUBBRANCH) | JIANGSU | GDBKCN22NJ2 |
79 | GUANGDONG DEVELOPMENT BANK | (XIN HUI SUBBRANCH) | GUANGDONG | GDBKCN22JM2 |
80 | GUANGDONG DEVELOPMENT BANK | (XIN HUI SUBBRANCH) | GUANGDONG | GDBKCN22JM2 |
81 | GUANGDONG DEVELOPMENT BANK | (ZHANJIANG BRANCH) | ZHANJIANG | GDBKCN22ZJ1 |
82 | GUANGDONG DEVELOPMENT BANK | (ZHANJIANG BRANCH) | ZHANJIANG | GDBKCN22ZJ1 |
83 | GUANGDONG DEVELOPMENT BANK | (ZHAOQING BRANCH) | ZHAOQING | GDBKCN22ZQ1 |
84 | GUANGDONG DEVELOPMENT BANK | (ZHAOQING BRANCH) | ZHAOQING | GDBKCN22ZQ1 |
85 | GUANGDONG DEVELOPMENT BANK | (ZHENGZHOU BRANCH) | ZHENGZHOU | GDBKCN22ZZ1 |
86 | GUANGDONG DEVELOPMENT BANK | (ZHENGZHOU BRANCH) | ZHENGZHOU | GDBKCN22ZZ1 |
87 | GUANGDONG DEVELOPMENT BANK | (ZHONGSHAN BRANCH) | ZHONGSHAN | GDBKCN22ZS1 |
88 | GUANGDONG DEVELOPMENT BANK | (ZHONGSHAN BRANCH) | ZHONGSHAN | GDBKCN22ZS1 |
89 | GUANGDONG DEVELOPMENT BANK | (ZHUHAI BRANCH) | ZHUHAI | GDBKCN22ZH1 |
90 | GUANGDONG DEVELOPMENT BANK | (ZHUHAI BRANCH) | ZHUHAI | GDBKCN22ZH1 |
91 | GUANGXI BEIBU GULF BANK CO. | GUANGXI | BGBKCNBJXXX | |
92 | GUANGZHOU COMMERCIAL BANK | GUANGZHOU | GZCBCN22XXX | |
93 | GUANGZHOU RURAL CREDIT UNION | GUANGZHOU | GZRCCN22XXX | |
94 | GUIYANG COMMERCIAL BANK | GUIYANG | GYCBCNSIXXX | |
95 | GUOSEN SECURITIES CO. | SHENZHEN | GUSICNBSXXX |
colombia
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
96 | GIROS Y FINANZAS C.F.C. S.A. | CALI | GYDVCOBCXXX | |
97 | GLOBAL SECURITIES S.A. COMISIONISTA DE BOLSA | MEDELLIN | GSCBCOBBXXX |
cyprus
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
98 | GPB FINANCIAL SERVICES LIMITED | LIMASSOL (LEMESOS) | GPBFCY2LXXX |
denmark
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
99 | GUDME RAASCHOU INVESTMENT BANK | COPENHAGEN | GRPBDKKKXXX |
dominica
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
100 | GOVERNMENT OF DOMINICA | ROSEAU | GVDMDMDMXXX |
egypt
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
101 | GLOBAL CAPITAL | CAIRO | GLBCEGCAXXX | |
102 | GOLDEN SHARE SECURITIES | CAIRO | GSHSEGCAXXX | |
103 | GRAND INVESTMENT SECURITIES | GIZA | GRICEGCAXXX | |
104 | GURANTEE FOR BROKERAGE | CAIRO | GRNTEGCAXXX |
france
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
105 | GAZ DE FRANCE | PARIS | GDFGFRPPXXX | |
106 | GDF SUEZ | PARIS | GSZGFRPPXXX | |
107 | GE CORPORATE FINANCE BANK | PARIS | CRFAFRPPXXX | |
108 | GE FACTOFRANCE | PARIS | FACFFRPPXXX | |
109 | GE MONEY BANK SCA | PARIS | MOEYFRPPXXX | |
110 | GE MONEY BANK SCA | PARIS | MOEYFRPPMON | |
111 | GIE AXA FRANCE | PARIS | AXAFFRPPXXX | |
112 | GIRAUD INTERNATIONAL | VITRY SUR SEINE | JIROFRPPXXX | |
113 | GROUPAMA ASSET MANAGEMENT | PARIS | GPAMFRPPXXX | |
114 | GROUPAMA BANQUE | MONTREUIL | GPBAFRPPXXX |
gabon
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
115 | GABON-POSTE | LIBREVILLE | CCPGGALIXXX |
gambia
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
116 | GUARANTY TRUST BANK (GAMBIA) LIMITED | BANJUL | GTBGGMGMXXX |
germany
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
117 | GARANTIBANK INTERNATIONAL NV | DUESSELDORF | UGBIDEDDXXX | |
118 | GE MONEY BANK GMBH | HANNOVER | GEMKDE2HXXX | |
119 | GOLDMAN | FRANKFURT AM MAIN | GOLDDEFFXXX |
ghana
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
120 | GHANA COMMERCIAL BANK LIMITED | ACCRA | GHCBGHACXXX | |
121 | GHANA COMMERCIAL BANK LIMITED | KUMASI | GHCBGHACKSI | |
122 | GHANA COMMERCIAL BANK LIMITED | TAKORADI | GHCBGHACTDI | |
123 | GHANA COMMERCIAL BANK LIMITED | TEMA | GHCBGHACTMA | |
124 | GUARANTY TRUST BANK (GHANA) LTD | ACCRA | GTBIGHACXXX |
greece
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
125 | GENERAL BANK OF GREECE SA | AGRINIO | GHBAGRAA043 | |
126 | GENERAL BANK OF GREECE SA | ATHENS | GHBAGRAAXXX | |
127 | GENERAL BANK OF GREECE SA | FLORINA | GHBAGRAA062 | |
128 | GENERAL BANK OF GREECE SA | HALKIS | GHBAGRAA032 | |
129 | GENERAL BANK OF GREECE SA | HERAKLION | GHBAGRAA039 | |
130 | GENERAL BANK OF GREECE SA | IOANNINA | GHBAGRAA020 | |
131 | GENERAL BANK OF GREECE SA | KALAMATA | GHBAGRAA045 | |
132 | GENERAL BANK OF GREECE SA | KAVALA | GHBAGRAA041 | |
133 | GENERAL BANK OF GREECE SA | LARISSA | GHBAGRAA010 | |
134 | GENERAL BANK OF GREECE SA | PATRA | GHBAGRAA007 | |
135 | GENERAL BANK OF GREECE SA | PIRAEUS | GHBAGRAA004 | |
136 | GENERAL BANK OF GREECE SA | RHODOS | GHBAGRAA064 | |
137 | GENERAL BANK OF GREECE SA | SERRES | GHBAGRAA015 | |
138 | GENERAL BANK OF GREECE SA | THESSALONIKI | GHBAGRAA005 | |
139 | GENERAL BANK OF GREECE SA | VOLOS | GHBAGRAA037 | |
140 | GENERAL BANK OF GREECE SA | (CUSTODY DEPT.) | ATHENS | GHBAGRAAGSS |
141 | GENERAL BANK OF GREECE SA | (INTERNATIONAL CASH CENTRALIZATION ) | ATHENS | GHBAGRAACTI |
142 | GREEK BRANCH OF KEDR JCSC CB | ATHENS | KEDRGRAAXXX |
greenland
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
143 | GRONLANDSBANKEN A/S | NUUK (GODTHAAB) | GRENGLGXXXX |
grenada
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
144 | GOVERNMENT OF GRENADA | ST. GEORGE’S | GVGDGDGDXXX | |
145 | GRENADA CO-OPERATIVE BANK LIMITED | ST. GEORGE’S | GROAGDGDXXX |
hong-kong
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
146 | GAM HONG KONG LIMITED | HONG KONG | GLAMHKHHXXX | |
147 | GOLDMAN SACHS (ASIA) FINANCE | HONG KONG | GOAFHKHXXXX |
iraq
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
148 | GULF COMMERCIAL BANK | BAGHDAD | GUCEIQBAXXX |
ireland
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
149 | GAM FUND MANAGEMENT LIMITED | DUBLIN | GLAMIE2DXXX |
italy
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
150 | GEOX SPA | BIADENE (MONTEBELLUNA) | GEOXIT22XXX | |
151 | GUESS ITALIA S.R.L. | FIRENZE | GITAIT3FXXX | |
152 | GUESS SERVICE S.R.L. | FIRENZE | GSRVIT3FXXX |
kenya
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
153 | GIRO COMMERCIAL BANK LTD | NAIROBI | GIROKENXXXX | |
154 | GUARDIAN BANK LIMITED | NAIROBI | GUARKENAXXX | |
155 | GULF AFRICAN BANK LTD | NAIROBI | GAFRKENAXXX |
kuwait
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
156 | GLOBAL INVESTMENT HOUSE | SAFAT | GIHKKWKWXXX | |
157 | GULF BANK | KUWAIT | GULBKWKWXXX | |
158 | GULF BANK | (TRADE FINANCE) | KUWAIT | GULBKWKWTFS |
159 | GULF BANK | (TREASURY OPERATIONS) | KUWAIT | GULBKWKWTRO |
160 | GULF BANK | (VOSTRO/KD DEPARTMENT) | KUWAIT | GULBKWKWVOS |
161 | GULF CUSTODY COMPANY | SAFAT | GCCOKWKWXXX | |
162 | GULF INVESTMENT CORPORATION | KUWAIT | GCORKWKWXXX |
latvia
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
163 | GE MONEY BANK | RIGA | BATRLV2XXXX |
liberia
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
164 | GLOBAL BANK LIBERIA LIMITED (MEMBER BANKPHB GROUP) | MONROVIA | PHBXLRLMXXX | |
165 | GUARANTY TRUST BANK (LIBERIA) LIMITED | MONROVIA | GTBILRLMXXX |
libyan
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
166 | GUMHOURIA BANK | AL MARJ | JAMBLYLT052 | |
167 | GUMHOURIA BANK | ALZAWIA | JAMBLYLT013 | |
168 | GUMHOURIA BANK | BANI WALID | JAMBLYLT028 | |
169 | GUMHOURIA BANK | BENGHAZI | JAMBLYLT055 | |
170 | GUMHOURIA BANK | BENGHAZI | JAMBLYLTWAB | |
171 | GUMHOURIA BANK | DERNA | JAMBLYLT060 | |
172 | GUMHOURIA BANK | GHARIAN | JAMBLYLT020 | |
173 | GUMHOURIA BANK | MISURATA | JAMBLYLT003 | |
174 | GUMHOURIA BANK | SABRATAH | JAMBLYLT032 | |
175 | GUMHOURIA BANK | TRIPOLI | JAMBLYLT026 | |
176 | GUMHOURIA BANK | TRIPOLI | JAMBLYLT096 | |
177 | GUMHOURIA BANK | TRIPOLI | JAMBLYLTXXX | |
178 | GUMHOURIA BANK | TRIPOLI | UMMALYLXXXX | |
179 | GUMHOURIA BANK | ZLITEN | JAMBLYLT014 | |
180 | GUMHOURIA BANK | (ABUKAMASH BRANCH) | ZWARA | UMMALYLX024 |
181 | GUMHOURIA BANK | (AGIP BRANCH) | TRIPOLI | JAMBLYLT094 |
182 | GUMHOURIA BANK | (AL BARED AGENCY) | TRIPOLI | UMMALYLX067 |
183 | GUMHOURIA BANK | (AL KHUMS BRANCH) | AL KHUMS | JAMBLYLT035 |
184 | GUMHOURIA BANK | (ALANDALUS BRANCH) | TRIPOLI | JAMBLYLT090 |
185 | GUMHOURIA BANK | (ALFATAH TOWER AGENCY) | TRIPOLI | UMMALYLX047 |
186 | GUMHOURIA BANK | (BENGHAZI BRANCH) | BENGHAZI | UMMALYLX002 |
187 | GUMHOURIA BANK | (BENGHAZI CREDIT COMMITTEE) | BENGHAZI | JAMBLYLT083 |
188 | GUMHOURIA BANK | (BENGHAZI MAIN BRANCH) | BENGHAZI | JAMBLYLT054 |
189 | GUMHOURIA BANK | (CLEARING CENTER) | TRIPOLI | JAMBLYLT098 |
190 | GUMHOURIA BANK | (DAHRA BRANCH) | TRIPOLI | JAMBLYLT001 |
191 | GUMHOURIA BANK | (EDAWA ELSLAMYA AGENCY) | TRIPOLI | JAMBLYLT112 |
192 | GUMHOURIA BANK | (EL RASHID BRANCH) | TRIPOLI | UMMALYLX004 |
193 | GUMHOURIA BANK | (EL SABRI AGENCY) | BENGHAZI | UMMALYLX066 |
194 | GUMHOURIA BANK | (ELFATEH BRANCH) | TRIPOLI | JAMBLYLT019 |
195 | GUMHOURIA BANK | (ELFWIHAT BRANCH) | BENGHAZI | JAMBLYLT072 |
196 | GUMHOURIA BANK | (ELSARIM BRANCH) | TRIPOLI | JAMBLYLT005 |
197 | GUMHOURIA BANK | (ELZIAWIA BRANCH) | ZAWIA | UMMALYLX064 |
198 | GUMHOURIA BANK | (ERRASHID BRANCH) | TRIPOLI | JAMBLYLT004 |
199 | GUMHOURIA BANK | (ETNEEN MARS AGENCY) | TRIPOLI | UMMALYLX041 |
200 | GUMHOURIA BANK | (GHARIAN CREDIT COMMITTEE) | GHARIAN | JAMBLYLT086 |
201 | GUMHOURIA BANK | (LIBYANA AGENCY) | TRIPOLI | JAMBLYLT366 |
202 | GUMHOURIA BANK | (MAIN BRANCH) | TRIPOLI | JAMBLYLT010 |
203 | GUMHOURIA BANK | (MISURATA BRANCH) | MISURATA | UMMALYLX021 |
204 | GUMHOURIA BANK | (MISURATA CREDIT COMMITTEE) | MISURATA | JAMBLYLT084 |
205 | GUMHOURIA BANK | (SABRATA BRANCH) | SABRATAH | UMMALYLX010 |
206 | GUMHOURIA BANK | (SUK-ELJUMA BRANCH) | TRIPOLI | JAMBLYLT006 |
207 | GUMHOURIA BANK | (TAJOURA BRANCH) | TRIPOLI | UMMALYLX060 |
208 | GUMHOURIA BANK | (TRIPOLI CREDIT COMMITTEE) | TRIPOLI | JAMBLYLT082 |
209 | GUMHOURIA BANK | (TRIPOLI-SOUTH BRANCH) | TRIPOLI | JAMBLYLT011 |
210 | GUMHOURIA BANK | (TRUCK AGENCY) | TAJURA | UMMALYLX035 |
211 | GUMHOURIA BANK | (ZAWIA CREDIT COMMITTEE) | ZAWIA | JAMBLYLT085 |
malta
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
212 | GARANTI BANK | SLIEMA | TGBAMTMTXXX |
mauritania
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
213 | GENERALE DE BANQUE DE MAURITANIE POUR L’INVESTISSEMENT ET LE COMMERCE | NOUADHIBOU | GBMCMRMRNDB | |
214 | GENERALE DE BANQUE DE MAURITANIE POUR L’INVESTISSEMENT ET LE COMMERCE | NOUAKCHOTT | GBMCMRMRXXX |
mongolia
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
215 | GOLOMT BANK OF MONGOLIA | ULAANBAATAR | GLMTMNUBXXX |
morocco
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
216 | GROUPE OCP | CASABLANCA | GOCPMAMCXXX |
nepal
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
217 | GLOBAL BANK LIMITED | BIRGUNJ | GLBBNPKAXXX |
netherlands
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
218 | GARANTIBANK INTERNATIONAL N.V. | AMSTERDAM | UGBINL2AXXX | |
219 | GE ARTESIA BANK | AMSTERDAM | ARTENL2AAMS | |
220 | GE ARTESIA BANK | AMSTERDAM | ARTENL2AXXX | |
221 | GE ARTESIA BANK | ROTTERDAM | ARTENL2AROT |
nilarge
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
222 | GUARANTY TRUST BANK LIMITED | LAGOS | GTBINGLAXXX | |
223 | GUARANTY TRUST BANK LIMITED | (INFO POOL) | LAGOS | GTBINGLAIFP |
panama
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
224 | GLOBAL BANK CORPORATION | PANAMA | GLBLPAPAXXX | |
225 | GNB SUDAMERIS BANK S.A. | PANAMA | GNBKPAPAXXX |
philippines
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
226 | GE MONEY BANK | QUEZON CITY | GEMPPH2XXXX |
russia
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
227 | GAGARINSKY BANK ZAO | MOSCOW | GAGBRUMMXXX | |
228 | GARANT-INVEST BANK | MOSCOW | GAINRUMMXXX | |
229 | GARANTI BANK-MOSCOW ZAO CB | MOSCOW | GABMRUMMXXX | |
230 | GAZBANK ZAO AKB | SAMARA | CGAZRU3SXXX | |
231 | GAZENERGOPROMBANK ZAO | MOSCOW | GEPBRUMMXXX | |
232 | GAZPROMBANK | MOSCOW | GAZPRUMMXXX | |
233 | GAZPROMBANK | (ASTRAKHAN BRANCH) | ASTRAKHAN | GAZPRUMM013 |
234 | GAZPROMBANK | (BARNAUL BRANCH) | BARNAUL | GAZPRUMM030 |
235 | GAZPROMBANK | (BELGOROD BRANCH) | BELGOROD | GAZPRUMM044 |
236 | GAZPROMBANK | (BELOYARSKIY BRANCH) | BELOYARSKIY | GAZPRUMM005 |
237 | GAZPROMBANK | (BRYANSK BRANCH) | BRYANSK | GAZPRUMM027 |
238 | GAZPROMBANK | (CHAIKOVKIY BRANCH) | CHAIKOVSKIY | GAZPRUMM006 |
239 | GAZPROMBANK | (CHEBOKSARY BRANCH ) | CHEBOKSARY | GAZPRUMM041 |
240 | GAZPROMBANK | (CHELYABINSK BRANCH) | CHELYABINSK | GAZPRUMM033 |
241 | GAZPROMBANK | (EKATERINBURG BRANCH) | EKATERINBURG | GAZPRUMM026 |
242 | GAZPROMBANK | (IRKUTSK BRANCH) | IRKUTSK | GAZPRUMM035 |
243 | GAZPROMBANK | (IZHEVSK BRANCH) | IZHEVSK | GAZPRUMM008 |
244 | GAZPROMBANK | (KALININGRAD BRANCH) | KALININGRAD | GAZPRUMM038 |
245 | GAZPROMBANK | (KEMEROVO BRANCH) | KEMEROVO | GAZPRUMM036 |
246 | GAZPROMBANK | (KHABAROVSK BRANCH) | KHABAROVSK | GAZPRUMM040 |
247 | GAZPROMBANK | (KOSTROMA BRANCH) | KOSTROMA | GAZPRUMM022 |
