検索結果
SWIFTコードの下3桁は支店を表します(XXXは本店)
anguilla
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
1 | CARIBBEAN COMMERCIAL BANK (ANG) LTD. | THE VALLEY | CABNAIAIXXX |
antigua-and-barbuda
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
2 | CARIBBEAN UNION BANK LTD | ST. JOHN’S | CUNBAGAGXXX |
argentina
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
3 | CAJA DE VALORES S.A. | BUENOS AIRES | CAVLARBAXXX | |
4 | CITIBANK N.A. | BUENOS AIRES | CITIARBAXXX |
armenia
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
5 | CENTRAL BANK OF ARMENIA | YEREVAN | CBRAAM22XXX | |
6 | CONVERSE BANK CJSC | YEREVAN | COVBAM22XXX |
arubia
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
7 | CARIBBEAN MERCANTILE BANK N.V. | ORANJESTAD | CMBAAWAXXXX | |
8 | CENTRALE BANK VAN ARUBA | ORANJESTAD | CBARAWAWXXX |
australia
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
9 | CALYON (AUSTRALIA LIMITED) | SYDNEY | BSUIAU2SOBU | |
10 | CALYON (AUSTRALIA LIMITED) | SYDNEY | BSUIAU2SXXX | |
11 | CHALLENGER GROUP SERVICES PTY LTD | SYDNEY | CHLGAU2SXXX | |
12 | CITIBANK LIMITED | MELBOURNE | CITIAU3XXXX | |
13 | CITIBANK LIMITED | SYDNEY | CITIAU2XXXX | |
14 | CITIBANK LIMITED | (GLOBAL CONSUMER BANKING) | SYDNEY | CITIAU2XGCB |
15 | CITIBANK LIMITED | (REAL TIME GROSS SETTLEMENT) | SYDNEY | CITIAU2XRTG |
16 | CITIBANK N.A. | SYDNEY | CITIAUSXXXX | |
17 | CITIGROUP GLOBAL MARKETS AUSTRALIA PTY LIMITED | SYDNEY | SSBSAU2SXXX | |
18 | COLONIAL FIRST STATE INVESTMENT LTD | SYDNEY | CFSMAU2SXXX | |
19 | COMMONWEALTH BANK OF AUSTRALIA SYDNEY | ADELAIDE | CTBAAU2S500 | |
20 | COMMONWEALTH BANK OF AUSTRALIA SYDNEY | BRISBANE | CTBAAU2S400 | |
21 | COMMONWEALTH BANK OF AUSTRALIA SYDNEY | DARWIN | CTBAAU2S800 | |
22 | COMMONWEALTH BANK OF AUSTRALIA SYDNEY | HOBART | CTBAAU2S700 | |
23 | COMMONWEALTH BANK OF AUSTRALIA SYDNEY | PERTH | CTBAAU2S600 | |
24 | COMMONWEALTH BANK OF AUSTRALIA SYDNEY | (CLS CONTROL FUNCTION) | SYDNEY | CTBAAU2SCLS |
25 | COMMONWEALTH BANK OF AUSTRALIA SYDNEY | (EXPORT/IMPORT COLLECTIONS AND DOCUMENTARY CREDITS) | MELBOURNE | CTBAAU2S3OT |
26 | COMMONWEALTH BANK OF AUSTRALIA SYDNEY | (FOR HEAD OFFICE AND ALL AUSTRALIAN BRANCHES) | SYDNEY | CTBAAU2SXXX |
27 | COMMONWEALTH BANK OF AUSTRALIA SYDNEY | (GROUP TREASURY FOREIGN EXCHANGE ACCOUNTING AND SETTLEMENTS) | SYDNEY | CTBAAU2SFXD |
28 | COMMONWEALTH BANK OF AUSTRALIA SYDNEY | (INTERNATIONAL TRADE PROCESSING CENTRE) | SYDNEY | CTBAAU2SITS |
29 | COMMONWEALTH BANK OF AUSTRALIA SYDNEY | (MELBOURNE GROUP TREASURY CENTRE) | MELBOURNE | CTBAAU2S3FX |
30 | COMMONWEALTH BANK OF AUSTRALIA SYDNEY | (OFFSHORE BANKING UNIT) | SYDNEY | CTBAAU2SOBU |
31 | CREDIT SUISSE (SYDNEY BRANCH) | SYDNEY | CRESAU2SPBS | |
32 | CREDIT SUISSE (SYDNEY BRANCH) | SYDNEY | CRESAU2SXXX | |
33 | CREDIT SUISSE EQUITIES (AUSTRALIA) LIMITED | MELBOURNE | FPSLAU3MXXX | |
34 | CUSCAL LIMITED | SYDNEY | CUSCAU2SXXX | |
35 | CUSTOM HOUSE CURRENCY EXCHANGE (AUSTRALIA) PTY LTD | SYDNEY | CHFXAU2SXXX |
austria
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
36 | C-QUADRAT INVESTMENT AG | VIENNA | CQUAATWWXXX | |
37 | C-QUADRAT KAG | VIENNA | CQUKATWWXXX | |
38 | CAJA DE AHORROS Y M.P. DE MADRID | VIENNA | CAHMATWWXXX | |
39 | CAPITAL BANK GRAWE GRUPPE AG | GRAZ | RSBUAT2KXXX | |
40 | CITIBANK INTERNATIONAL PLC – AUSTRIA BRANCH | VIENNA | CITIATWXXXX | |
41 | COMMERZBANK (SCHWEIZ) AG | VIENNA | COBAATWWXXX | |
42 | COMMERZBANK AG | VIENNA | DRESATWXTGT | |
43 | COMMERZBANK AG | VIENNA | DRESATWXXXX | |
44 | CONSTANTIA PRIVATBANK AG | VIENNA | COPRATWWXXX | |
45 | CONWERT IMMOBILIEN INVEST SE | VIENNA | CONWATWWXXX | |
46 | CREDIT SUISSE (LUXEMBOURG) S.A. ZWEIGNIEDERLASSUNG OESTEREICH | VIENNA | CRESATWWXXX |
azerbaijan
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
47 | CENTRAL BANK OF THE REPUBLIC OF AZERBAIJAN | BAKU | NABZAZ2CXXX | |
48 | CENTRAL BANK OF THE REPUBLIC OF AZERBAIJAN | BAKU | NABZAZ2XXXX | |
49 | COMMERCIAL BANK DEKA-BANK | BAKU | DEKBAZ22XXX |
bangladesh
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
50 | CITIBANK N.A. | DHAKA | CITIBDDXXXX | |
51 | CITIBANK N.A. | (CHITTAGONG BRANCH) | CHITTAGONG | CITIBDDXCTG |
52 | CITIBANK N.A. | (OFFSHORE BANKING UNIT) | DHAKA | CITIBDDXOBU |
53 | CITY BANK LIMITED THE | DHAKA | CIBLBDDHXXX | |
54 | COMMERCIAL BANK OF CEYLON LTD. | DHAKA | CCEYBDDHXXX |
barbodos
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
55 | CARIBBEAN DEVELOPMENT BANK | ST. MICHAEL | CDEVBBBBXXX | |
56 | CENTRAL BANK OF BARBADOS | BRIDGETOWN | CBABBBBGXXX | |
57 | CENTRAL BANK OF BARBADOS | (TOM ADAMS FINANCIAL CENTRE SPRY STREET) | BRIDGETOWN | CBABBBBBXXX |
58 | CIBC OFFSHORE BANKING SERVICES CORPORATION | ST. MICHAEL | COBVBBBBXXX | |
59 | CIDEL BANK AND TRUST INC. | ST. MICHAEL | CTBLBBBBXXX | |
60 | CITICORP MERCHANT BANK LIMITED | ST. MICHAEL | CITIBBBBXXX | |
61 | CONSOLIDATED FINANCE CO LIMITED | CHRISTCHURCH | CNFIBBBBXXX |
belarus
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
62 | CJSC VTB BANK (BELARUS) | MINSK | SLANBY22XXX | |
63 | CLOSED JOINT STOCK COMPANY ‘BANK OF INVESTMENT TECHNOLOGIES’ | MINSK | BITMBY22XXX |
belgium
belize
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
88 | CAYE INTERNATIONAL BANK LTD. | SAN PEDRO | CAYEBZBZXXX | |
89 | CENTRAL BANK OF BELIZE | BELIZE CITY | CEBBBZBZXXX | |
90 | CHOICE BANK LTD | BELIZE CITY | CHOIBZBZXXX |
benin
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
91 | CONTINENTAL BANK-BENIN | COTONOU | COBBBJBJXXX |
bermuda
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
92 | CAPITAL G BANK LIMITED | HAMILTON | CAGPBMHMXXX |
bosnia-and-herzegovina
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
93 | CENTRALNA BANKA BOSNE I HERCEGOVINE | SARAJEVO | CBBSBA22XXX | |
94 | CENTRALNA BANKA BOSNE I HERCEGOVINE | (DEPARTMENT FOR PUBLIC DEBT SERVICING) | SARAJEVO | CBBSBA22PDS |
botswana
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
95 | CAPITAL BANK LIMITED | GABORONE | CAPLBWGAXXX |
brazil
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
96 | CAIXA ECONOMICA FEDERAL | SAO PAULO | CEFXBRSPXXX | |
97 | CALYON (FORMERLY BANCO CREDIT LYONNAIS BRASIL S/A) | SAO PAULO | BAGBBRSPXXX | |
98 | CAMARA INTERBANCARIA DE PAGAMENTOS-CIP | SAO PAULO | CCIPBRSPXXX | |
99 | CITIBANK N.A. | RIO DE JANEIRO | CITIBRSPRJO | |
100 | CITIBANK N.A. | SAO PAULO | CITIBRSPXXX | |
101 | CITIBANK N.A. | SAO PAULO | CITIBRSXXXX | |
102 | CITIBANK N.A. | (HEAD OFFICE) | SAO PAULO | CITIBRSPHOF |
103 | CITIBANK N.A. | (INTERNATIONAL SECURITY) | SAO PAULO | CITIBRSPSEC |
104 | COMPANHIA BRASILEIRA DE LIQUIDACAO E CUSTODIA | SAO PAULO | CLCBBRRJXXX |
brunei
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
105 | CITIBANK | BANDAR SERI BEGAWAN | CITIBNBXXXX |
bulgaria
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
106 | CENTRAL COOPERATIVE BANK PLC | SOFIA | CECBBGSFXXX | |
107 | CENTRAL DEPOSITORY AD | SOFIA | CEDPBGSFXXX | |
108 | CIBANK PLC | SOFIA | BUIBBGSFXXX | |
109 | CITIBANK N.A. | SOFIA | CITIBGSFXXX | |
110 | CITIBANK N.A. | (TRADE SERVICES DEPARTMENT) | SOFIA | CITIBGSFTRD |
111 | CORPORATE COMMERCIAL BANK AD | SOFIA | KORPBGSFXXX | |
112 | CREDIT AGRICOLE BULGARIA EAD | SOFIA | BINVBGSFXXX |
burkina-faso
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
113 | CORIS BANK INTERNATIONAL | OUAGADOUGOU | CORIBFBFXXX |
cambodia
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
114 | CAMBODIA ASIA BANK LTD | PHNOM PENH | CABCKHPPXXX | |
115 | CAMBODIA MEKONG BANK PUBLIC LIMITED | PHNOM PENH | MKGBKHPPXXX | |
116 | CAMBODIAN COMMERCIAL BANK LIMITED | PHNOM PENH | SICOKHPPXXX | |
117 | CAMBODIAN DEVELOPMENT SPECIALIZED BANK LTD. | PHNOM PENH | CDBBKHPPXXX | |
118 | CAMBODIAN PUBLIC BANK LIMITED | PHNOM PENH | CPBLKHPPXXX | |
119 | CAMKO BANK | PHNOM PENH | CAMKKHPPXXX | |
120 | CANADIA BANK PLC | PHNOM PENH | CADIKHPPXXX |
canada
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
121 | CAISSE CENTRALE DESJARDINS | (HEAD OFFICE) | MONTREAL | CCDQCAMMXXX |
122 | CAISSE CENTRALE DESJARDINS | (TREASURY AND INTERNATIONAL MONEY MARKETS) | MONTREAL | CCDQCAMMIMM |
123 | CAMBRIDGE MERCANTILE CORP. | TORONTO | CMFXCATTXXX | |
124 | CANADA PENSION PLAN INVESTMENT BOARD | TORONTO | CPPBCATTXXX | |
125 | CANADIAN IMPERIAL BANK OF COMMERCE | TORONTO | CIBCCATTXXX | |
126 | CANADIAN IMPERIAL BANK OF COMMERCE | (CIBC WORLD MARKETS SECURITIES OPERATIONS (OMGEO)) | TORONTO | CIBCCATTCWM |
127 | CANADIAN IMPERIAL BANK OF COMMERCE | (CLS SERVICES) | TORONTO | CIBCCATTCLS |
128 | CDS CLEARING AND DEPOSITORY SERVICES INC. | TORONTO | CDSLCATTSMD | |
129 | CDS CLEARING AND DEPOSITORY SERVICES INC. | TORONTO | CDSLCATTXXX | |
130 | CITCO BANK CANADA | TORONTO | CITCCATTXXX | |
131 | CITIBANK CANADA | TORONTO | CITICATTXXX | |
132 | CITIBANK CANADA | (CITIBANK NA CANADIAN BRANCH) | TORONTO | CITICATTBCH |
133 | CITIBANK CANADA | (CITN) | TORONTO | CITICATT617 |
134 | CITIBANK CANADA | (CITT) | TORONTO | CITICATT615 |
135 | CITIBANK CANADA | (SECURITIES SERVICES DEPARTMENT) | TORONTO | CITICATT623 |
136 | CITIZENS BANK OF CANADA | VANCOUVER | CTZNCA8VXXX | |
137 | CITIZENS BANK OF CANADA | (VANCITY) | VANCOUVER | CTZNCA8V001 |
138 | CREDIT SUISSE CANADA | TORONTO | CRESCATTXXX | |
139 | CREDIT UNION CENTRAL OF CANADA | TORONTO | CUCXCATTXXX | |
140 | CREDIT UNION CENTRAL OF CANADA | (ALBERTA PAYMENTS SERVICES) | CALGARY | CUCXCATTCAL |
141 | CREDIT UNION CENTRAL OF CANADA | (B.C. PAYMENTS SERVICES) | VANCOUVER | CUCXCATTVAN |
142 | CREDIT UNION CENTRAL OF CANADA | (INVESTMENT DEPARTMENT) | TORONTO | CUCXCATTINV |
143 | CREDIT UNION CENTRAL OF CANADA | (MANITOBA PAYMENTS SERVICES) | WINNIPEG | CUCXCATTWPG |
144 | CREDIT UNION CENTRAL OF CANADA | (ONTARIO PAYMENTS SERVICES) | MISSISSAUGA | CUCXCATTONT |
145 | CREDIT UNION CENTRAL OF CANADA | (SASKATCHEWAN PAYMENT SERVICES) | REGINA | CUCXCATTREG |
146 | CTC BANK OF CANADA | VANCOUVER | CTCBCA8VXXX | |
147 | CUSTOM HOUSE LTD. | VICTORIA | CHFXCA8VXXX |
cape-verde
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
148 | CAIXA ECONOMICA DE CABO VERDE | PRAIA | CXECCVCVXXX |
cayman-islands
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
149 | CALEDONIAN BANK LIMITED | GEORGETOWN | CBTLKYKYXXX | |
150 | CAYMAN INSTITUTIONAL BANK | GEORGETOWN | CAYIKYKYXXX | |
151 | CAYMAN ISLANDS MONETARY AUTHORITY | GEORGETOWN | CIMGKYKYXXX | |
152 | CIBC BANK AND TRUST COMPANY (CAYMAN) LIMITED | GEORGETOWN | CIBCKYKYXXX | |
153 | CITCO BANK AND TRUST COMPANY | GEORGETOWN | CITCKYKYXXX | |
154 | COMMERZBANK AG | GEORGETOWN | COBAKYKXXXX | |
155 | CREDIT SUISSE AG | GEORGETOWN | CSFBKYKXXXX |
central-african-republic
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
156 | COMMERCIAL BANK CENTRAFRIQUE | BANGUI | CBCACFCFXXX |
chad
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
157 | COMMERCIAL BANK TCHAD | N’DJAMENA | CBTNTDNDXXX |
chile
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
158 | CCLV | SANTIAGO | ECCVCLRMXXX | |
159 | COMBANC S.A. | SANTIAGO | PCCACLRMXXX | |
160 | CORP BANCA | SANTIAGO | CONBCLRMXXX |
china
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
161 | CALYON (CHINA) LIMITED | SHANGHAI | CRLYCNSHXXX | |
162 | CANARA BANK SHANGHAI BRANCH | SHANGHAI | CNRBCNSHXXX | |
163 | CHANGSHU RURAL COMMERCIAL BANK | CHANGSHU | CSCBCNSHXXX | |
164 | CHINA BOHAI BANK CO. | TIANJIN | CHBHCNBTXXX | |
165 | CHINA CITIC BANK | DALIAN | CIBKCNBJ116 | |
166 | CHINA CITIC BANK | NANJING | CIBKCNBJ210 | |
167 | CHINA CITIC BANK | QINGDAO | CIBKCNBJ266 | |
168 | CHINA CITIC BANK | SHANGHAI | CIBKCNBJ200 | |
169 | CHINA CITIC BANK | SHENZHEN | CIBKCNBJ518 | |
170 | CHINA CITIC BANK | (CHANGSHA BRANCH) | CHANGSHA | CIBKCNBJ410 |
171 | CHINA CITIC BANK | (CHANGZHOU BRANCH) | CHANGZHOU | CIBKCNBJ213 |
172 | CHINA CITIC BANK | (CHENGDU BRANCH) | CHENGDU | CIBKCNBJ610 |
173 | CHINA CITIC BANK | (CHONGQING BRANCH) | CHONGQING | CIBKCNBJ400 |
174 | CHINA CITIC BANK | (CUSTODIAN SERVICES) | BEIJING | CIBKCNBJCUS |
175 | CHINA CITIC BANK | (DONGGUAN BRANCH) | DONGGUAN | CIBKCNBJ523 |
176 | CHINA CITIC BANK | (FOSHAN BRANCH) | FOSHAN | CIBKCNBJ528 |
177 | CHINA CITIC BANK | (FUZHOU BRANCH) | FUZHOU | CIBKCNBJ350 |
178 | CHINA CITIC BANK | (GUANGZHOU BRANCH) | GUANGZHOU | CIBKCNBJ510 |
179 | CHINA CITIC BANK | (GUIYANG BR.) | GUIYANG | CIBKCNBJ550 |
180 | CHINA CITIC BANK | (H.Q. GENERAL BANKING) | BEIJING | CIBKCNBJ100 |
181 | CHINA CITIC BANK | (HANGZHOU BRANCH) | HANGZHOU | CIBKCNBJ310 |
182 | CHINA CITIC BANK | (HARBIN BR.) | HARBIN | CIBKCNBJ150 |
183 | CHINA CITIC BANK | (HEAD OFFICE) | BEIJING | CIBKCNBJXXX |
184 | CHINA CITIC BANK | (HEAD OFFICE) | BEIJING | CIBKCNBJXXX |
185 | CHINA CITIC BANK | (HEFEI BRANCH) | HEFEI | CIBKCNBJ230 |
186 | CHINA CITIC BANK | (HUHEHAOTE BRANCH) | HUHEHAOTE | CIBKCNBJ010 |
187 | CHINA CITIC BANK | (JIAXING BRANCH) | JIAXING | CIBKCNBJ314 |
188 | CHINA CITIC BANK | (JINAN BRANCH) | JINAN | CIBKCNBJ250 |
189 | CHINA CITIC BANK | (JINING BRANCH) | JINING | CIBKCNBJ272 |
190 | CHINA CITIC BANK | (KUNMING BRANCH) | KUNMING | CIBKCNBJ650 |
191 | CHINA CITIC BANK | (LANZHOU BRANCH) | LANZHOU | CIBKCNBJ730 |
192 | CHINA CITIC BANK | (LUOYANG BR.) | LUOYANG | CIBKCNBJ471 |
193 | CHINA CITIC BANK | (NAN CHANG BRANCH) | NANCHANG | CIBKCNBJ330 |
194 | CHINA CITIC BANK | (NANNING BRANCH) | NANNING | CIBKCNBJ530 |
195 | CHINA CITIC BANK | (NANTONG BRANCH) | NANTONG | CIBKCNBJ226 |
196 | CHINA CITIC BANK | (NINGBO BRANCH) | NINGBO | CIBKCNBJ315 |
197 | CHINA CITIC BANK | (PANYU SUB-BRANCH) | GUANGZHOU | CIBKCNBJ511 |
198 | CHINA CITIC BANK | (PUTIAN BR.) | PUTIAN | CIBKCNBJ351 |
199 | CHINA CITIC BANK | (QUANZHOU BRANCH) | QUANZHOU | CIBKCNBJ362 |
200 | CHINA CITIC BANK | (SHAOXING BRANCH) | SHAOXING | CIBKCNBJ312 |
201 | CHINA CITIC BANK | (SHENYANG BRANCH) | SHENYANG | CIBKCNBJ110 |
202 | CHINA CITIC BANK | (SHIJIAZHUANG BRANCH) | SHIJIAZHUANG | CIBKCNBJ050 |
203 | CHINA CITIC BANK | (SUZHOU BRANCH) | SUZHOU | CIBKCNBJ215 |
204 | CHINA CITIC BANK | (TAIYUAN BRANCH) | TAIYUAN | CIBKCNBJ030 |
205 | CHINA CITIC BANK | (TANGSHAN BRANCH) | TANGSHAN | CIBKCNBJ063 |
206 | CHINA CITIC BANK | (TIANJIN BRANCH) | TIANJIN | CIBKCNBJ300 |
207 | CHINA CITIC BANK | (TREASURY DEPARTMENT) | BEIJING | CIBKCNBJTRY |
208 | CHINA CITIC BANK | (WEIHAI BRANCH) | WEIHAI | CIBKCNBJ264 |
209 | CHINA CITIC BANK | (WENZHOU BRANCH) | WENZHOU | CIBKCNBJ325 |
210 | CHINA CITIC BANK | (WUHAN BRANCH) | WUHAN | CIBKCNBJ430 |
211 | CHINA CITIC BANK | (WUXI BRANCH) | WUXI | CIBKCNBJ214 |
212 | CHINA CITIC BANK | (XIAMEN BRANCH) | XIAMEN | CIBKCNBJ361 |
213 | CHINA CITIC BANK | (XIAN BRANCH) | XIAN | CIBKCNBJ710 |
214 | CHINA CITIC BANK | (YANGZHOU BRANCH) | YANGZHOU | CIBKCNBJ225 |
215 | CHINA CITIC BANK | (YANTAI BRANCH) | YANTAI | CIBKCNBJ26A |
216 | CHINA CITIC BANK | (ZHENGZHOU BRANCH) | ZHENGZHOU | CIBKCNBJ450 |
217 | CHINA CITIC BANK | (ZIBO BRANCH) | ZIBO | CIBKCNBJ255 |
218 | CHINA CONSTRUCTION BANK CORPORATION | BEIJING | PCBCCNBJXXX | |
219 | CHINA CONSTRUCTION BANK CORPORATION | BEIJING | PCBCCNBJXXX | |
220 | CHINA CONSTRUCTION BANK CORPORATION | LHASA | PCBCCNBJTIB | |
221 | CHINA CONSTRUCTION BANK CORPORATION | (ANHUI BRANCH) | ANHUI | PCBCCNBJAHX |
222 | CHINA CONSTRUCTION BANK CORPORATION | (ANSHAN BRANCH) | ANSHAN | PCBCCNBJLNA |
223 | CHINA CONSTRUCTION BANK CORPORATION | (BANKING DEPARTMENT) | BEIJING | PCBCCNBJHYX |
224 | CHINA CONSTRUCTION BANK CORPORATION | (BANKING DEPT. OF ZHEJIANG BRANCH) | HANGZHOU | PCBCCNBJZJY |
225 | CHINA CONSTRUCTION BANK CORPORATION | (BANKING DIVISION) | HUNAN | PCBCCNBJHUY |
226 | CHINA CONSTRUCTION BANK CORPORATION | (BAODING BRANCH) | BAODING | PCBCCNBJHBB |
227 | CHINA CONSTRUCTION BANK CORPORATION | (BEIJING BRANCH) | BEIJING | PCBCCNBJBJX |
228 | CHINA CONSTRUCTION BANK CORPORATION | (BINZHOU BRANCH) | BINZHOU | PCBCCNBJSDB |
229 | CHINA CONSTRUCTION BANK CORPORATION | (CHANGZHOU SUBBRANCH) | CHANGZHOU | PCBCCNBJJSC |
230 | CHINA CONSTRUCTION BANK CORPORATION | (CHAOZHOU BRANCH) | CHAOZHOU | PCBCCNBJGDC |
231 | CHINA CONSTRUCTION BANK CORPORATION | (CHONGQING BRANCH) | CHONGQING | PCBCCNBJCQX |
232 | CHINA CONSTRUCTION BANK CORPORATION | (DALIAN BRANCH) | DALIAN | PCBCCNBJDLX |
233 | CHINA CONSTRUCTION BANK CORPORATION | (DANDONG BRANCH) | DANDONG | PCBCCNBJLND |
234 | CHINA CONSTRUCTION BANK CORPORATION | (DAQING BRANCH) | DAQING | PCBCCNBJLJD |
235 | CHINA CONSTRUCTION BANK CORPORATION | (DEZHOU BRANCH) | DEZHOU | PCBCCNBJSDD |
236 | CHINA CONSTRUCTION BANK CORPORATION | (DONGGUAN BRANCH) | DONGGUAN | PCBCCNBJGDD |
237 | CHINA CONSTRUCTION BANK CORPORATION | (DONGYING BRANCH) | DONGYING | PCBCCNBJSDY |
238 | CHINA CONSTRUCTION BANK CORPORATION | (ERLIANHAOTE SUB BRANCH) | ERLIANHAOTE | PCBCCNBJNME |
239 | CHINA CONSTRUCTION BANK CORPORATION | (FUJIAN BRANCH) | FUJIAN | PCBCCNBJFJX |
240 | CHINA CONSTRUCTION BANK CORPORATION | (FUQING SUBBRANCH) | FUQING | PCBCCNBJFJA |
241 | CHINA CONSTRUCTION BANK CORPORATION | (FUZHOU CHENG DONG SUBBRANCH) | FUZHOU | PCBCCNBJFJF |
242 | CHINA CONSTRUCTION BANK CORPORATION | (GANSU BRANCH) | GANSU | PCBCCNBJGSX |
243 | CHINA CONSTRUCTION BANK CORPORATION | (GLOBAL INVESTOR SERVICES) | BEIJING | PCBCCNBJGIS |
244 | CHINA CONSTRUCTION BANK CORPORATION | (GLOBAL PAYMENT SERVICES) | BEIJING | PCBCCNBJGPS |
245 | CHINA CONSTRUCTION BANK CORPORATION | (GUANGDONG BRANCH | FOSHAN | PCBCCNBJGDF |
246 | CHINA CONSTRUCTION BANK CORPORATION | (GUANGDONG BRANCH) | GUANGDONG | PCBCCNBJGDX |
247 | CHINA CONSTRUCTION BANK CORPORATION | (GUANGXI BRANCH) | GUANGXI | PCBCCNBJGXX |
248 | CHINA CONSTRUCTION BANK CORPORATION | (GUIZHOU BRANCH) | GUIZHOU | PCBCCNBJUZX |
249 | CHINA CONSTRUCTION BANK CORPORATION | (HAERBIN BRANCH) | HAERBIN | PCBCCNBJHRX |
250 | CHINA CONSTRUCTION BANK CORPORATION | (HAINAN BRANCH) | HAINAN | PCBCCNBJHNX |
251 | CHINA CONSTRUCTION BANK CORPORATION | (HANDAN BRANCH) | HANDAN | PCBCCNBJHBH |
252 | CHINA CONSTRUCTION BANK CORPORATION | (HEBEI BRANCH) | HEBEI | PCBCCNBJHBX |
253 | CHINA CONSTRUCTION BANK CORPORATION | (HEIHE BRANCH) | HEIHE | PCBCCNBJLJH |
254 | CHINA CONSTRUCTION BANK CORPORATION | (HEILONGJIANG BRANCH) | HEILONGJIANG | PCBCCNBJLJX |
255 | CHINA CONSTRUCTION BANK CORPORATION | (HEKOU SUBBRANCH) | HEKOU | PCBCCNBJYNH |
256 | CHINA CONSTRUCTION BANK CORPORATION | (HENAN BRANCH) | HENAN | PCBCCNBJHAX |
257 | CHINA CONSTRUCTION BANK CORPORATION | (HUAI’AN BRANCH) | HUAI’AN | PCBCCNBJJSH |
258 | CHINA CONSTRUCTION BANK CORPORATION | (HUBEI BRANCH) | HUBEI | PCBCCNBJHPX |
259 | CHINA CONSTRUCTION BANK CORPORATION | (HULUDAO BRANCH) | HULUDAO | PCBCCNBJLNH |
260 | CHINA CONSTRUCTION BANK CORPORATION | (HUNAN BRANCH) | HUNAN | PCBCCNBJHUX |
261 | CHINA CONSTRUCTION BANK CORPORATION | (HUNCHUN SUBBRANCH) | HUN CHUN | PCBCCNBJJLH |
262 | CHINA CONSTRUCTION BANK CORPORATION | (INTERNATIONAL CARD CENTER) | BEIJING | PCBCCNBJICC |
263 | CHINA CONSTRUCTION BANK CORPORATION | (JIANGMEN SUBBRANCH) | JIANGMEN | PCBCCNBJGDJ |
264 | CHINA CONSTRUCTION BANK CORPORATION | (JIANGSU BRANCH) | JIANGSU | PCBCCNBJJSX |
265 | CHINA CONSTRUCTION BANK CORPORATION | (JIANGXI BRANCH) | JIANGXI | PCBCCNBJJXX |
266 | CHINA CONSTRUCTION BANK CORPORATION | (JIAXING SUBBRANCH) | JIAXING | PCBCCNBJZJJ |
267 | CHINA CONSTRUCTION BANK CORPORATION | (JIEYANG BRANCH) | JIEYANG | PCBCCNBJGDG |
268 | CHINA CONSTRUCTION BANK CORPORATION | (JILIN BRANCH) | JILIN | PCBCCNBJJLX |
269 | CHINA CONSTRUCTION BANK CORPORATION | (JILIN CITY BRANCH) | JILIN | PCBCCNBJJLJ |
270 | CHINA CONSTRUCTION BANK CORPORATION | (JINAN HIGH TECH SUBBRANCH) | JINAN | PCBCCNBJSDG |
271 | CHINA CONSTRUCTION BANK CORPORATION | (JINAN SUBBRANCH) | JINAN | PCBCCNBJSDJ |
272 | CHINA CONSTRUCTION BANK CORPORATION | (JINHUA BRANCH) | JINHUA | PCBCCNBJZJG |
273 | CHINA CONSTRUCTION BANK CORPORATION | (JINING BRANCH) | JINING | PCBCCNBJSDN |
274 | CHINA CONSTRUCTION BANK CORPORATION | (LANGFANG BRANCH) | LANGFANG | PCBCCNBJHBL |
