検索結果
SWIFTコードの下3桁は支店を表します(XXXは本店)
angola
antigua-and-barbuda
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
24 | BANK OF ANTIGUA LIMITED | COOLIDGE | ANTIAGAGXXX | |
25 | BANK OF NOVA SCOTIA | ST. JOHN’S | NOSCAGAGXXX | |
26 | BOI BANK CORPORATION | ST. JOHN’S | BOIBAGAGXXX | |
27 | BRS BANQUE S.A. | ST. JOHN’S | BRSFAGAGXXX |
argentina
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
28 | BANCO BI CREDITANSTALT S.A. | BUENOS AIRES | BIINARBAXXX | |
29 | BANCO BRADESCO ARGENTINA S/A | BUENOS AIRES | BBDEARBAXXX | |
30 | BANCO CENTRAL DE LA REPUBLICA ARGENTINA | BUENOS AIRES | BCRAARBAXXX | |
31 | BANCO CMF S.A. | BUENOS AIRES | CMFBARBAXXX | |
32 | BANCO COMAFI S.A. | BUENOS AIRES | QUILARBAXXX | |
33 | BANCO CREDICOOP COOPERATIVO LIMITADO | BUENOS AIRES | BCOOARBAXXX | |
34 | BANCO DE FORMOSA S.A. | FORMOSA | BFSAARBFXXX | |
35 | BANCO DE GALICIA Y BUENOS AIRES | BUENOS AIRES | GABAARBAXXX | |
36 | BANCO DE INVERSION Y COMERCIO EXTERIOR S.A. | BUENOS AIRES | BICXARBAXXX | |
37 | BANCO DE LA CIUDAD DE BUENOS AIRES | BUENOS AIRES | BACIARBAXXX | |
38 | BANCO DE LA NACION ARGENTINA | BUENOS AIRES | NACNARBAXXX | |
39 | BANCO DE LA NACION ARGENTINA | (BAHIA BLANCA BRANCH) | BAHIA BLANCA | NACNARBABAH |
40 | BANCO DE LA NACION ARGENTINA | (CASA CENTRAL) | BUENOS AIRES | NACNARBACCL |
41 | BANCO DE LA NACION ARGENTINA | (CONCORDIA BRANCH) | CONCORDIA | NACNARBACON |
42 | BANCO DE LA NACION ARGENTINA | (CORDOBA BRANCH) | CORDOBA | NACNARBACOR |
43 | BANCO DE LA NACION ARGENTINA | (CORRIENTES BRANCH) | CORRIENTES | NACNARBACTS |
44 | BANCO DE LA NACION ARGENTINA | (MAR DEL PLATA BRANCH) | MAR DEL PLATA | NACNARBAMPL |
45 | BANCO DE LA NACION ARGENTINA | (MENDOZA BRANCH) | MENDOZA | NACNARBAMEN |
46 | BANCO DE LA NACION ARGENTINA | (NEUQUEN BRANCH) | NEUQUEN | NACNARBANEU |
47 | BANCO DE LA NACION ARGENTINA | (PERGAMINO BRANCH) | PERGAMINO | NACNARBAPER |
48 | BANCO DE LA NACION ARGENTINA | (POSADAS BRANCH) | POSADAS | NACNARBAPOS |
49 | BANCO DE LA NACION ARGENTINA | (RAFAELA BRANCH) | RAFAELA | NACNARBARAF |
50 | BANCO DE LA NACION ARGENTINA | (RECONQUISTA BRANCH) | RECONQUISTA | NACNARBAREC |
51 | BANCO DE LA NACION ARGENTINA | (RIO CUARTO BRANCH) | RIO CUARTO | NACNARBARCU |
52 | BANCO DE LA NACION ARGENTINA | (ROSARIO BRANCH) | ROSARIO | NACNARBAROS |
53 | BANCO DE LA NACION ARGENTINA | (SALTA BRANCH) | SALTA | NACNARBASAL |
54 | BANCO DE LA NACION ARGENTINA | (SAN JUAN BRANCH) | SAN JUAN | NACNARBASJU |
55 | BANCO DE LA NACION ARGENTINA | (SAN MIGUEL DE TUCUMAN BRANCH) | SAN MIGUEL DE TUCUMAN | NACNARBASMT |
56 | BANCO DE LA NACION ARGENTINA | (SAN RAFAEL BRANCH) | SAN RAFAEL | NACNARBASRA |
57 | BANCO DE LA NACION ARGENTINA | (SANTA FE BRANCH) | SANTA FE | NACNARBASFE |
58 | BANCO DE LA NACION ARGENTINA | (VILLA MARIA BRANCH) | VILLA MARIA | NACNARBAVMA |
59 | BANCO DE LA PAMPA S.E.M. | BUENOS AIRES | PAMPARBAXXX | |
60 | BANCO DE LA PAMPA S.E.M. | GENERAL PICO | PAMPARBA200 | |
61 | BANCO DE LA PAMPA S.E.M. | SANTA ROSA | PAMPARBA001 | |
62 | BANCO DE LA PROVINCIA DE BUENOS AIRES | BUENOS AIRES | PRBAARBAXXX | |
63 | BANCO DE LA PROVINCIA DE BUENOS AIRES | MAR DEL PLATA | PRBAARBAMP1 | |
64 | BANCO DE LA PROVINCIA DE BUENOS AIRES | (BAHIA BLANCA BRANCH) | BAHIA BLANCA | PRBAARBABAH |
65 | BANCO DE LA PROVINCIA DE BUENOS AIRES | (DEPARTAMENTO DE CONTABILIDAD INTERNATIONAL BRANCH) | BUENOS AIRES | PRBAARBADIV |
66 | BANCO DE LA PROVINCIA DE BUENOS AIRES | (LA PLATA HOUSE) | LA PLATA | PRBAARBALPT |
67 | BANCO DE LA PROVINCIA DE CORDOBA | BUENOS AIRES | CORDARBAXXX | |
68 | BANCO DE LA PROVINCIA DE CORDOBA | (GERENCIA DE COMERCIO EXTERIOR) | CORDOBA | CORDARBACOR |
69 | BANCO DE LA PROVINCIA DEL NEUQUEN S.A. | BUENOS AIRES | BPNEARBAXXX | |
70 | BANCO DE LA REPUBLICA ORIENTAL DEL URUGUAY | BUENOS AIRES | BROUARBAXXX | |
71 | BANCO DE VALORES | BUENOS AIRES | BAVAARBAXXX | |
72 | BANCO DEL CHUBUT S.A. | BUENOS AIRES | BPCHARBAXXX | |
73 | BANCO DEL TUCUMAN S.A. | SAN MIGUEL DE TUCUMAN | BDTUARBMXXX | |
74 | BANCO DO BRASIL SA | BUENOS AIRES | BRASARBAXXX | |
75 | BANCO FINANSUR S.A. | BUENOS AIRES | BFSUARBAXXX | |
76 | BANCO HIPOTECARIO S.A. | BUENOS AIRES | BHIPARBAXXX | |
77 | BANCO ITAU BUEN AYRE S.A. | BUENOS AIRES | ITAUARBAXXX | |
78 | BANCO MACRO S.A. | BUENOS AIRES | BOSUARBAXXX | |
79 | BANCO MARIVA S.A. | BUENOS AIRES | MARIARBAXXX | |
80 | BANCO MERIDIAN S.A. | BUENOS AIRES | BMRDARBAXXX | |
81 | BANCO MUNICIPAL DE ROSARIO | ROSARIO | MUNRARBRXXX | |
82 | BANCO PATAGONIA S.A. | BUENOS AIRES | BSUDARBAXXX | |
83 | BANCO PIANO S.A. | BUENOS AIRES | BAPIARBAXXX | |
84 | BANCO PROVINCIA DE TIERRA DEL FUEGO | BUENOS AIRES | TTFAARBAXXX | |
85 | BANCO REGIONAL DE CUYO S.A. | BUENOS AIRES | CUYOARBAXXX | |
86 | BANCO SAENZ S.A. | BUENOS AIRES | BSAEARBAXXX | |
87 | BANCO SANTANDER RIO S.A. | BUENOS AIRES | BSCHARBAXXX | |
88 | BANCO SANTANDER RIO S.A. | (SECURITIES SERVICES SYSTEM) | BUENOS AIRES | BSCHARBASSS |
89 | BANCO SUPERVIELLE | BUENOS AIRES | BSUPARBAXXX | |
90 | BANCO SUPERVIELLE | (DTO. COMERCIO EXTERIOR) | BUENOS AIRES | BSUPARBAEXT |
91 | BANCO SUPERVIELLE | (DTO. OPERACIONES DE MERCADO) | BUENOS AIRES | BSUPARBAFIN |
92 | BANCO SUPERVIELLE | (DTO. OPERACIONES DE TITULOS) | BUENOS AIRES | BSUPARBATIT |
93 | BANCO SUPERVIELLE | (OPERACIONES CENTRALIZADAS) | BUENOS AIRES | BSUPARBADOC |
94 | BANK OF TOKYO-MITSUBISHI UFJ | (BUENOS AIRES BRANCH) | BUENOS AIRES | BOTKARBAXXX |
95 | BBVA – BANCO FRANCES S.A. | BUENOS AIRES | BFRPARBAXXX | |
96 | BNP PARIBAS – SUCCURSALE DE BUENOS AIRES | BUENOS AIRES | BNPAARBAXXX |
armenia
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
97 | BANK MELLAT CJSC YEREVAN | YEREVAN | BKMTAM22XXX | |
98 | BTA BANK CJSC | YEREVAN | BTAIAM22XXX | |
99 | BYBLOS BANK ARMENIA CJSC | YEREVAN | BYBAAM22XXX |
arubia
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
100 | BANCO DI CARIBE (ARUBA) N.V | ORANJESTAD | BDCCAWAWXXX | |
101 | BBA BANK N.V. | ORANJESTAD | BBABAWAWXXX |
australia
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
102 | BANK OF AMERICA | SYDNEY | BOFAAUSXOBU | |
103 | BANK OF AMERICA | (HEAD OFFICE) | SYDNEY | BOFAAUSXXXX |
104 | BANK OF CHINA | (HAYMARKET BRANCH) | SYDNEY | BKCHAU2SHMB |
105 | BANK OF CHINA | (MELBOURNE BRANCH) | MELBOURNE | BKCHAU2SMEL |
106 | BANK OF CHINA (AUSTRALIA) LIMITED | SYDNEY | BKCHAU2AXXX | |
107 | BANK OF CHINA (AUSTRALIA) LIMITED | (BANKING DEPT.) | SYDNEY | BKCHAU2ABKG |
108 | BANK OF CHINA (AUSTRALIA) LIMITED | (HAYMARKET) | SYDNEY | BKCHAU2AHMB |
109 | BANK OF CHINA (AUSTRALIA) LIMITED | (HURSTVILLE BRANCH) | HURSTVILLE | BKCHAU2AHSV |
110 | BANK OF CHINA (AUSTRALIA) LIMITED | (MELBOURNE BRANCH) | MELBOURNE | BKCHAU2AMEL |
111 | BANK OF CHINA (AUSTRALIA) LIMITED | (PARRAMATTA ) | SYDNEY | BKCHAU2APAR |
112 | BANK OF CHINA (AUSTRALIA) LIMITED | (PERTH) | PERTH | BKCHAU2APTH |
113 | BANK OF CHINA LIMITED | SYDNEY | BKCHAU2SXXX | |
114 | BANK OF CHINA LIMITED | (ACCOUNTING DEPT.) | SYDNEY | BKCHAU2SACC |
115 | BANK OF CHINA LIMITED | (BANKING DEPT.) | SYDNEY | BKCHAU2SBKG |
116 | BANK OF CHINA LIMITED | (BILLS DEPARTMENT) | SYDNEY | BKCHAU2SBLS |
117 | BANK OF CHINA LIMITED | (FOREIGN EXCHANGE DEPT.) | SYDNEY | BKCHAU2SFEX |
118 | BANK OF CHINA LIMITED | (HURSTVILLE BRANCH) | HURSTVILLE | BKCHAU2SHSV |
119 | BANK OF CHINA LIMITED | (OBU) | SYDNEY | BKCHAU2SOBU |
120 | BANK OF CHINA LIMITED | (PARRAMATTA DEPT.) | SYDNEY | BKCHAU2SPAR |
121 | BANK OF CHINA LIMITED | (PERTH BRANCH) | PERTH | BKCHAU2SPTH |
122 | BANK OF CHINA LIMITED | (RISK MANAGEMENT DEPT.) | SYDNEY | BKCHAU2SRMD |
123 | BANK OF CYPRUS AUSTRALIA | MELBOURNE | BCYPAU33XXX | |
124 | BANK OF QUEENSLAND LTD. | BRISBANE | QBANAU4BXXX | |
125 | BANK OF SCOTLAND PLC | (TREASURY) | SYDNEY | BOFSAU2SXXX |
126 | BANK OF TOKYO-MITSUBISHI UFJ | (SYDNEY BRANCH) | SYDNEY | BOTKAU2XXXX |
127 | BANK OF WESTERN AUSTRALIA LTD. | PERTH | BKWAAU6PXXX | |
128 | BARCLAYS BANK PLC | SYDNEY | BARCAU2SXXX | |
129 | BARCLAYS GLOBAL INVESTORS AUSTRALIA LTD | SYDNEY | BGIAAU2SXXX | |
130 | BENDIGO BANK LIMITED | BENDIGO | BENDAU3BXXX | |
131 | BERNDALE SECURITIES LTD. | MELBOURNE | BESEAU3MXXX | |
132 | BNP PARIBAS AUSTRALIA | SYDNEY | BNPAAU2SXXX | |
133 | BNP PARIBAS AUSTRALIA | (BRISBANE BRANCH) | BRISBANE | BNPAAU2S400 |
134 | BNP PARIBAS AUSTRALIA | (FIXED INCOME AND TREASURY) | SYDNEY | BNPAAU2S200 |
135 | BNP PARIBAS AUSTRALIA | (MELBOURNE BRANCH) | MELBOURNE | BNPAAU2S300 |
136 | BNP PARIBAS AUSTRALIA | (PERTH BRANCH) | PERTH | BNPAAU2S600 |
137 | BNP PARIBAS AUSTRALIA | (SYDNEY OFFSHORE BANKING UNIT) (OBU) | SYDNEY | BNPAAU2SOBU |
138 | BNP PARIBAS FUND SERVICES AUSTRALASIA PTY LIMITED | SYDNEY | AMPCAU2SXXX | |
139 | BNP PARIBAS FUND SERVICES AUSTRALASIA PTY LIMITED | (SECURITIES SERVICES SIDNEY CUSTODY) | SYDNEY | AMPCAU2SCAH |
austria
azerbaijan
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
202 | BANK BTB | BAKU | BBTBAZ22XXX | |
203 | BANK MELLI IRAN | BAKU | MELIAZ22XXX | |
204 | BANK OF AZERBAIJAN | BAKU | AZEJAZ22XXX | |
205 | BANK OF BAKU | BAKU | JBBKAZ22XXX | |
206 | BANK SILK WAY OJSV | BAKU | AZALAZ22XXX |
bangladesh
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
207 | BANGLADESH BANK | DHAKA | BBHOBDDHXXX | |
208 | BANGLADESH COMMERCE BANK LTD. | DHAKA | BCBLBDDHXXX | |
209 | BANGLADESH KRISHI BANK | DHAKA | BKBABDDHXXX | |
210 | BANGLADESH KRISHI BANK | (AGRABAD COR. BRANCH) | CHITTAGONG | BKBABDDHAGD |
211 | BANGLADESH KRISHI BANK | (KAWRAN BAZAR CORPORATE BRANCH) | DHAKA | BKBABDDHKBB |
212 | BANGLADESH KRISHI BANK | (KHULNA CORPORATE BRANCH) | KHULNA | BKBABDDHKLN |
213 | BANGLADESH KRISHI BANK | (LOCAL PRINCIPAL OFFICE) | DHAKA | BKBABDDHLPO |
214 | BANGLADESH KRISHI BANK | (NARAYANGANJ BRANCH) | NARAYANGANJ | BKBABDDHNGJ |
215 | BANGLADESH KRISHI BANK | (SHARSHA BRANCH) | JESSORE | BKBABDDHSRS |
216 | BANK ALFALAH LIMITED (BANGLADESH – DHAKA BRANCH) | DHAKA | ALFHBDDHXXX | |
217 | BANK ALFALAH LIMITED (BANGLADESH – DHAKA BRANCH) | (AGRABAD BRANCH) | CHITTAGONG | ALFHBDDH703 |
218 | BANK ALFALAH LIMITED (BANGLADESH – DHAKA BRANCH) | (GULSHAN BRANCH DHAKA) | DHAKA | ALFHBDDH702 |
219 | BANK ASIA LTD | DHAKA | BALBBDDHXXX | |
220 | BANK ASIA LTD | (AGRABAD BRANCH) | CHITTAGONG | BALBBDDH005 |
221 | BANK ASIA LTD | (BANKING UNIT) | CHITTAGONG | BALBBDDHOBU |
222 | BANK ASIA LTD | (CDA AVENUE BRANCH) | CHITTAGONG | BALBBDDH018 |
223 | BANK ASIA LTD | (CORPORATE BRANCH) | DHAKA | BALBBDDH002 |
224 | BANK ASIA LTD | (EPZ BRANCH) | CHITTAGONG | BALBBDDH027 |
225 | BANK ASIA LTD | (GULSHAN BRANCH) | DHAKA | BALBBDDH004 |
226 | BANK ASIA LTD | (KHATUNGONJ BRANCH) | DHAKA | BALBBDDH013 |
227 | BANK ASIA LTD | (MCB BANANI BRANCH) | DHAKA | BALBBDDH012 |
228 | BANK ASIA LTD | (MCB-DILKUSHA BRANCH) | DHAKA | BALBBDDH008 |
229 | BANK ASIA LTD | (MCB-SEIKH MUJIB ROAD BRANCH) | CHITTAGONG | BALBBDDH009 |
230 | BANK ASIA LTD | (MITFORD BRANCH) | DHAKA | BALBBDDH014 |
231 | BANK ASIA LTD | (NORTH SOUTH ROAD BRANCH) | DHAKA | BALBBDDH017 |
232 | BANK ASIA LTD | (PRINCIPAL OFFICE) | DHAKA | BALBBDDH003 |
233 | BANK ASIA LTD | (SCOTIA BRANCH) | DHAKA | BALBBDDH007 |
234 | BANK ASIA LTD | (UTTARA BRANCH) | DHAKA | BALBBDDH015 |
235 | BASIC BANK LIMITED | DHAKA | BKSIBDDHXXX | |
236 | BASIC BANK LIMITED | (AGRABAD BRANCH) | CHITTAGONG | BKSIBDDH008 |
237 | BASIC BANK LIMITED | (ASADGONJ BRANCH) | CHITTAGONG | BKSIBDDH016 |
238 | BASIC BANK LIMITED | (BABUBAZAR BRANCH) | DHAKA | BKSIBDDH023 |
239 | BASIC BANK LIMITED | (BANGSHAL BRANCH) | DHAKA | BKSIBDDH006 |
240 | BASIC BANK LIMITED | (BOGRA BRANCH) | BOGRA | BKSIBDDH012 |
241 | BASIC BANK LIMITED | (DILKUSHA BRANCH) | DHAKA | BKSIBDDH015 |
242 | BASIC BANK LIMITED | (GULSHAN BRANCH) | DHAKA | BKSIBDDH021 |
243 | BASIC BANK LIMITED | (JUBILEE ROAD BRANCH) | CHITTAGONG | BKSIBDDH013 |
244 | BASIC BANK LIMITED | (KHATUNGONJ BRANCH) | CHITTAGONG | BKSIBDDH004 |
245 | BASIC BANK LIMITED | (KHULNA BRANCH) | KHULNA | BKSIBDDH025 |
246 | BASIC BANK LIMITED | (MAIN BRANCH) | DHAKA | BKSIBDDH002 |
247 | BASIC BANK LIMITED | (MAULVIBAZAR BRANCH) | DHAKA | BKSIBDDH024 |
248 | BASIC BANK LIMITED | (MIRPUR BRANCH) | DHAKA | BKSIBDDH022 |
249 | BASIC BANK LIMITED | (SHANTINAGAR BRANCH) | DHAKA | BKSIBDDH009 |
250 | BASIC BANK LIMITED | (TANBAZAR BRANCH) | NARAYANGANJ | BKSIBDDH014 |
251 | BASIC BANK LIMITED | (ZINDABAZAR BRANCH) | SYLHET | BKSIBDDH026 |
252 | BRAC BANK LIMITED | DHAKA | BRAKBDDHXXX |
barbodos
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
253 | BANK OF BUTTERFIELD (BARBADOS) LIMITED | BRIDGETOWN | BNTBBBBBXXX | |
254 | BANK OF NOVA SCOTIA | BRIDGETOWN | NOSCBBBBXXX | |
255 | BANK OF NOVA SCOTIA | (OFFSHORE BANKING UNIT) | BRIDGETOWN | NOSCBBBBBOB |
256 | BARBADOS NATIONAL BANK | BRIDGETOWN | BNBABBBBXXX |
belarus
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
257 | BANK BELVEB OJSC | MINSK | BELBBY2XXXX | |
258 | BELARUSBANK | MINSK | AKBBBY2XXXX | |
259 | BELARUSIAN BANK FOR SMALL BUSINESS | MINSK | BBSBBY2XXXX | |
260 | BELARUSKY NARODNY BANK | MINSK | BLNBBY2XXXX | |
261 | BELINVESTBANK JSC | MINSK | BLBBBY2XXXX | |
262 | BELINVESTBANK JSC | (BRANCH 537) | MINSK | BLBBBY2XMRD |
263 | BELINVESTBANK JSC | (BRANCH 539) | MINSK | BLBBBY2XCBD |
264 | BELINVESTBANK JSC | (BRANCH 540) | MINSK | BLBBBY2XDIC |
265 | BELINVESTBANK JSC | (BREST REGIONAL DIRECTORATE) | BREST | BLBBBY2XBRD |
266 | BELINVESTBANK JSC | (GOMEL REGIONAL DIRECTORATE) | GOMEL | BLBBBY2XGOM |
267 | BELINVESTBANK JSC | (GRODNO REGIONAL DIRECTORATE) | GRODNO | BLBBBY2XGRD |
268 | BELINVESTBANK JSC | (MOGILEV REGIONAL DIRECTORATE) | MOGILEV | BLBBBY2XMOG |
269 | BELINVESTBANK JSC | (VITEBSK REGIONAL BRANCH) | VITEBSK | BLBBBY2XVRD |
270 | BELORUSSIAN-RUSSIAN BELGAZPROMBANK JOINT STOCK | MINSK | OLMPBY2XXXX | |
271 | BELROSBANK | MINSK | BROSBY22XXX | |
272 | BELSWISS BANK | MINSK | UNBSBY2XXXX | |
273 | BPS-SBERBANK | MINSK | BPSBBY2XXXX | |
274 | BTA BANK CJSC | MINSK | AEBKBY2XXXX |
belgium
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
275 | BANCA MONTE PASCHI BELGIO | BRUSSELS | BMPBBEBBXXX | |
276 | BANCO BILBAO VIZCAYA ARGENTARIA S.A. | BRUSSELS | BBVABEBBXXX | |
277 | BANCO SANTANDER CENTRAL HISPANO | BRUSSELS | BSCHBEBRXXX | |
278 | BANK DELEN NV | ANTWERPEN | DELEBE22NRA | |
279 | BANK DELEN NV | ANTWERPEN | DELEBE22XXX | |
280 | BANK J. VAN BREDA AND CO NV | ANTWERPEN | JVBABE22XXX | |
281 | BANK OF AMERICA | ANTWERPEN | BOFABE3XXXX | |
282 | BANK OF BARODA (BRUSSELS BRANCH) | BRUSSELS | BARBBEBBXXX | |
283 | BANK OF INDIA | ANTWERPEN | BKIDBE22XXX | |
284 | BANK OF TOKYO-MITSUBISHI UFJ | (BRUSSELS BRANCH) | BRUSSELS | BOTKBEBXXXX |
285 | BANQUE DEGROOF | BRUSSELS | DEGRBEBBXXX | |
286 | BANQUE ENI S.A. | BRUSSELS | ENIBBEBBXXX | |
287 | BANQUE NATIONALE DE BELGIQUE | BRUSSELS | ECMSBEBBXXX | |
288 | BANQUE NATIONALE DE BELGIQUE | BRUSSELS | NBBEBEBBCON | |
289 | BANQUE NATIONALE DE BELGIQUE | BRUSSELS | NBBEBEBBXXX | |
290 | BANQUE NATIONALE DE BELGIQUE | (ACCOUNTS DIVISION) | BRUSSELS | NBBEBEBB273 |
291 | BANQUE NATIONALE DE BELGIQUE | (BACK OFFICE DIVISION) | BRUSSELS | NBBEBEBB243 |
292 | BANQUE NATIONALE DE BELGIQUE | (BELGIAN TREASURY) | BRUSSELS | NBBEBEBBTRE |
293 | BANQUE NATIONALE DE BELGIQUE | (CEC TECHNICAL ACCOUNT) | BRUSSELS | NBBEBEBBCEC |
294 | BANQUE NATIONALE DE BELGIQUE | (CURRENT ACCOUNTS DIVISION) | BRUSSELS | NBBEBEBB203 |
295 | BANQUE NATIONALE DE BELGIQUE | (EUROCLEAR SETTLEMENT SERVICES) | BRUSSELS | NBBEBEBBEOC |
296 | BANQUE NATIONALE DE BELGIQUE | (NBB-SSS) | BRUSSELS | NBBEBEBB223 |
297 | BANQUE NATIONALE DE BELGIQUE | (NBB/ESES CONTINGENCY ACCOUNT) | BRUSSELS | NBBEBEBBCAC |
298 | BANQUE NATIONALE DE BELGIQUE | (NBB/ESES CROSS NCB POSITION WITH DNB) | BRUSSELS | NBBEBEBBNLX |
299 | BANQUE NATIONALE DE BELGIQUE | (NBB/ESES CROSS-NCB POSITION WITH BDF) | BRUSSELS | NBBEBEBBFRX |
300 | BANQUE NATIONALE DE BELGIQUE | (NBB/ESES MIRRO/TECHNICAL ACCOUNT) | BRUSSELS | NBBEBEBBECL |
301 | BANQUE NATIONALE DE BELGIQUE | (NBB/SSS MIRROR/TECHNICAL ACCOUNT) | BRUSSELS | NBBEBEBBMAC |
302 | BANQUE NATIONALE DE BELGIQUE | (OVP TECHNICAL ACCOUNT) | BRUSSELS | NBBEBEBBOVP |
303 | BANQUE NATIONALE DE BELGIQUE | (SECURITIES CLEARING SYSTEM) | BRUSSELS | NBBEBEBB216 |
304 | BANQUE PRIVEE EDMOND DE ROTHSCHILD EUROPE | BRUSSELS | PRIBBEBBXXX | |
305 | BNP PARIBAS S.A. BELGIUM – BELGIUM BRANCH | BRUSSELS | BNPABEBBXXX | |
306 | BNP PARIBAS SECURITIES SERVICES | BRUSSELS | PARBBEBZXXX | |
307 | BNP PARIBAS SECURITIES SERVICES | (PARIBAS MULTIDIRECT CUSTODY AND CLEARING.MDCC) | BRUSSELS | PARBBEBZMDC |
308 | BYBLOS BANK EUROPE S.A. | BRUSSELS | BYBBBEBBXXX |
belize
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
309 | BELIZE BANK LIMITED | BELIZE CITY | BBLZBZBZXXX |
benin
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
310 | BANK OF AFRICA – BENIN | COTONOU | AFRIBJBJXXX | |
311 | BANQUE ATLANTIQUE DU BENIN | COTONOU | ATBJBJBJXXX | |
312 | BANQUE CENTRALE DES ETATS DE L’AFRIQUE DE L’OUEST | COTONOU | BCAOBJBJXXX | |
313 | BANQUE CENTRALE DES ETATS DE L’AFRIQUE DE L’OUEST | (PARAKOU BRANCH) | PARAKOU | BCAOBJBJPAR |
314 | BANQUE INTERNATIONALE DU BENIN | COTONOU | BIBEBJBJXXX | |
315 | BANQUE REGIONALE DE SOLIDARITE – BENIN | COTONOU | BRSWBJBJXXX | |
316 | BANQUE SAHELO-SAHARIENNE POUR L’INVESTISSEMENT ET LE COMMERCE (BENIN) S.A. | COTONOU | BSAHBJBJXXX | |
317 | BGFIBANK BENIN | COTONOU | BGFIBJBJXXX |
bermuda
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
318 | BANK OF N.T. BUTTERFIELD AND SON LIMITED | HAMILTON | BNTBBMHMXXX | |
319 | BERMUDA COMMERCIAL BANK LIMITED | HAMILTON | BPBKBMHMXXX | |
320 | BERMUDA MONETARY AUTHORITY | HAMILTON | BEMABMHMXXX | |
321 | BOSTON RE LTD | HAMILTON | BOSRBMHMXXX | |
322 | BUTTERFIELD TRUST (BERMUDA) LIMITED | HAMILTON | BNTBBMHSXXX |
bhutan
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
323 | BANK OF BHUTAN | PHUNTSHOLING | BHUBBTBTXXX | |
324 | BANK OF BHUTAN | PHUNTSHOLING | (PHUENTSHOLING MAIN BRANCH) | BHUBBTBT001 |
325 | BANK OF BHUTAN | THIMPHU | BHUBBTBT022 | |
326 | BHUTAN NATIONAL BANK LTD | THIMPHU | BNBTBTBTXXX |
bolivia
No | 銀行名 | 支店 | 所在地 | SWIFT |
---|---|---|---|---|
327 | BANCO BISA S.A. | COCHABAMBA | BANIBOLXCBB | |
328 | BANCO BISA S.A. | LA PAZ | BANIBOLXXXX | |
329 | BANCO BISA S.A. | SANTA CRUZ DE LA SIERRA | BANIBOLXSCZ | |
330 | BANCO CENTRAL DE BOLIVIA | LA PAZ | BCEBBOLPXXX | |
331 | BANCO DE CREDITO DE BOLIVIA S.A. | COCHABAMBA | BCPLBOLXCBB | |
332 | BANCO DE CREDITO DE BOLIVIA S.A. | LA PAZ | BCPLBOLXXXX | |
333 | BANCO DE CREDITO DE BOLIVIA S.A. | SANTA CRUZ DE LA SIERRA | BCPLBOLXSCZ | |
334 | BANCO DE LA NACION ARGENTINA | SANTA CRUZ DE LA SIERRA | NACNBOLPXXX | |
335 | BANCO DO BRASIL S.A. | LA PAZ | BRASBOLXXXX | |
336 | BANCO ECONOMICO S.A. | SANTA CRUZ DE LA SIERRA | BOEOBO22BEC | |
337 | BANCO ECONOMICO S.A. | SANTA CRUZ DE LA SIERRA | BOEOBO22XXX | |
338 | BANCO ECONOMICO S.A. | (COCHABAMBA BRANCH) | COCHABAMBA | BOEOBO22CBB |
339 | BANCO ECONOMICO S.A. | (LA PAZ BRANCH) | LA PAZ | BOEOBO22LPZ |
340 | BANCO ECONOMICO S.A. | (SANTA CRUZ BRANCH) | SANTA CRUZ DE LA SIERRA | BOEOBO22SCZ |
341 | BANCO GANADERO S.A. | SANTA CRUZ | GNDRBO22CMI | |
342 | BANCO GANADERO S.A. | SANTA CRUZ | GNDRBO22FIT | |
343 | BANCO GANADERO S.A. | SANTA CRUZ | GNDRBO22GEB | |
344 | BANCO GANADERO S.A. | SANTA CRUZ DE LA SIERRA | GNDRBO22XXX | |
345 | BANCO LOS ANDES PROCREDIT | SANTA CRUZ DE LA SIERRA | PRCBBO22XXX | |
346 | BANCO MERCANTIL SANTA CRUZ S.A. | COCHABAMBA | MERBBOLXCBB | |
347 | BANCO MERCANTIL SANTA CRUZ S.A. | LA PAZ | MERBBOLXXXX | |
348 | BANCO MERCANTIL SANTA CRUZ S.A. | SANTA CRUZ DE LA SIERRA | MERBBOLXSCZ | |
349 | BANCO NACIONAL DE BOLIVIA | LA PAZ | BNBOBOLXXXX | |
350 | BANCO NACIONAL DE BOLIVIA | (DEPARTAMENTO INTERNACIONAL) | COCHABAMBA | BNBOBOLXCBB |
